Dmitry Chudinov | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1986-09-15) 15 September 1986 (age 38) Bratsk, Russian SFSR, Soviet Union (now Russia) | ||||||||||||||
Nationality | Russian | ||||||||||||||
Other names | Night Wolf | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Middleweight | ||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||
Reach | 178 cm (70 in) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 31 | ||||||||||||||
Wins | 21 | ||||||||||||||
Wins by KO | 13 | ||||||||||||||
Losses | 7 | ||||||||||||||
Draws | 3 | ||||||||||||||
Medal record
|
Dmitry Chudinov (born 15 September 1986) is a Russian professional boxer who held the WBA interim middleweight title from 2013 to 2015. His younger brother, Fedor Chudinov, is also a professional boxer.
Professional career
Chudinov started his career with a first-round TKO of Otis Chennault at the Reno Events Center in Reno, Nevada. He defeated Juan Camilo Novoa on December 21, 2013 to win the WBA interim Middleweight title.
Professional boxing record
31 fights; 21 wins (13 knockouts), 7 loss, 3 draws | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Loss | 21–7–3 | Germaine Brown | UD | 8 | 2020-10-15 | Falcon Club, Minsk | |
Loss | 21–6–3 | Louis Toutin | TKO | 2 (8) | 2019-07-20 | Palais des Sports, Marseille | |
Draw | 21–5–3 | Armenak Hovhannisyan | TD | 2 (10) | 2019-05-25 | Salzgitter | For WBC Asian Boxing Council Light Heavyweight title. |
Loss | 21–5–2 | Robert Parzeczewski | KO | 2 (10) | 2019-04-06 | Spodek, Katowice | |
Loss | 21–4–2 | Patrick Mendy | UD | 8 | 2018-11-24 | Frederiksberghallen, Copenhagen | |
Loss | 21–3–2 | Azizbek Abdugofurov | UD | 12 | 2018-05-05 | Sport Palace "Uzbekiston", Tashkent | For vacant WBC Silver Super Middleweight title. |
Win | 21–2–2 | Siarhei Khamitski | UD | 8 | 2018-02-24 | Arena Nürnberger Versicherung, Nuremberg | |
Loss | 20–2–2 | Lolenga Mock | UD | 10 | 2018-01-05 | Frederiksberg Hallerne, Copenhagen | |
Win | 20–1–2 | Zoltan Papp | TKO | 1 (8) | 2017–02–04 | Dynamo Palace of Sports in Krylatskoye, Moscow | |
Win | 19–1–2 | Andrejs Pokumeiko | UD | 8 | 2016–07–31 | Arena Riga, Riga | |
Win | 18–1–2 | Marat Khuzeev | TKO | 2 (8), 2:18 | 2016–02–13 | Boxing & Gym Academy, Moscow | |
Win | 17–1–2 | Benjamin Simon | TKO | 4 (8), 1:32 | 2015–12–12 | VTB Arena, Moscow | |
Win | 16–1–2 | Siarhei Krapshyla | TKO | 4 (8), 2:00 | 2015–10–28 | Volta Club, Moscow | |
Win | 15–1–2 | Geard Ajetović | UD | 8 | 2015–08–23 | Rixos Mriya Resort Hotel, Yalta, Crimea | |
Loss | 14–1–2 | Chris Eubank Jr. | TKO | 12 (12), 2:11 | 2015–03–28 | The O2 Arena, Greenwich, London | Lost interim WBA Middleweight title. |
Win | 14–0–2 | Mehdi Bouadla | TKO | 3 (12), 1:15 | 2014–08–09 | Open Air Bike Show, Sevastopol | Retained interim WBA Middleweight title. |
Win | 13–0–2 | Patrick Nielsen | UD | 12 | 2014–06–01 | Mytishchi Arena, Mytishchi | Retained interim WBA Middleweight title. |
Win | 12–0–2 | Juan Camilo Novoa | TKO | 6 (12), 2:55 | 2013–12–21 | Krylatskoe Sport Palace, Moscow | Won vacant interim WBA Middleweight title. |
Win | 11–0–2 | Max Maxwell | PTS | 8 | 2013–09–21 | Copper Box, Hackney Wick, London | |
Win | 10–0–2 | Jorge Navarro | KO | 2 (12), 2:59 | 2013–08–24 | Open Air Bike Show, Volgograd | Won vacant WBA International Middleweight title. |
Draw | 9–0–2 | Patrick Mendy | PTS | 8 | 2013–07–20 | Wembley Arena, Wembley, London | |
Win | 9–0–1 | Grady Brewer | RTD | 3 (12), 3:00 | 2013–05–17 | Crocus City Hall, Myakinino | Retained interim PABA Middleweight title. |
Win | 8–0–1 | Milton Núñez | KO | 1 (12), 2:50 | 2013–03–08 | Krylia Sovetov, Moscow | Won interim PABA Middleweight title. |
Win | 7–0–1 | Jhonatan Ricar | KO | 2 (8), 1:07 | 2012–12–17 | Crocus City Hall, Myakinino | |
Draw | 6–0–1 | Paul Mendez | MD | 6 | 2012–03–03 | Woodland Community Senior Center, Woodland, California | |
Win | 6–0 | Tony Hirsch | MD | 6 | 2011–12–16 | Woodland Community Senior Center, Woodland, California | |
Win | 5–0 | Nathan Bedwell | TKO | 3 (4), 0:18 | 2010–06–03 | Commerce Casino, Commerce, California | |
Win | 4–0 | Fernando Calleros | UD | 4 | 2010–03–25 | Commerce Casino, Commerce, California | |
Win | 3–0 | Flavio Cardoza | TKO | 1 (4), 1:46 | 2009–12–17 | Commerce Casino, Commerce, California | |
Win | 2–0 | Eddie Hunter | UD | 4 | 2009–08–22 | Pala Casino Resort and Spa, Pala, California | |
Win | 1–0 | Otis Chennault | TKO | 1 (4), 0:40 | 2009–07–10 | Reno Events Center, Reno, Nevada | Professional Debut. |
References
- Boxing record for Dmitry Chudinov from BoxRec (registration required)
External links
- Boxing record for Dmitry Chudinov from BoxRec (registration required)
Achievements | ||||
---|---|---|---|---|
Regional boxing titles | ||||
VacantTitle last held byMehdi Bouadla | WBA International middleweight champion August 24 – December 21, 2013 Won interim world title |
VacantTitle next held byJarrod Fletcher | ||
World boxing titles | ||||
VacantTitle last held byMartin Murray | WBA Middleweight Interim Champion December 21, 2013 – February 28, 2015 |
Succeeded byChris Eubank Jr. |