Mixed 10 m platform synchro at the 2020 European Aquatics Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Danube Arena | |||||||||
Dates | 11 May 2021 | |||||||||
Competitors | 10 from 5 nations | |||||||||
Teams | 5 | |||||||||
Winning points | 325.68 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20182022 → |
2020 European Aquatics Championships | ||
---|---|---|
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
mixed | ||
4×200 m | men | women |
mixed | ||
Medley relay | ||
4×100 m | men | women |
mixed | ||
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
mixed | ||
10 m | men | women |
mixed | ||
Team | ||
Mixed team | ||
Artistic swimming | ||
Solo | Free | Technical |
Duet | Free | Technical |
Mixed | Free | Technical |
Team | Free | Technical |
Combination | ||
Highlights | ||
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Team | team | |
The Mixed 10 m platform synchro competition of the 2020 European Aquatics Championships was held on 11 May 2021.
Results
The final was started at 19:30.
Rank | Nation | Divers | Points | |||||
---|---|---|---|---|---|---|---|---|
T1 | T2 | T3 | T4 | T5 | Total | |||
Ukraine | Kseniia Bailo Oleksii Sereda |
50.40 | 48.60 | 70.20 | 80.64 | 75.84 | 325.68 | |
Great Britain | Andrea Spendolini-Sirieix Noah Williams |
49.20 | 48.60 | 68.40 | 72.00 | 69.12 | 307.32 | |
Russia | Ekaterina Beliaeva Viktor Minibaev |
51.00 | 48.00 | 71.10 | 65.28 | 67.20 | 302.58 | |
4 | Germany | Christina Wassen Patrick Hausding |
47.40 | 49.20 | 70.08 | 51.30 | 71.04 | 289.02 |
5 | Italy | Maia Biginelli Riccardo Giovannini |
48.60 | 47.40 | 57.96 | 54.90 | 64.32 | 273.18 |
References
- Entry list
- Start list
- "Final results" (PDF). Retrieved 11 May 2021.