Ndongala with Genk in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Dieumerci Ndongala | ||
Date of birth | (1991-06-14) 14 June 1991 (age 33) | ||
Place of birth | Kinshasa, Zaire | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | Bandırmaspor | ||
Number | TBA | ||
Youth career | |||
0000–2011 | Standard Liège | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2013 | Jeunesse Esch | 33 | (7) |
2013–2014 | La Louvière | 26 | (9) |
2014–2016 | Charleroi | 74 | (12) |
2016–2017 | Gent | 9 | (0) |
2017–2018 | Standard Liège | 20 | (0) |
2018 | → Genk (loan) | 15 | (5) |
2018–2020 | Genk | 47 | (6) |
2020 | → Kasımpaşa (loan) | 14 | (2) |
2020–2025 | APOEL | 117 | (14) |
2025– | Bandırmaspor | 0 | (0) |
International career | |||
2015– | DR Congo | 1 | (0) |
*Club domestic league appearances and goals, correct as of 5 January 2025 ‡ National team caps and goals, correct as of 17:34, 20 August 2020 (UTC) |
Dieumerci Ndongala (born 14 June 1991) is a Congolese professional footballer who plays as a winger for TFF 1. Lig club Bandırmaspor and the DR Congo national team.
Club career
In 2014, Ndongala joined Belgian Pro League side Charleroi from La Louvière. He made his Belgian Pro League debut at 8 February 2014 in a 3–1 away defeat against Lokeren. He scored his first Belgian Pro League goal at 3 May 2014 in a 2–1 away defeat against K.V. Kortrijk.
On 31 January 2017, Ndongala returned to Standard Liège.
Career statistics
- As of match played 31 March 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jeunesse Esch | 2011–12 | Luxembourg National Division | 24 | 5 | 2 | 1 | — | — | 26 | 6 | ||
2012–13 | 9 | 2 | 0 | 0 | 2 | 0 | — | 11 | 2 | |||
Total | 33 | 7 | 2 | 1 | 2 | 0 | — | 37 | 8 | |||
Charleroi | 2013–14 | Belgian Pro League | 7 | 1 | — | — | — | 7 | 1 | |||
2014–15 | 32 | 5 | 3 | 0 | — | — | 35 | 5 | ||||
2015–16 | 35 | 6 | 2 | 0 | 4 | 1 | — | 41 | 7 | |||
Total | 74 | 12 | 5 | 0 | 4 | 1 | — | 83 | 13 | |||
Gent | 2016–17 | Belgian First Division A | 9 | 0 | 1 | 0 | 3 | 0 | — | 13 | 0 | |
Standard Liège | 2016–17 | 5 | 0 | — | — | — | 5 | 0 | ||||
2017–18 | 15 | 0 | 2 | 0 | — | — | 17 | 0 | ||||
Total | 20 | 0 | 2 | 0 | — | — | 22 | 0 | ||||
Genk (loan) | 2017–18 | Belgian First Division A | 16 | 5 | 1 | 0 | — | — | 17 | 5 | ||
Genk | 2018–19 | 31 | 4 | 1 | 0 | 11 | 2 | — | 43 | 6 | ||
2019–20 | 11 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 17 | 0 | ||
Total | 42 | 4 | 3 | 0 | 14 | 2 | 1 | 0 | 60 | 6 | ||
Kasımpaşa (loan) | 2019–20 | Süper Lig | 14 | 2 | 2 | 0 | — | — | 16 | 2 | ||
APOEL | 2020–21 | Cypriot First Division | 25 | 2 | 5 | 0 | 4 | 1 | — | 34 | 3 | |
2021–22 | 23 | 4 | 3 | 0 | — | — | 26 | 4 | ||||
2022–23 | 23 | 1 | 1 | 0 | 6 | 0 | — | 30 | 1 | |||
2023–24 | 30 | 7 | 0 | 0 | 3 | 1 | — | 33 | 8 | |||
Total | 101 | 14 | 9 | 0 | 13 | 2 | 0 | 0 | 123 | 16 | ||
Career total | 309 | 44 | 25 | 1 | 36 | 5 | 1 | 0 | 371 | 50 |
Honours
Club
APOEL
Genk
References
- "Lokeren vs. Charleroi - 15 December 2014 - Soccerway". soccerway.com. Retrieved 15 December 2014.
- "Charleroi vs. Kortrijk - 3 May 2014 - Soccerway". soccerway.com. Retrieved 15 December 2014.
- "Dieumerci Ndongala joins The "Rouches"". Standard Liège. 31 January 2017. Retrieved 25 May 2017.
- Dieumerci Ndongala tekent voor 4 seizoenen‚ kaagentnieuws.be, 21 June 2016
External links
- "Dieumerci Ndongala". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 6 April 2015.
- Dieumerci Ndongala at Soccerway
Bandırmaspor – current squad | |
---|---|
This biographical article related to Republic of the Congo association football is a stub. You can help Misplaced Pages by expanding it. |
- 1991 births
- Living people
- Men's association football wingers
- Democratic Republic of the Congo men's footballers
- Democratic Republic of the Congo men's international footballers
- Democratic Republic of the Congo expatriate men's footballers
- Belgian men's footballers
- Belgian sportspeople of Democratic Republic of the Congo descent
- Belgian Pro League players
- Süper Lig players
- Cypriot First Division players
- TFF 1. Lig players
- Jeunesse Esch players
- UR La Louvière Centre players
- Royal Charleroi S.C. players
- K.A.A. Gent players
- Standard Liège players
- K.R.C. Genk players
- Kasımpaşa S.K. footballers
- APOEL FC players
- Bandırmaspor footballers
- Expatriate men's footballers in Luxembourg
- Expatriate men's footballers in Turkey
- Expatriate men's footballers in Cyprus
- 21st-century Belgian sportsmen
- 21st-century Democratic Republic of the Congo sportsmen
- Republic of the Congo football biography stubs