2017 greatest hits album by Elton John
Diamonds | ||||
---|---|---|---|---|
Greatest hits album by Elton John | ||||
Released | 10 November 2017 | |||
Recorded | 1970–2016 | |||
Genre | ||||
Length | 155:47 | |||
Label | ||||
Elton John chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic |
Diamonds is a greatest hits album by English musician Elton John spanning his hits from 1970 to 2016. The album was released on 10 November 2017. It was released in a single disc version, a 2-CD version, a 3-CD deluxe box set, and a 2-LP vinyl version. The two-disc and vinyl versions have either as many or fewer songs than the previous multi-platinum collection. It was re-issued in January 2025 as a Blu-ray audio disc that quickly sold out, featuring 51 tracks. Forty-eight tracks were remixed in Dolby Atmos with optional PCM stereo 48khz 24-bit mixes, whilst tracks 49-51 were only available in PCM.
It is the first career-spanning compilation of John's music since the release of Rocket Man: The Definitive Hits in 2007. It was released to commemorate the 50 years of John's work with lyricist Bernie Taupin. Although their collaboration began in 1967, the oldest hit in the album is "Your Song", from John's eponymous 1970 album. The limited edition 3-CD box set version of Diamonds includes a 72-page hardback book with annotations for the stories behind each track and a set of five postcards of illustrations of Elton John by contemporary artist Richard Kilroy.
In June 2024, the British Phonographic Industry certified Diamonds quintuple Platinum for sales of 1,500,000 units. In the United States, the Recording Industry Association of America certified Diamonds double Platinum for sales of 1,000,000 units on November 21, 2023 (for double albums over 100 minutes long, the RIAA counts each disc towards certification).
On 10 January 2025, Diamonds topped the UK Albums Chart for the first time, giving John his 9th number-one album.
Track listing
2-CD and 3-CD releases
Disc one
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Your Song" | Elton John, 1970 | 4:03 | |
2. | "Tiny Dancer" |
| Madman Across the Water, 1971 | 6:16 |
3. | "Rocket Man (I Think It's Going to Be a Long, Long Time)" |
| Honky Château, 1972 | 4:42 |
4. | "Honky Cat" |
| Honky Château | 5:13 |
5. | "Crocodile Rock" |
| Don't Shoot Me I'm Only the Piano Player, 1973 | 3:55 |
6. | "Daniel" |
| Don't Shoot Me I'm Only the Piano Player | 3:54 |
7. | "Saturday Night's Alright (For Fighting)" |
| Goodbye Yellow Brick Road, 1973 | 4:54 |
8. | "Goodbye Yellow Brick Road" |
| Goodbye Yellow Brick Road | 3:14 |
9. | "Candle in the Wind" |
| Goodbye Yellow Brick Road | 3:50 |
10. | "Bennie and the Jets" |
| Goodbye Yellow Brick Road | 5:23 |
11. | "The Bitch Is Back" |
| Caribou, 1974 | 3:45 |
12. | "Philadelphia Freedom" |
| Non-album single, 1975 | 5:20 |
13. | "Island Girl" |
| Rock of the Westies, 1975 | 3:43 |
14. | "Someone Saved My Life Tonight" |
| Captain Fantastic and the Brown Dirt Cowboy, 1975 | 6:45 |
15. | "Don't Go Breaking My Heart" (with Kiki Dee) |
| Non-album single, 1976 | 4:35 |
16. | "Sorry Seems to Be the Hardest Word" |
| Blue Moves, 1976 | 3:52 |
17. | "Little Jeannie" |
| 21 at 33, 1980 | 4:49 |
Total length: | 78:13 |
Disc two
Deluxe edition box set extra CD
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Skyline Pigeon" (piano version) |
| B-side of "Daniel" single, 1973 | 3:54 |
2. | "Lucy in the Sky with Diamonds" | Non-album single, 1974 | 6:16 | |
3. | "Pinball Wizard" | Pete Townshend | Tommy Soundtrack, 1975 | 5:14 |
4. | "Mama Can't Buy You Love" |
| The Thom Bell Sessions, 1979 | 4:04 |
5. | "Part-Time Love" |
| A Single Man, 1978 | 3:13 |
6. | "Victim of Love" |
| Victim of Love, 1979 | 3:22 |
7. | "Empty Garden (Hey Hey Johnny)" |
| Jump Up!, 1982 | 5:10 |
8. | "Kiss the Bride" |
| Too Low for Zero, 1983 | 4:23 |
9. | "That's What Friends Are For" (with Dionne Warwick, Stevie Wonder and Gladys Knight) | Dionne Warwick's Friends, 1985 | 4:15 | |
10. | "The One" |
| The One, 1992 | 5:53 |
11. | "True Love" (with Kiki Dee) | Cole Porter | Duets, 1993 | 3:35 |
12. | "Believe" |
| Made in England, 1995 | 4:52 |
13. | "Live Like Horses" (with Luciano Pavarotti) |
| The Big Picture, 1997 | 5:07 |
14. | "Written in the Stars" (with LeAnn Rimes) |
| Elton John and Tim Rice's Aida, 1999 | 4:17 |
15. | "This Train Don't Stop There Anymore" |
| Songs from the West Coast, 2001 | 4:39 |
16. | "Good Morning to the Night" (with Pnau) |
| Good Morning to the Night, 2012 | 3:24 |
17. | "Step into Christmas" |
| Non-album single, 1973 | 4:29 |
Total length: | 76:02 |
2-LP version
Side A
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Your Song" |
| Elton John, 1970 | 4:03 |
2. | "Tiny Dancer" |
| Madman Across the Water, 1971 | 6:16 |
3. | "Rocket Man" |
| Honky Château, 1972 | 4:42 |
4. | "Crocodile Rock" |
| Don't Shoot Me I'm Only the Piano Player, 1973 | 3:55 |
5. | "Daniel" |
| Don't Shoot Me I'm Only the Piano Player | 3:54 |
Total length: | 22:50 |
Side B
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
6. | "Saturday Night's Alright for Fighting" |
| Goodbye Yellow Brick Road, 1973 | 4:54 |
7. | "Goodbye Yellow Brick Road" |
| Goodbye Yellow Brick Road | 3:14 |
8. | "Candle in the Wind" |
| Goodbye Yellow Brick Road | 3:50 |
9. | "Bennie and the Jets" |
| Goodbye Yellow Brick Road | 5:23 |
10. | "Someone Saved My Life Tonight" |
| Captain Fantastic and the Brown Dirt Cowboy, 1975 | 6:45 |
Total length: | 24:06 |
Side C
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
11. | "Don't Go Breaking My Heart" (with Kiki Dee) |
| Non-album single, 1976 | 4:35 |
12. | "Sorry Seems to Be the Hardest Word" |
| Blue Moves, 1976 | 3:52 |
13. | "Song for Guy" | John | A Single Man, 1978 | 6:34 |
14. | "Blue Eyes" |
| Jump Up!, 1982 | 3:28 |
15. | "I'm Still Standing" |
| Too Low for Zero, 1983 | 3:04 |
16. | "I Guess That's Why They Call It the Blues" |
| Too Low for Zero | 4:43 |
Total length: | 26:16 |
Side D
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
17. | "Nikita" |
| Ice on Fire, 1985 | 5:44 |
18. | "Sacrifice" |
| Sleeping with the Past, 1989 | 5:05 |
19. | "Don't Let the Sun Go Down on Me" (with George Michael) |
| Duets, 1993 | 5:48 |
20. | "Can You Feel the Love Tonight" |
| The Lion King Soundtrack, 1994 | 4:01 |
21. | "Are You Ready for Love" (2003 Single edit) |
| The Thom Bell Sessions, 1979 | 3:32 |
Total length: | 24:10 |
1-CD version
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Your Song" |
| Elton John, 1970 | 4:03 |
2. | "Tiny Dancer" |
| Madman Across the Water, 1971 | 6:15 |
3. | "Rocket Man (I Think It's Gonna Be a Long, Long Time)" |
| Honky Château, 1972 | 4:40 |
4. | "Crocodile Rock" |
| Don't Shoot Me I'm Only the Piano Player, 1973 | 3:54 |
5. | "Daniel" |
| Don't Shoot Me I'm Only the Piano Player, 1973 | 3:53 |
6. | "Saturday Night's Alright (For Fighting)" |
| Goodbye Yellow Brick Road, 1973 | 4:54 |
7. | "Goodbye Yellow Brick Road" |
| Goodbye Yellow Brick Road, 1973 | 3:13 |
8. | "Candle in the Wind" |
| Goodbye Yellow Brick Road, 1973 | 3:47 |
9. | "Bennie and the Jets" |
| Goodbye Yellow Brick Road, 1973 | 5:21 |
10. | "Philadelphia Freedom" |
| Non album single, 1975 | 5:28 |
11. | "Island Girl" |
| Rock of the Westies, 1975 | 3:42 |
12. | "Don't Go Breaking My Heart" (with Kiki Dee) |
| Non-album single, 1976 | 4:25 |
13. | "Mama Can't Buy You Love" |
| The Thom Bell Sessions, 1979 | 4:03 |
14. | "I'm Still Standing" |
| Too Low for Zero, 1983 | 3:02 |
15. | "I Guess That's Why They Call It The Blues" |
| Too Low for Zero, 1983 | 4:41 |
16. | "Don't Let the Sun Go Down on Me" (with George Michael) |
| Duets, 1993 | 5:47 |
17. | "Can You Feel the Love Tonight" |
| The Lion King Soundtrack, 1994 | 4:00 |
2022 digital reissue
Disc one
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Cold Heart (Pnau remix)" (with Dua Lipa, radio edit) |
| The Lockdown Sessions, 2021 | 3:22 |
2. | "Hold Me Closer" (with Britney Spears) |
| The Lockdown Sessions | 3:22 |
3. | "Your Song" |
| Elton John, 1970 | 4:03 |
4. | "Tiny Dancer" |
| Madman Across the Water, 1971 | 6:16 |
5. | "Rocket Man (I Think It's Going to Be a Long, Long Time)" |
| Honky Château, 1972 | 4:42 |
6. | "Honky Cat" |
| Honky Château | 5:13 |
7. | "Crocodile Rock" |
| Don't Shoot Me I'm Only the Piano Player, 1973 | 3:55 |
8. | "Daniel" |
| Don't Shoot Me I'm Only the Piano Player | 3:54 |
9. | "Saturday Night's Alright (For Fighting)" |
| Goodbye Yellow Brick Road, 1973 | 4:54 |
10. | "Goodbye Yellow Brick Road" |
| Goodbye Yellow Brick Road | 3:14 |
11. | "Candle in the Wind" |
| Goodbye Yellow Brick Road | 3:50 |
12. | "Bennie and the Jets" |
| Goodbye Yellow Brick Road | 5:23 |
13. | "The Bitch Is Back" |
| Caribou, 1974 | 3:45 |
14. | "Philadelphia Freedom" |
| Non-album single, 1975 | 5:20 |
15. | "Island Girl" |
| Rock of the Westies, 1975 | 3:43 |
16. | "Someone Saved My Life Tonight" |
| Captain Fantastic and the Brown Dirt Cowboy, 1975 | 6:45 |
17. | "Don't Go Breaking My Heart" (with Kiki Dee) |
| Non-album single, 1976 | 4:35 |
18. | "Sorry Seems to Be the Hardest Word" |
| Blue Moves, 1976 | 3:52 |
19. | "Little Jeannie" |
| 21 at 33, 1980 | 4:49 |
Total length: | 84:57 |
Disc two
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Song for Guy" | John | A Single Man, 1978 | 6:34 |
2. | "Blue Eyes" |
| Jump Up!, 1982 | 3:28 |
3. | "I'm Still Standing" |
| Too Low for Zero, 1983 | 3:04 |
4. | "I Guess That's Why They Call It the Blues" |
| Too Low for Zero | 4:43 |
5. | "Sad Songs (Say So Much)" |
| Breaking Hearts, 1984 | 4:48 |
6. | "Nikita" |
| Ice on Fire, 1985 | 5:44 |
7. | "I Don't Wanna Go On with You Like That" |
| Reg Strikes Back, 1988 | 4:34 |
8. | "Sacrifice" |
| Sleeping with the Past, 1989 | 5:05 |
9. | "Don't Let the Sun Go Down on Me" (with George Michael) |
| Duets, 1993 | 5:48 |
10. | "Something About the Way You Look Tonight" |
| The Big Picture, 1997 | 4:00 |
11. | "I Want Love" |
| Songs from the West Coast, 2001 | 4:37 |
12. | "Can You Feel the Love Tonight" |
| The Lion King Soundtrack, 1994 | 4:01 |
13. | "Are You Ready for Love" (2003 Single edit) |
| The Thom Bell Sessions, 1979 | 3:32 |
14. | "Electricity" |
| Billy Elliot the Musical, 2005 | 3:32 |
15. | "Home Again" |
| The Diving Board, 2013 | 5:02 |
16. | "Looking Up" |
| Wonderful Crazy Night, 2016 | 4:06 |
17. | "Circle of Life" |
| The Lion King Soundtrack | 4:53 |
Total length: | 77:31 |
Disc three
No. | Title | Writer(s) | Album | Length |
---|---|---|---|---|
1. | "Skyline Pigeon" (piano version) |
| B-side of "Daniel" single, 1973 | 3:54 |
2. | "Lucy in the Sky with Diamonds" |
| Non-album single, 1974 | 6:16 |
3. | "Pinball Wizard" | Pete Townshend | Tommy Soundtrack, 1975 | 5:14 |
4. | "Mama Can't Buy You Love" |
| The Thom Bell Sessions, 1979 | 4:04 |
5. | "Part-Time Love" |
| A Single Man, 1978 | 3:13 |
6. | "Victim of Love" |
| Victim of Love, 1979 | 3:22 |
7. | "Empty Garden (Hey Hey Johnny)" |
| Jump Up!, 1982 | 5:10 |
8. | "Kiss the Bride" |
| Too Low for Zero, 1983 | 4:23 |
9. | "That's What Friends Are For" (with Dionne Warwick, Stevie Wonder and Gladys Knight) |
| Dionne Warwick's Friends, 1985 | 4:15 |
10. | "The One" |
| The One, 1992 | 5:53 |
11. | "True Love" (with Kiki Dee) | Porter | Duets, 1993 | 3:35 |
12. | "Believe" |
| Made in England, 1995 | 4:52 |
13. | "Live Like Horses" (with Luciano Pavarotti) |
| The Big Picture, 1997 | 5:07 |
14. | "Written in the Stars" (with LeAnn Rimes) |
| Elton John and Tim Rice's Aida, 1999 | 4:17 |
15. | "This Train Don't Stop There Anymore" |
| Songs from the West Coast, 2001 | 4:39 |
16. | "Good Morning to the Night" (with Pnau) |
| Good Morning to the Night, 2012 | 3:24 |
17. | "Step into Christmas" |
| Non-album single, 1973 | 4:29 |
18. | "Merry Christmas" (with Ed Sheeran) |
| The Lockdown Sessions | 3:28 |
Total length: | 79:30 |
Charts
Weekly charts
|
Year-end charts
|
Certifications
Region | Certification | Certified units/sales |
---|---|---|
Australia (ARIA) | 3× Platinum | 210,000 |
Austria (IFPI Austria) | Gold | 7,500 |
Canada (Music Canada) | Platinum | 80,000 |
Denmark (IFPI Danmark) | Gold | 10,000 |
France (SNEP) | 2× Platinum | 200,000 |
Italy (FIMI) | Gold | 25,000 |
New Zealand (RMNZ) | 4× Platinum | 60,000 |
United Kingdom (BPI) | 5× Platinum | 1,500,000 |
United States (RIAA) | 2× Platinum | 1,000,000 |
Sales+streaming figures based on certification alone. |
Notes
References
- Erlewine, Stephen Thomas. "Elton John – Diamonds". AllMusic. Retrieved 3 September 2023.
- "Elton John Announces 'Ultimate' Greatest Hits Compilation Diamonds". Ultimate Classic Rock. 29 September 2017. Retrieved 23 November 2017.
- "Elton John / Diamonds SDE-exclusive blu-ray audio". theSDEshop.com.
- "Diamonds (3CD Deluxe)". Spin. Archived from the original on 1 December 2017. Retrieved 23 November 2017.
- Savage, Mark (10 January 2025). "Elton John's hits album finally goes to number one". www.bbc.com. Retrieved 17 January 2025.
- "ARIA Australian Top 50 Albums". Australian Recording Industry Association. 10 June 2019. Retrieved 8 June 2019.
- "Austriancharts.at – Elton John – Diamonds" (in German). Hung Medien. Retrieved 14 April 2021.
- "Ultratop.be – Elton John – Diamonds" (in Dutch). Hung Medien. Retrieved 31 May 2019.
- "Ultratop.be – Elton John – Diamonds" (in French). Hung Medien. Retrieved 31 May 2019.
- "Miley Cyrus Debut Takes A Back Seat To Billie Eilish's No. 1 Album". FYIMusicNews. Retrieved 10 June 2019.
- "Dutchcharts.nl – Elton John – Diamonds" (in Dutch). Hung Medien. Retrieved 14 June 2019.
- "Le Top de la semaine : Top Albums Fusionnes – SNEP (Week 23, 2019)" (in French). Syndicat National de l'Édition Phonographique. Retrieved 11 June 2019.
- "Offiziellecharts.de – Elton John – Diamonds" (in German). GfK Entertainment Charts. Retrieved 7 June 2019.
- "Irish Albums Chart: 14 June 2019". Irish Recorded Music Association. Retrieved 20 June 2019.
- "Album – Classifica settimanale WK 23 (dal 31.05.2019 al 06.06.2019)" (in Italian). Federazione Industria Musicale Italiana. Retrieved 8 June 2019.
- "NZ Top 40 Albums Chart". Recorded Music NZ. 3 June 2019. Retrieved 31 May 2019.
- "Oficjalna lista sprzedaży :: OLiS - Official Retail Sales Chart". OLiS. Polish Society of the Phonographic Industry. Retrieved 21 January 2021.
- "Portuguesecharts.com – Elton John – Diamonds". Hung Medien. Retrieved 17 December 2017.
- "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 1 July 2023.
- "Top 100 Albumes – Semana 34: del 16.8.2019 al 22.8.2019" (in Spanish). Productores de Música de España. Retrieved 28 August 2019.
- "Swisscharts.com – Elton John – Diamonds". Hung Medien. Retrieved 11 April 2021.
- "Official Albums Chart Top 100". Official Charts Company. Retrieved 10 January 2025.
- "Thomas Rhett Scores Second No. 1 on Billboard 200 Albums Chart With 'Center Point Road'". Billboard\artist=Elton John. Retrieved 10 June 2019.
- "Top Rock Albums". Billboard. 15 June 2019. Retrieved 16 June 2019.
- White, Jack (3 January 2018). "The Top 40 biggest albums of 2017 on the Official Chart". Official Charts Company. Retrieved 3 January 2018.
- "ARIA End of Year Albums 2018". Australian Recording Industry Association. Retrieved 10 January 2019.
- White, Jack (4 January 2019). "Ireland's Official Top 40 biggest albums of 2018". Official Charts Company. Retrieved 13 January 2019.
- "Top Selling Albums of 2018". Recorded Music NZ. Retrieved 14 December 2018.
- "End of Year Album Chart Top 100 – 2018". Official Charts Company. Retrieved 4 January 2019.
- "Billboard 200 Albums – Year-End 2018". Billboard. Retrieved 5 December 2018.
- "Top Rock Albums – Year-End 2018". Billboard. Retrieved 29 August 2020.
- "ARIA End of Year Albums Chart 2019". Australian Recording Industry Association. Retrieved 10 January 2020.
- "Jaaroverzichten 2019". Ultratop. Retrieved 29 August 2020.
- "Rapports Annuels 2019". Ultratop. Retrieved 29 August 2020.
- "Top Canadian Albums – Year-End 2019". Billboard. Retrieved 6 December 2019.
- White, Jack (9 January 2020). "Ireland's Official Top 50 biggest albums of 2019". Official Charts Company. Retrieved 11 January 2020.
- "Top Selling Albums of 2019". Recorded Music NZ. Retrieved 21 December 2019.
- Copsey, Rob (1 January 2020). "The Official Top 40 biggest albums of 2019". Official Charts Company. Retrieved 1 January 2020.
- "Top Billboard 200 Albums – Year-End 2019". Billboard. Retrieved 6 December 2019.
- "Top Rock Albums – Year-End 2019". Billboard. Retrieved 29 August 2020.
- "ARIA Top 100 Albums for 2020". Australian Recording Industry Association. Retrieved 15 January 2021.
- "Top Canadian Albums – Year-End 2020". Billboard. Retrieved 9 December 2020.
- White, Jack (10 January 2021). "Ireland's Official Top 50 biggest albums of 2020". Official Charts Company. Retrieved 12 January 2021.
- "Top Selling Albums of 2020". Recorded Music NZ. Retrieved 7 December 2020.
- "End of Year Album Chart Top 100 – 2020". Official Charts Company. Retrieved 5 January 2021.
- "Top Billboard 200 Albums – Year-End 2020". Billboard. Retrieved 4 December 2020.
- "Top Rock Albums – Year-End 2020". Billboard. Retrieved 17 December 2020.
- "ARIA Top 100 Albums for 2021". Australian Recording Industry Association. Retrieved 13 January 2022.
- "Jaaroverzichten 2021". Ultratop. Retrieved 5 January 2022.
- "Top Canadian Albums – Year-End 2021". Billboard. Retrieved 3 December 2021.
- Griffiths, George (9 January 2022). "Ireland's official biggest albums of 2021". Official Charts Company. Retrieved 9 January 2022.
- Griffiths, George (4 January 2022). "The Official Top 40 biggest albums of 2021". Official Charts Company. Retrieved 4 January 2022.
- "Billboard 200 Albums – Year-End 2021". Billboard. Retrieved 3 December 2021.
- "Top Rock Albums – Year-End 2021". Billboard. Retrieved 3 December 2021.
- "ARIA Top 100 Albums Chart for 2022". Australian Recording Industry Association. Retrieved 4 January 2023.
- "Top Canadian Albums – Year-End 2022". Billboard. Retrieved 2 December 2022.
- "End of Year Album Chart Top 100 – 2022". Official Charts Company. Retrieved 4 January 2023.
- "Billboard 200 Albums – Year-End 2022". Billboard. Retrieved 2 December 2022.
- "ARIA Top 100 Albums Chart for 2023". Australian Recording Industry Association. Retrieved 12 January 2024.
- "Top Canadian Albums – Year-End 2023". Billboard. Retrieved 22 November 2023.
- "End of Year Albums Chart – 2023". Official Charts Company. Retrieved 3 January 2024.
- "Billboard 200 Albums – Year-End 2023". Billboard. Retrieved 22 November 2023.
- "ARIA Top 100 Albums Chart for 2024". Australian Recording Industry Association. Retrieved 13 January 2025.
- "Top Canadian Albums – Year-End 2024". Billboard. Retrieved 2 January 2025.
- "End of Year Albums Chart – 2024". Official Charts Company. Retrieved 13 January 2025.
- "Billboard 200 Albums – Year-End 2024". Billboard. Retrieved 1 January 2025.
- "ARIA Charts – Accreditations – 2023 Albums" (PDF). Australian Recording Industry Association. Retrieved 4 April 2023.
- "Austrian album certifications – Elton John – Diamonds" (in German). IFPI Austria. Retrieved 24 November 2024.
- "Canadian album certifications – Elton John – Diamonds". Music Canada. Retrieved 27 November 2019.
- "Danish album certifications – Elton John – Diamonds". IFPI Danmark. Retrieved 15 August 2023.
- "French album certifications – Elton John – Diamonds" (in French). Syndicat National de l'Édition Phonographique. Retrieved 15 January 2024.
- "Italian album certifications – Elton John – Diamonds" (in Italian). Federazione Industria Musicale Italiana. Retrieved 14 October 2024.
- "New Zealand album certifications – Elton John – Diamonds". Recorded Music NZ. Retrieved 20 November 2024.
- "British album certifications – Elton John – Diamonds". British Phonographic Industry. Retrieved 7 June 2024.
- "American album certifications – Elton John – Diamonds". Recording Industry Association of America. Retrieved 22 November 2023.