Davao City's 2nd congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Location of Davao City within the Davao Region | |
City | Davao City |
Region | Davao Region |
Population | 592,250 (2015) |
Electorate | 354,747 (2022) |
Major settlements |
46 barangays
|
Area | 830.37 km (320.61 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Vincent Garcia |
Political party | Lakas–CMD HNP |
Congressional bloc | Majority |
Davao City's 2nd congressional district is one of the three congressional districts of the Philippines in Davao City. It has been represented in the House of Representatives since 1987. The district covers four city districts located to the north and northeast of the city's poblacion or downtown commercial area, namely Agdao, Buhangin, Bunawan and Paquibato. It is currently represented in the 18th Congress by Vincent Garcia of the Lakas–CMD and Hugpong ng Pagbabago (HNP).
Representation history
# | Image | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||
Davao City's 2nd district for the House of Representatives of the Philippines | |||||||||
District created February 2, 1987 from Davao City's at-large district. | |||||||||
1 | Cornelio P. Maskariño | June 30, 1987 | June 30, 1992 | 8th | Liberal | Elected in 1987. | 1987–present Agdao, Buhangin, Bunawan, Paquibato | ||
2 | Manuel M. Garcia | June 30, 1992 | June 30, 2001 | 9th | NPC | Elected in 1992. | |||
10th | Lakas | Re-elected in 1995. | |||||||
11th | Re-elected in 1998. | ||||||||
3 | Vincent Garcia | June 30, 2001 | June 30, 2010 | 12th | NPC | Elected in 2001. | |||
13th | Re-elected in 2004. | ||||||||
14th | Re-elected in 2007. | ||||||||
4 | Mylene Garcia Albano | June 30, 2010 | June 30, 2019 | 15th | Liberal | Elected in 2010. | |||
16th | Re-elected in 2013. | ||||||||
17th | PDP–Laban | Re-elected in 2016. | |||||||
(3) | Vincent Garcia | June 30, 2019 | Incumbent | 18th | HNP | Elected in 2019. | |||
19th | Lakas (HNP) |
Re-elected in 2022. |
Election results
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
HNP | Vincent Garcia (incumbent) | 153,902 | ||
Hugpong sa Tawong Lungsod | Danny Dayanghirang | 71,074 | ||
Independent | Alberto Dulong | 2,329 | ||
Total votes | 100.00 | |||
HNP hold |
2019
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
HNP | Vincent Garcia | 174,389 | 100.00 | |||
Total votes | 174,389 | 100.00 | ||||
HNP gain from PDP–Laban |
2016
2013
2010
1987
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Cornelio Maskariño | 43,938 | 50.59 | |
Nacionalista | Manuel Garcia | 32,104 | 36.97 | |
Partido ng Bayan | Proculo Fuentes | 4,623 | 5.32 | |
Independent | Liborio Lumain | 3,064 | 3.53 | |
Independent | Diosdado Mahipus | 3,005 | 3.46 | |
Independent | Ed Palomares | 113 | 0.13 | |
Total votes | 86,847 | 100.00 |
See also
References
- "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2015". Philippine Statistics Authority. Archived from the original on April 5, 2022. Retrieved February 23, 2021.
- "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved July 25, 2023.
- "Roster of Philippine legislators". House of Representatives of the Philippines. Archived from the original on March 16, 2017. Retrieved February 23, 2021.
- ^ "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 23, 2021.
- "House Members". House of Representatives of the Philippines. Retrieved February 23, 2021.