This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Coxed pair at the Olympics" – news · newspapers · books · scholar · JSTOR (June 2023) (Learn how and when to remove this message) |
Coxed pair at the Olympic Games | |
---|---|
Coxed pair at the 1900 Summer Olympics | |
Overview | |
Sport | Rowing |
Gender | Men |
Years held | Men: 1900, 1920–1992 |
Reigning champion | |
Men | Great Britain Greg Searle Jonny Searle Garry Herbert (cox) |
The coxed pair was a rowing event held at the Summer Olympics. The event was first held for men at the second modern Olympics in 1900. It was not held in 1904, 1908, or 1912. It returned after World War I and was held from 1920 until it was removed from the programme following the 1992 Games, at which point it and the men's coxed four were replaced with the men's lightweight double sculls and men's lightweight coxless four. When women's rowing was added in 1976, only 6 of the 8 men's events had a women's equivalent; the coxed pair and the coxless four were the ones omitted. The coxed pair has never had a women's competition at the Olympics.
Medalists
Men
Multiple medalists
Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Carmine Abbagnale | Italy (ITA) | 1984–1992 | 2 | 1 | 0 | 3 |
Giuseppe Abbagnale | Italy (ITA) | 1984–1992 | 2 | 1 | 0 | 3 | |
Giuseppe Di Capua | Italy (ITA) | 1984–1992 | 2 | 1 | 0 | 3 | |
4 | Conn Findlay | United States (USA) | 1956–1964 | 2 | 0 | 1 | 3 |
5 | Harald Jährling | East Germany (GDR) | 1976–1980 | 2 | 0 | 0 | 2 |
Georg Spohr | East Germany (GDR) | 1976–1980 | 2 | 0 | 0 | 2 | |
Friedrich-Wilhelm Ulrich | East Germany (GDR) | 1976–1980 | 2 | 0 | 0 | 2 | |
8 | Ercole Olgeni | Italy (ITA) | 1920–1924 | 1 | 1 | 0 | 2 |
Giovanni Scatturin | Italy (ITA) | 1920–1924 | 1 | 1 | 0 | 2 | |
10 | Édouard Candeveau | Switzerland (SUI) | 1920–1924 | 1 | 0 | 1 | 2 |
Alfred Felber | Switzerland (SUI) | 1920–1924 | 1 | 0 | 1 | 2 | |
Edward Jennings | United States (USA) | 1924, 1932 | 1 | 0 | 1 | 2 | |
Kent Mitchell | United States (USA) | 1960–1964 | 1 | 0 | 1 | 2 | |
14 | Oldřich Svojanovský | Czechoslovakia (TCH) | 1972–1976 | 0 | 1 | 1 | 2 |
Pavel Svojanovský | Czechoslovakia (TCH) | 1972–1976 | 0 | 1 | 1 | 2 | |
Dimitrie Popescu | Romania (ROU) | 1984, 1992 | 0 | 1 | 1 | 2 | |
Dumitru Răducanu | Romania (ROU) | 1984, 1992 | 0 | 1 | 1 | 2 |
Medalists by country
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Italy (ITA) | 4 | 4 | 0 | 8 |
2 | East Germany (GDR) | 3 | 1 | 0 | 4 |
3 | United States (USA) | 3 | 0 | 3 | 6 |
4 | Switzerland (SUI) | 2 | 0 | 1 | 3 |
5 | France (FRA) | 1 | 4 | 3 | 8 |
6 | Germany (GER) | 1 | 1 | 0 | 2 |
United Team of Germany (EUA) | 1 | 1 | 0 | 2 | |
8 | Denmark (DEN) | 1 | 0 | 2 | 3 |
9 | Great Britain (GBR) | 1 | 0 | 1 | 2 |
10 | Mixed team (ZZX) | 1 | 0 | 0 | 1 |
11 | Soviet Union (URS) | 0 | 3 | 1 | 4 |
12 | Romania (ROU) | 0 | 1 | 2 | 3 |
13 | Czechoslovakia (TCH) | 0 | 1 | 1 | 2 |
Netherlands (NED) | 0 | 1 | 1 | 2 | |
15 | Poland (POL) | 0 | 1 | 0 | 1 |
16 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Hungary (HUN) | 0 | 0 | 1 | 1 | |
Yugoslavia (YUG) | 0 | 0 | 1 | 1 |
References
Rowing at the Summer Olympics | ||
---|---|---|
Editions | ||
Current events | ||
Discontinued events |
| |
|