Concise | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The station entrance in 2018 | |||||||||||
General information | |||||||||||
Location | Concise Switzerland | ||||||||||
Coordinates | 46°51′3.1536″N 6°43′23.4286″E / 46.850876000°N 6.723174611°E / 46.850876000; 6.723174611 | ||||||||||
Elevation | 429 m (1,407 ft) | ||||||||||
Owned by | Swiss Federal Railways | ||||||||||
Line(s) | Jura Foot line | ||||||||||
Distance | 50.7 km (31.5 mi) from Lausanne | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | Swiss Federal Railways | ||||||||||
Construction | |||||||||||
Parking | Yes (35 spaces) | ||||||||||
Accessible | No | ||||||||||
Other information | |||||||||||
Station code | 8504203 (CC) | ||||||||||
Fare zone | 125 (Mobilis) | ||||||||||
Passengers | |||||||||||
2023 | 60 per weekday (SBB) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Concise railway station (French: Gare de Concise) is a railway station in the municipality of Concise, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Jura Foot line of Swiss Federal Railways.
Services
As of the December 2024 timetable change, the following services stop at Concise:
- Regio: hourly service between Biel/Bienne and Yverdon-les-Bains.
References
- ^ Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 29. ISBN 978-3-89494-130-7.
- "Plan de zones tarifaires" (PDF). Mobilis Vaud. 15 December 2024. Retrieved 18 December 2024.
- "Passagierfrequenz (2023)". Concise, Switzerland: SBB CFF FFS. 2023. Retrieved 31 August 2024 – via data.sbb.ch – SBB DATA PORTAL.
- "Lausanne - Yverdon-les-Bains - Neuchâtel - Biel/Bienne (RER Vaud Lignes R1, R2)" (PDF) (in French). öv-info. 4 October 2024. Retrieved 18 December 2024.
- "Départ: Gare de Concise" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 18 December 2024.
External links
- Media related to Concise railway station at Wikimedia Commons
- Concise railway station – SBB