This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. Please help improve it by replacing them with more appropriate citations to reliable, independent, third-party sources. (November 2024) (Learn how and when to remove this message) |
This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Collingwood College Boat Club" – news · newspapers · books · scholar · JSTOR (November 2024) (Learn how and when to remove this message) |
Motto | French: Aime le meilleur |
---|---|
Location | Collingwood College Boat House, Durham |
Coordinates | 54°46′34″N 1°33′46″W / 54.77611°N 1.56278°W / 54.77611; -1.56278 (Collingwood College Boat Club) |
Home water | River Wear |
Founded | 1981; 44 years ago (1981) |
Affiliations | British Rowing, Collingwood College, Durham University |
Website | collingwood.rowing.org.uk |
Collingwood College Boat Club (CCBC) is the rowing club of Collingwood College, part of Durham University. CCBC was formed in 1981 and is housed in the Collingwood College boathouse on the River Wear.
Collingwood is widely held as the most successful college rowing club at Durham University. Notable results include placing 101st at Head of the River in 2021, the highest position of all Durham College crews, and beating two out of the four Durham University Boat Club boats. In the 2017/18 season they were the 3rd most successful university boat club in the country.
UCBC is a registered Boat Club through British Rowing, with Boat Code "COC" and is a member organisation of Durham College Rowing.
The club is led by an executive committee elected by the boat club members. The current president for 24/25 is Sean Mayhew, the Women's Captain 24/25 is Lizzie Bourne and the Men's Captain 24/25 is James Radford.
Racing
CCBC competes in many races and regattas both in the North East and the rest of the United Kingdom, winning the college Victor Ludorum at Hexham Regatta 4 years in a row (2012-2016) and at Durham Regatta 3 years in a row (2018-2022). Below are some of the events CCBC has competed in over the last few years:
International events |
National events
|
Regional events
|
College events
|
Henley Royal Regatta
CCBC has raced at Henley Royal Regatta four times.
Event | Year | Round | Crew |
---|---|---|---|
The Visitors' Challenge Cup | 2015 | Round 1 | N. Connell, J. Ballinger, E. Ninham, A. Wilson |
The Prince Albert Challenge Cup | 2006 | Round 1 | H. Lester, R. Dimock, C. Carey, J. Watkins, O. Harvey |
The Temple Challenge Cup | 2005 | Round 1 | R. Fisher, R. Dimock, J. Strang, N. Scott, G. Lindop, S. Cooper, C. Carey, S. Doody, K. Smith |
The Britannia Challenge Cup | 2000 | Round 2 | R. Collings, E. Killick, S. Wood, R. Robson, K. Paget |
Henley Women's Regatta
Event | Year | Round | Crew |
---|---|---|---|
The Frank V Harry Cup | 2019 | Round 1 | A. Hindmarsh, M. Halpin, L. Newbould, I. Webb, R. Carty |
Head of the River Races
CCBC regularly enters several crews into The Head of the River Race and Women's Head of the River Race. The highest placed finishes are recorded below.
Event | Crew | Year | Place | Time | Crew |
---|---|---|---|---|---|
The Head of the River Race | 1st VIII | 2022 | 101st | 19:42.90 | G. Senthilnathan, W. Harshorn, A. Waring, J. Bird, S. Young, B. Meehan, B. Williams, A. Loveday, T. Osrin |
The Head of the River Race | 1st VIII | 2015 | 131st | 19:28.00 | D. Yu, N. Connell, S. Jamieson, C. Stayton, R. Barton, B. Balmforth, J. Ballinger, A. Wilson, E. Ninham |
The Head of the River Race | 2nd VIII | 2018 | 213th | 20:50.50 | R. Carty, E. Cazzoli, J. Chouard, R. Barton, T. Honeywell, A. Galbraith, F. Wojtan, N. Ayers, J. Emery |
The Head of the River Race | 2nd VIII | 2001 | 308th | 20:39.27 | |
The Head of the River Race | 3rd VIII | 2022 | 270th | 23:26.90 | H. Maxwell, A. Trott, A. Osborne, K. Peirbody, D. Lehmann, C. Scott, J. Hircock, J. Baxter, D. Ridges |
The Head of the River Race | 4th VIII | 2023 | T. Roose, J. Jacouris, D. Ridges, J Peggie, O. Taylor, W. Hurst, S. Bilacz, O. Coote, H. Stevens | ||
Women's Head of the River Race | 1st VIII | 2003 | 103rd | 23:16.22 | |
Women's Head of the River Race | 1st VIII | 2010 | 139th | 21:17.67 | E. Cox, E. Mollett, J. Flack, H. Horton, O. Mercer, E. Brewer, S. Norden, J. Guderley, R. Upstill-Goddard |
Women's Head of the River Race | 2nd VIII | 2022 | 251st | 26:11.50 | J. Barton, S. Rollason, J. Adam, K. Macklow-Smith, G. Murphy, K. Tan, E. Bennett, H. Mottram, N. Barry |
See also
References
- "River_wear.PNG (1024x768 pixels)". Archived from the original on 28 July 2012.
- "About – Collingwood College Boat Club".
- {{cite web | last = British Rowing Registration | title = British Rowing | access-date = 2025-01-13 | url = https://www.britishrowing.org/club/collingwood-college-bc/}
- Durham College Rowing. "Durham College Rowing Member organisations". Retrieved 13 January 2025.
External links
Durham University Rowing | ||
---|---|---|
Organisations | ||
College boat clubs | ||
Events | ||
Category |