Chris Sobkowicz | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♂ | ||||||||||||||||||
Chris Sobkowicz and Jim Armstrong at the 2009 World Wheelchair Curling Championship | ||||||||||||||||||
Team | ||||||||||||||||||
Curling club | Assiniboine Memorial CC, Winnipeg, MB | |||||||||||||||||
Curling career | ||||||||||||||||||
Member Association | Canada | |||||||||||||||||
World Wheelchair Championship appearances | 1 (2009) | |||||||||||||||||
Medal record
|
Chris Sobkowicz is a Canadian wheelchair curler from Manitoba.
At the international level, he is a 2009 World wheelchair champion curler.
At the national level, he is a 2011 Canadian wheelchair champion curler.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2008–09 | Jim Armstrong | Darryl Neighbour | Ina Forrest | Chris Sobkowicz | Sonja Gaudet | Joe Rea | WWhCC 2009 |
2010–11 | Chris Sobkowicz | Dennis Thiessen | Melissa Lecuyer | George Horning | Don Kalinsky | CWhCC 2011 | |
2012–13 | Chris Sobkowicz | Dennis Thiessen | Mark Wherrett | Melissa Lecuyer | Doris Peloquin | CWhCC 2013 (5th) |
References
- Canadian Wheelchair Curling Champions (web archive)
- Chris Sobkowicz at World Curling
- "Manitoba Wins the Canadian Wheelchair Curling Championship". Curling Canada. 2011-03-28.
External links
- Chris Sobkowicz at World Curling
- Avi Saper (2011-04-06). "Manitoba skip finally strikes gold". Winnipeg Free Press.
This biographical article relating to Canadian curling is a stub. You can help Misplaced Pages by expanding it. |