Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charles Andreae | ||||||||||||||||||||||||||
Born | (1906-12-16)16 December 1906 Marylebone, London | ||||||||||||||||||||||||||
Died | 22 June 1970(1970-06-22) (aged 63) Broomhall, Sunningdale, Berkshire | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm slow | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1929 | Cambridge University | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricketArchive, 12 August 2008 |
Charles Andreae (16 December 1906 – 22 June 1970) was an English first-class cricketer who played all his games for Cambridge University Cricket Club. His highest score of 18 came when playing for Cambridge University in the match against Glamorgan County Cricket Club. His best bowling of 2/60 came in the same match.
He also played in a match for the Public Schools against the Australians in a pre season tour of England by Australia.
References
- "First-class Batting and Fielding For Each Team by Charles Andreae". Cricket archive. 12 August 2008.
- "Cambridge University v Glamorgan". Cricket archive. 12 August 2008.
- "Other matches played by Charles Andreae (1)". Cricket archive. 12 August 2008.
This biographical article related to an English cricket person born in the 1900s is a stub. You can help Misplaced Pages by expanding it. |