Current position | |
---|---|
Title | Head coach |
Team | South Dakota |
Conference | Summit League |
Record | 0–0 (–) |
Playing career | |
2000–2004 | Hastings |
Position(s) | Point guard |
Coaching career (HC unless noted) | |
2004–2008 | Hastings (assistant) |
2008–2012 | Fort Hays State (assistant) |
2012–2015 | Hastings |
2015–2023 | Nebraska–Kearney |
2023–2024 | Idaho |
2024–present | South Dakota |
Head coaching record | |
Overall | 248–121 (.672) |
Carrie Eighmey (née Hofstetter) is an American basketball coach and former player who is the current head coach of the South Dakota Coyotes women's basketball team.
Coaching career
On April 30, 2024, Eighmey was hired as head women's basketball coach at the University of South Dakota.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Hastings Broncos (Great Plains) (2012–2015) | |||||||||
2012–13 | Hastings | 15–16 | 10–10 | T-6th | |||||
2013–14 | Hastings | 28–6 | 16–4 | T-1st | NAIA Quarterfinals | ||||
2014–15 | Hastings | 25–9 | 15–5 | 3rd | NAIA Semifinals | ||||
Hastings: | 0–0 (–) | 0–0 (–) | |||||||
Nebraska–Kearney Lopers (MIAA) (2015–2023) | |||||||||
2015–16 | Nebraska–Kearney | 16–14 | 11–11 | T-6th | |||||
2016–17 | Nebraska–Kearney | 12–16 | 8–11 | 8th | |||||
2017–18 | Nebraska–Kearney | 21–7 | 13–6 | T-4th | |||||
2018–19 | Nebraska–Kearney | 15–14 | 8–11 | T-8th | |||||
2019–20 | Nebraska–Kearney | 26–6 | 14–5 | 3rd | |||||
2020–21 | Nebraska–Kearney | 22–3 | 19–3 | T-2nd | NCAA DII Sweet 16 | ||||
2021–22 | Nebraska–Kearney | 24–8 | 13–5 | 3rd | NAIA DII Second Round | ||||
2022–23 | Nebraska–Kearney | 28–5 | 20–2 | 1st | NCA DII First Round | ||||
Nebraska–Kearney: | 0–0 (–) | 0–0 (–) | |||||||
Idaho Vandals (Big Sky) (2023–2024) | |||||||||
2023–24 | Idaho | 15–16 | 8–10 | 6th | |||||
Idaho: | 15–16 (.484) | 8–10 (.444) | |||||||
South Dakota Coyotes (Summit League) (2024–present) | |||||||||
2024–25 | South Dakota | 0–0 | 0–0 | ||||||
Soutg Dakota: | 0–0 (–) | 0–0 (–) | |||||||
Total: | 0–0 (–) | ||||||||
National champion
Postseason invitational champion
|
Sources:
References
- ^ "Carrie Eighmey - Women's Basketball Coach". University of South Dakota Athletics. Retrieved September 30, 2024.
- "USD hires Idaho's Carrie Eighmey as new women's hoops coach". sodakpb. April 30, 2024. Retrieved September 30, 2024.
Women's basketball head coaches of the Summit League | |
---|---|
Idaho Vandals women's basketball head coaches | |
---|---|
|
South Dakota Coyotes women's basketball head coaches | |
---|---|
# denotes interim head coach. |
- Living people
- American women's basketball players
- American women's basketball coaches
- Hastings Broncos women's basketball players
- Hastings Broncos women's basketball coaches
- Fort Hays State Tigers women's basketball coaches
- Nebraska–Kearney Lopers women's basketball coaches
- Idaho Vandals women's basketball coaches
- South Dakota Coyotes women's basketball coaches