Rugby player
Birth name | Bryce Graeme Robins | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1958-12-12) 12 December 1958 (age 66) | ||||||||||||||||||||||||||||
Place of birth | Eltham, New Zealand | ||||||||||||||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||
Weight | 86 kg (190 lb) | ||||||||||||||||||||||||||||
School | New Plymouth Boys' High School | ||||||||||||||||||||||||||||
Notable relative(s) | Bryce Robins (son) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Bryce Graeme Robins (born 12 December 1958) is a former New Zealand rugby union player. A wing, Robins represented Taranaki at a provincial level, and was a member of the New Zealand national side, the All Blacks, on the 1985 tour of Argentina. He played four matches on that tour but did not appear in any internationals.
References
- Knight, Lindsay. "Bryce Robins". New Zealand Rugby Union. Retrieved 13 January 2015.
New Zealand Cavaliers squad 1986 | |
---|---|
Forwards | |
Backs | |
Staff |
|
This biographical article relating to New Zealand rugby union, about a person born in the 1950s, is a stub. You can help Misplaced Pages by expanding it. |
- 1958 births
- Living people
- People from Eltham, New Zealand
- People educated at New Plymouth Boys' High School
- New Zealand rugby union players
- New Zealand international rugby union players
- Taranaki rugby union players
- Rugby union wings
- Rugby union players from Taranaki
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography, 1950s birth stubs