This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Brazil women's national rugby sevens team" – news · newspapers · books · scholar · JSTOR (March 2012) (Learn how and when to remove this message) |
Rugby team
Union | Brazilian Rugby Confederation | ||
---|---|---|---|
Nickname(s) | Yaras | ||
Coach(es) | Will Broderick | ||
Captain(s) | Luiza Campos | ||
| |||
World Cup Sevens | |||
Appearances | 2 (First in 2009) | ||
Best result | 10th (2009) |
The Brazil women's national rugby sevens team has appeared in the Olympics, the Rugby World Cup, the Women's Sevens Series, and other competitions. Brazil has won every regional championship in South America. Their team nickname "Yaras" was coined in 2013, and comes from the local Tupí-Guaraní myth of the Iara. It was meant to signify the courage and collective strength of women's rugby in Brazil and also to connect them with their country's roots.
They qualified for the Tokyo Olympics after defeating Colombia in the finals of the 2019 Sudamérica Rugby Women's Sevens Olympic Qualifying Tournament. Brazil and Colombia qualified for the 2022 Rugby World Cup Sevens in South Africa.
Tournament history
Summer Olympics
Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2016 Rio | 9th Place Final | 9th | 5 | 3 | 2 | 0 | |||
2020 Tokyo | 11th Place Final | 11th | 5 | 1 | 4 | 0 | |||
2024 Paris | 9th Place Final | 10th | 5 | 1 | 4 | 0 | |||
Total | 0 Titles | 3/3 | 15 | 5 | 10 | 0 |
Rugby World Cup Sevens
Rugby World Cup Sevens record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2009 | Bowl Finalists | 10th | 6 | 3 | 3 | 0 | |||
2013 | Bowl Quarterfinalists | 13th | 4 | 1 | 3 | 0 | |||
2018 | Challenge Trophy Quarterfinalists | 13th | 4 | 2 | 2 | 0 | |||
2022 | 11th-place Final | 11th | 4 | 2 | 2 | 0 | |||
Total | 0 Titles | 4/4 | 18 | 8 | 10 | 0 |
Pan American Games
Pan American Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2015 Toronto | Bronze Medal Game | 3rd | 6 | 4 | 2 | 0 | |||
2019 Lima | Bronze Medal Game | 4th | 5 | 2 | 3 | 0 | |||
Total | 0 Title | 1/2 | 11 | 6 | 5 | 0 |
South American Games
South American Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2014 Santiago | Gold Medal Game | 1st | 7 | 7 | 0 | 0 | |||
2018 Cochabamba | Gold Medal Game | 1st | 6 | 6 | 0 | 0 | |||
2022 Asunción | Gold Medal Game | 1st | 4 | 4 | 0 | 0 | |||
Total | 3 titles | 3/3 | 17 | 17 | 0 | 0 |
World Rugby Women's Sevens Series
Season | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Position | Points |
---|---|---|---|---|---|---|---|---|
2012–13 | Dubai 12th |
Houston 9th Bowl Champion |
Guangzhou 8th |
Amsterdam 12th |
10th | 12 | ||
2013–14 | Dubai 8th |
Atlanta 11th |
São Paulo 10th Bowl Runners-up |
Guangzhou 12th |
Amsterdam 8th |
9th | 18 | |
2014–15 | Dubai 9th Bowl Champion |
São Paulo 8th |
Atlanta 8th |
Victoria 10th Bowl Runners-up |
London 12th |
Amsterdam Did not enter |
10th | 20 |
2015–16 | Dubai 10th Bowl Runners-up |
São Paulo 8th |
Atlanta Did not enter |
Victoria 10th Bowl Runners-up |
Clermont-Ferrand Did not enter |
10th | 12 |
IRB Women's Sevens Challenge Cup
Sevens Challenge Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2011 Dubai | 5th to 8th Place | 8th | 5 | 0 | 5 | 0 | |||
2012 Hong Kong | Bowl Final | 9th (Bowl Champion) | 4 | 2 | 2 | 0 | |||
2012 London | Bowl | 12th | 5 | 1 | 4 | 0 | |||
Total | 0 Titles | 3/3 | 14 | 3 | 11 | 0 |
Sudamérica Rugby Women's Sevens
Sudamérica Rugby Women's Sevens | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2019 Lima | Gold Medal Game | 1st | 6 | 6 | 0 | 0 |
Team
Current Team
Player | Date of birth (age) | Matches | Points |
---|---|---|---|
Luiza Campos | (1990-07-30) 30 July 1990 (age 34) | 187 | 161 |
Gabriela Lima | (1994-09-02) 2 September 1994 (age 30) | 55 | 162 |
Andressa Alves | (2000-12-09) 9 December 2000 (age 24) | 58 | 40 |
Marina Fioravanti | (1993-10-06) 6 October 1993 (age 31) | 79 | 27 |
Mariana Nicolau | (1997-11-16) 16 November 1997 (age 27) | 119 | 87 |
Gisele Gomes Dos Santos | (age 20) | 29 | 14 |
Bianca Silva | (1998-07-22) 22 July 1998 (age 26) | 123 | 305 |
Milena Silva | (age 23) | 29 | 15 |
Thalia Costa | (1997-05-30) 30 May 1997 (age 27) | 103 | 340 |
Thalita Costa | (1997-05-30) 30 May 1997 (age 27) | 36 | 5 |
Aline Ribeiro Furtado | (1995-10-02) 2 October 1995 (age 29) | 64 | 5 |
Rafaela Zanellato | (1999-11-25) 25 November 1999 (age 25) | 90 | 90 |
Yasmim Soares | (age 24) | 6 | 0 |
Olympics squads
Brazil – 2024 Summer Olympics | |
---|---|
Squad | |
Coach | Broderick |
Brazil Squad – 2020 Summer Olympics | |
---|---|
Squad | |
Coach | Broderick |
Brazil Women's 2016 Summer Olympics Squad | |
---|---|
Squad | |
Coach |
See also
References
- women.rugby. "Brazil women launch rebrand ahead of Tokyo Olympics | Women in Rugby | women.rugby". www.women.rugby. Retrieved 24 October 2021.
- "Brazil qualify for Tokyo 2020 women's rugby sevens after winning South American title". www.insidethegames.biz. 2 June 2019. Archived from the original on 11 June 2019. Retrieved 24 October 2021.
- world.rugby (13 November 2021). "BRAZIL AND COLOMBIA QUALIFY FOR RUGBY WORLD CUP SEVENS 2022". www.rwcsevens.com. Archived from the original on 16 November 2021. Retrieved 16 November 2021.
External links
National sports teams of Brazil | |
---|---|
Male teams | |
Female teams | |
Mixed teams | |