This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Boxing at the 2015 African Games" – news · newspapers · books · scholar · JSTOR (June 2019) (Learn how and when to remove this message) |
Boxing at the 2015 African Games | |
---|---|
Location | Brazzaville |
Dates | 6–12 September |
← Maputo 2011Rabat 2019 → |
Boxing at the 2015 African Games in Brazzaville was held from 6 to 12 September 2015.
Results
Men's events
Women's events
Medal table
* Host nation (Republic of the Congo)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Algeria (ALG) | 5 | 1 | 2 | 8 |
2 | Nigeria (NGR) | 4 | 2 | 0 | 6 |
3 | Cameroon (CMR) | 1 | 1 | 2 | 4 |
4 | Tunisia (TUN) | 1 | 1 | 1 | 3 |
5 | Mauritius (MRI) | 1 | 0 | 1 | 2 |
Republic of the Congo (CGO)* | 1 | 0 | 1 | 2 | |
7 | Egypt (EGY) | 0 | 2 | 4 | 6 |
8 | Democratic Republic of the Congo (COD) | 0 | 2 | 1 | 3 |
9 | Namibia (NAM) | 0 | 2 | 0 | 2 |
10 | Seychelles (SEY) | 0 | 1 | 0 | 1 |
Togo (TOG) | 0 | 1 | 0 | 1 | |
12 | Botswana (BOT) | 0 | 0 | 2 | 2 |
Kenya (KEN) | 0 | 0 | 2 | 2 | |
South Africa (RSA) | 0 | 0 | 2 | 2 | |
15 | Angola (ANG) | 0 | 0 | 1 | 1 |
Ethiopia (ETH) | 0 | 0 | 1 | 1 | |
Gabon (GAB) | 0 | 0 | 1 | 1 | |
Ghana (GHA) | 0 | 0 | 1 | 1 | |
Lesotho (LES) | 0 | 0 | 1 | 1 | |
Mozambique (MOZ) | 0 | 0 | 1 | 1 | |
Uganda (UGA) | 0 | 0 | 1 | 1 | |
Zambia (ZAM) | 0 | 0 | 1 | 1 | |
Totals (22 entries) | 13 | 13 | 26 | 52 |
Boxing at the African Games | ||
---|---|---|
Events at the 2015 African Games in Brazzaville, Congo | |
---|---|