This biography of a living person relies on a single source. You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (September 2022) (Learn how and when to remove this message) |
Roganović with Torpedo Moscow in 2023 | |||
Personal information | |||
---|---|---|---|
Date of birth | (2000-09-28) 28 September 2000 (age 24) | ||
Place of birth | Podgorica, Serbia and Montenegro | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Left-back | ||
Team information | |||
Current team | Torpedo Moscow | ||
Number | 90 | ||
Youth career | |||
0000–2017 | Budućnost Podgorica | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2018–2019 | Budućnost Podgorica | 26 | (0) |
2020–2021 | OFK Titograd | 38 | (0) |
2021–2022 | Čukarički | 32 | (1) |
2022– | Torpedo Moscow | 43 | (2) |
International career | |||
2016–2017 | Montenegro U17 | 6 | (0) |
2017–2018 | Montenegro U19 | 6 | (0) |
2019–2020 | Montenegro U21 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 1 December 2024 ‡ National team caps and goals, correct as of 17 November 2020 |
Bojan Roganović (born 28 September 2000) is a Montenegrin footballer who plays as a defender for Russian club Torpedo Moscow.
Career
He made his Montenegrin First League debut for Budućnost Podgorica on 14 March 2018 in a game against FK Dečić.
Career statistics
- As of 27 November 2022
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Budućnost Podgorica | 2017–18 | Montenegrin First League | 4 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | |
2018–19 | 13 | 0 | 0 | 0 | 2 | 0 | – | 15 | 0 | |||
2019–20 | 9 | 0 | 2 | 0 | 1 | 0 | – | 12 | 0 | |||
Total | 26 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 31 | 0 | ||
OFK Titograd | 2019–20 | Montenegrin First League | 9 | 0 | – | – | 2 | 0 | 11 | 0 | ||
2020–21 | 29 | 0 | – | – | – | 29 | 0 | |||||
Total | 38 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 0 | ||
Čukarički | 2021–22 | Serbian SuperLiga | 26 | 1 | 1 | 0 | 4 | 0 | – | 31 | 1 | |
2022–23 | 6 | 0 | – | 4 | 0 | – | 10 | 0 | ||||
Total | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 41 | 1 | ||
Torpedo Moscow | 2022–23 | Premier League | 6 | 0 | 5 | 0 | – | – | 11 | 0 | ||
Career total | 102 | 1 | 8 | 0 | 11 | 0 | 2 | 0 | 123 | 1 |
- ^ Appearances in the UEFA Europa League
- Appearances in the relegation play-offs
- ^ Appearances in the UEFA Europa Conference League
References
- "FK Dečić Tuzi - FK Budućnost Podgorica 0:1 (1. CFL 2017/2018, 24. Round)". worldfootball.net. Retrieved 2022-09-07.
External links
- Bojan Roganović at Soccerway
FC Torpedo Moscow – current squad | |
---|---|
|
This biographical article relating to Montenegrin association football is a stub. You can help Misplaced Pages by expanding it. |
- 2000 births
- Footballers from Podgorica
- Living people
- Montenegrin men's footballers
- Montenegro men's youth international footballers
- Montenegro men's under-21 international footballers
- Men's association football defenders
- FK Budućnost Podgorica players
- OFK Titograd players
- FK Čukarički players
- FC Torpedo Moscow players
- Montenegrin First League players
- Serbian SuperLiga players
- Russian Premier League players
- Montenegrin expatriate men's footballers
- Montenegrin expatriate sportspeople in Serbia
- Expatriate men's footballers in Serbia
- Montenegrin expatriate sportspeople in Russia
- Expatriate men's footballers in Russia
- Montenegrin football biography stubs