Bayana | |
---|---|
Former Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
Established | 1962 |
Abolished | 2008 |
Reservation | SC |
Bayana was a Lok Sabha constituency in Rajasthan state in western India till 2008. This constituency was reserved for the Scheduled caste candidates.
Assembly segments
Bayana Lok Sabha constituency comprised the following eight Vidhan Sabha segments:
Constituency number | Name | District |
---|---|---|
73 | Rupbas (SC) | Bharatpur |
74 | Nadbai | |
75 | Weir (SC) | |
76 | Bayana | |
77 | Rajakhera | Dholpur |
78 | Dholpur | |
79 | Bari | |
87 | Mahuwa | Dausa |
Members of Parliament
Year | Member | Party | |
---|---|---|---|
1952-61 : Constituency did not exist | |||
1962 | Tika Ram Paliwal | Independent | |
1967 | Jagannath Pahadia | Indian National Congress | |
1971 | |||
1977 | Shyam Sunder Lal | Janata Party | |
1980 | Jagannath Pahadia | Indian National Congress (I) | |
1984 | Lala Ram Ken | Indian National Congress | |
1989 | Than Singh Jatav | Bharatiya Janata Party | |
1991 | Ganga Ram Koli | ||
1996 | |||
1998 | |||
1999 | Bahadur Singh Koli | ||
2004 | Ramswaroop Koli | ||
2008 onwards : Karauli–Dholpur |
Election results
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ramswaroop Koli | 265,051 | 54.02 | −1.94 | |
INC | Mahendra Singh | 205,427 | 41.87 | +3.04 | |
BSP | Shakuntala Padam Singh | 11,642 | 2.37 | ||
Independent | Lakkheeram | 3,226 | 0.66 | ||
Independent | Mool Chand KOli | 1,790 | 3.61 | ||
SP | Mahant Ajay Balmiki | 1,555 | 3.17 | +2.92 | |
RLD | Lakan Singh Mourya | 1,313 | 2.68 | ||
Independent | Janki Devi Koli | 623 | 1.27 | ||
Majority | 59,624 | 12.15 | +5.88 | ||
Turnout | 490,633 | 46.45 | +5.43 | ||
BJP hold | Swing | -1.94 |
See also
References
- "The Delimitation of Parliamentary and Assembly Constituencies Order, 1976". Election Commission of India. 1 December 1976. Retrieved 13 October 2021.
- "General Election, 1977 (Vol I, II)". Election Commission of India. Retrieved 31 December 2021.
- "General Election, 1999 (Vol I, II, III)". Election Commission of India. Retrieved 31 December 2021.
- ^ "General Election 2004". Election Commission of India. Retrieved 22 October 2021.
Lok Sabha constituencies of Rajasthan | |
---|---|
Current | |
Defunct |
26°55′N 77°17′E / 26.92°N 77.29°E / 26.92; 77.29
Categories: