This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Bakri Al-Madina" – news · newspapers · books · scholar · JSTOR (August 2011) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Bakri Abdelgader Babeker Muhamed | ||
Date of birth | (1987-11-30) 30 November 1987 (age 37) | ||
Place of birth | Wad Al Hadad Sudan | ||
Position(s) | Forward | ||
Team information | |||
Current team | Al-Hilal SC (Al-Managel) | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Al-Wefaq SC (Wad Al Hadad) | ||
2008 | Al-Madina SC (Wad Madani) | ||
2009 | Al-Ahli SC (Wad Madani) | (12) | |
2010 | Al-Ahly Shendi | ||
2010–2014 | Al-Hilal Club | (32) | |
2015–2023 | Al-Merrikh SC | ||
2019–2020 | → Al-Quwa Al-Jawiya (loan) | 0 | (0) |
2020 | → Dhofar Club (loan) | ||
2023-2024 | Al-Ahli SC (Wad Madani) | ||
2024- | Al-Hilal SC (Al-Managel) | ||
International career | |||
2009–2016 | Sudan | 29 | (6) |
*Club domestic league appearances and goals, correct as of 1 September 2024 ‡ National team caps and goals, correct as of 28 September 2020 |
Bakri Abdelgader Babeker Muhamed (born 30 November 1987) is a Sudanese footballer who plays as a forward for Al-Ahli SC (Wad Madani), and the Sudanese national team.
On October 11, 2014, during the African Cup of Nations qualifying match, a goal from Bakri Almadina just before half-time gave Sudan a famous victory in Khartoum.
International career
International goals
- Scores and results list Sudan's goal tally first.
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 18 February 2011 | Khartoum Stadium, Khartoum, Sudan | Niger | 1-1 | 1-0 | 2011 African Nations Championship |
2. | 28 May 2011 | Addis Ababa Stadium, Addis Ababa, Ethiopia | Ethiopia | 1–1 | 2–1 | Friendly |
3. | 2–1 | |||||
4. | 28 May 2011 | Nyayo National Stadium, Nairobi, Kenya | Kenya | 2–1 | 2–1 | Friendly |
5. | 9 September 2013 | Al-Hilal Stadium, Omdurman, Sudan | Lesotho | 1–0 | 1–3 | 2014 FIFA World Cup qualification |
6. | 31 August 2014 | National Heroes Stadium, Lusaka, Zambia | Zambia | 1–2 | 1–3 | Friendly |
7. | 11 October 2014 | Khartoum Stadium, Khartoum, Sudan | Nigeria | 1–0 | 1–0 | 2015 Africa Cup of Nations qualification |
References
- ^ Bakri Al-Madina at National-Football-Teams.com
- "2015 Nations Cup: Nigeria suffer shock defeat to Sudan". BBC Sport. 11 October 2014. Retrieved 21 May 2018.
CAF Champions League top goalscorers | |
---|---|
|
This biographical article related to Sudanese association football is a stub. You can help Misplaced Pages by expanding it. |
- Sudanese men's footballers
- Sudan men's international footballers
- Living people
- 1988 births
- Al-Merrikh SC players
- Men's association football forwards
- 2011 African Nations Championship players
- Sudan men's A' international footballers
- 21st-century Sudanese sportsmen
- Sudanese expatriate men's footballers
- Sudanese expatriate sportspeople in Oman
- Sudanese expatriate sportspeople in Iraq
- Expatriate men's footballers in Oman
- Expatriate men's footballers in Iraq
- Sudanese football biography stubs