Badwaha | |
---|---|
Constituency No. 182 for the Madhya Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Khargone |
LS constituency | Khandwa |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent Sachin Birla | |
Party | Indian National Congress |
Badwaha Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.
It is part of Khargone District.
Members of Legislative Assembly
The current MLA is Sachin Birla.
Election | Name | Party | |
---|---|---|---|
2008 | Hitendra Singh Solanki | Bharatiya Janata Party | |
2013 | |||
2018 | Sachin Birla | Indian National Congress | |
2023 | Bharatiya Janata Party |
Election results
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sachin Birla | 96,230 | 56.53 | ||
BJP | Hitendrasingh Solanki | 65,722 | 38.61 | ||
IND | Subodh Subhashchandra Sharma | 1,599 | 0.94 | ||
NOTA | None of the Above | 1,553 | 0.91 | ||
BSP | Keshrilal Piplode | 1,497 | 0.88 | ||
Majority | 30,508 | 18.09 | |||
Turnout | 1,70,334 | 81.42 | |||
INC gain from BJP | Swing |
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hitendra Sinh Dhyan Sinh Solanki | 67,600 | 43.82 | ||
IND | Sachin Birla | 61,970 | 40.17 | ||
INC | Rajendra Singh Dhayan Singh Solanki | 14,323 | 9.28 | ||
BSP | Kailash Rokde | 3,273 | 2.12 | ||
NOTA | None of the Above | 2,897 | 1.88 | ||
Majority | 5,630 | 3.72 | |||
Turnout | 1,54,346 | 79.80 | |||
BJP hold | Swing |
References
- "Madhya Pradesh 2013". myneta.info. National Election Watch. Retrieved 18 May 2018.
- "List of Assembly Constituencies". eci.nic.in. Election Commission of India. Retrieved 18 May 2018.
- "Vidhansabha Seats". electionsininda.com. Election In India. Retrieved 18 May 2018.
- "BADWAH (GEN)". News 18. 12 December 2018. Retrieved 22 December 2018.
- "Badwah Elections Results 2018 - Party and Candidate Wise Full Winner List". Firstpost Hindi. 12 December 2018. Retrieved 22 December 2018.
22°15′N 76°02′E / 22.25°N 76.04°E / 22.25; 76.04
Categories: