In this Indian name, the name Baba is a patronymic, and the person should be referred to by the given name, Indrajith.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1994-07-08) 8 July 1994 (age 30) Chennai, Tamil Nadu, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Baba Aparajith (twin-brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Tamil Nadu | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Kolkata Knight Riders | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 28 November 2013 Tamil Nadu v Saurashtra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20 debut | 1 April 2014 Tamil Nadu v Goa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 5 March 2022 |
Baba Indrajith (born 8 July 1994) is an Indian cricketer who plays for the Tamil Nadu cricket team. Indrajith is a right hand batsman and legbreak bowler and an occasional wicket-keeper. He plays first-class cricket for Tamil Nadu. In September 2017, he scored his first double-century in first-class cricket, playing for India Red in the 2017–18 Duleep Trophy.
In July 2018, he was named in the squad for India Green for the 2018–19 Duleep Trophy. In the opening fixture of the tournament, he made a century, scoring 109 runs. He was the leading run-scorer for India Green in the tournament, with 149 runs in two matches.
He was the leading run-scorer for Tamil Nadu in the 2018–19 Ranji Trophy, with 641 runs in eight matches. In February 2022, he was bought by the Kolkata Knight Riders in the auction for the 2022 Indian Premier League tournament as a wicket-keeper batsman. Indrajith finished the 2021-22 Ranji Trophy season as the leading run-scorer for Tamil Nadu, with 396 runs in three matches, at an average of 99, with three centuries.
References
- Baba Indrajith - ESPNcricinfo profile
- Ranji Trophy 2013-14 / Tamil Nadu squad
- "Indrajith double-ton headlines batting-friendly day". ESPNcricinfo. ESPN Sports Media. 14 September 2017. Retrieved 14 September 2017.
- "Samson picked for India A after passing Yo-Yo test". ESPNcricinfo. 23 July 2018. Retrieved 23 July 2018.
- "Gurbani's seven-for ensures three points for India Red". ESPNcricinfo. Retrieved 20 August 2018.
- "(D/N)Duleep Trophy at Dindigul, Aug 17-20 2018". ESPNcricinfo. Retrieved 20 August 2018.
- "Duleep Trophy, 2018/19 - India Green: Batting and bowling averages". ESPNcricinfo. Retrieved 7 September 2018.
- "Ranji Trophy, 2018/19 - Tamil Nadu: Batting and bowling averages". ESPNcricinfo. Retrieved 10 January 2019.
- "IPL 2022 auction: The list of sold and unsold players". ESPNcricinfo. Retrieved 13 February 2022.
- "Sarfaraz's century puts Mumbai in quarter-finals; Tamil Nadu knocked out". ESPNcricinfo. Retrieved 6 March 2022.
External links
Tamil Nadu cricket team – current squad | |
---|---|
|