Current season, competition or edition: 2024 Asian Women's Handball Championship | |
Sport | Handball |
---|---|
Founded | 1987 |
First season | 1987 |
Continent | Asia (AHF) |
Most recent champion(s) | Japan (2nd title) |
Most titles | South Korea (16 titles) |
The AHF Asian Women's Handball Championship is a biennial continental handball competition contested by the senior women's national teams of the members of Asian Handball Federation (AHF). Since 2018, it also includes teams from Oceania. The competition also serves as a qualifying tournament for the IHF World Women's Handball Championship.
The current champion is Japan, which won its 2nd title at the 2024 tournament.
Summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea | 16 | 3 | 1 | 20 |
2 | Japan | 2 | 7 | 8 | 17 |
3 | Kazakhstan | 2 | 0 | 2 | 4 |
4 | China | 0 | 10 | 7 | 17 |
5 | North Korea | 0 | 0 | 2 | 2 |
Totals (5 entries) | 20 | 20 | 20 | 60 |
Participating nations
Nation | 1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2015 |
2017 |
2018 |
2021 |
2022 |
2024 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 5th | 10th | 2 | ||||||||||||||||||
China | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | 2nd | 4th | 3rd | 2nd | 2nd | 2nd | 3rd | 2nd | 3rd | 3rd | 3rd | 3rd | 5th | 19 | |
Chinese Taipei | 5th | 4th | 5th | 6th | 4th | 5th | 5th | 7th | 5th | 4th | 7th | 11 | |||||||||
Hong Kong | 5th | 8th | 8th | 7th | 6th | 9th | 7th | 7 | |||||||||||||
India | 7th | 6th | 8th | 8th | 7th | 8th | 6th | 6th | 8 | ||||||||||||
Indonesia | 11th | 9th | 2 | ||||||||||||||||||
Iran | 7th | 8th | 9th | 6th | 7th | 6th | 4th | 4th | 4th | 9 | |||||||||||
Japan | 3rd | 3rd | 2nd | 4th | 3rd | 3rd | 3rd | 2nd | 4th | 1st | 3rd | 3rd | 4th | 3rd | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 20 |
Jordan | 6th | 7th | 2 | ||||||||||||||||||
Kazakhstan | 5th | 5th | 1st | 4th | 5th | 1st | 4th | 4th | 4th | 4th | 3rd | 5th | 3rd | 13 | |||||||
Kuwait | 12th | 10th | 2 | ||||||||||||||||||
New Zealand | 10th | 1 | |||||||||||||||||||
North Korea | 4th | 3rd | 4th | 3rd | 5th | 5th | 6 | ||||||||||||||
Palestine | 11th | 1 | |||||||||||||||||||
Qatar | 10th | 1 | |||||||||||||||||||
Singapore | 9th | 9th | 8th | 3 | |||||||||||||||||
South Korea | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 20 |
Syria | 4th | 8th | 2 | ||||||||||||||||||
Thailand | 4th | 7th | 7th | 3 | |||||||||||||||||
Turkmenistan | 6th | 10th | 2 | ||||||||||||||||||
Uzbekistan | 4th | 7th | 9th | 6th | 6th | 5th | 5th | 5th | 8th | 9 | |||||||||||
Vietnam | 6th | 6th | 2 | ||||||||||||||||||
Total | 6 | 5 | 5 | 7 | 4 | 5 | 5 | 7 | 7 | 4 | 4 | 10 | 8 | 12 | 9 | 8 | 10 | 11 | 10 | 8 |
See also
- Asian Women's Junior Handball Championship
- Asian Women's Youth Handball Championship
- Asian Men's Handball Championship
- Asian Men's Junior Handball Championship
- Asian Men's Youth Handball Championship
Notes
- 1. Played in January 2000.
External links
AHF Competitions | |||||||||
---|---|---|---|---|---|---|---|---|---|
Men |
| ||||||||
Women |
|
International handball | ||
---|---|---|
International | ||
Africa |
| |
North America and Caribbean |
| |
South & Central America |
| |
Asia |
| |
Europe |
| |
Oceania |
| |
Defunct |
International women's handball | |
---|---|
Africa | |
Asia & Oceania | |
Europe | |
North America and Caribbean | |
South & Central America | |
Multi-sport events | |
Discontinued |
Asian Handball Championship | |
---|---|
Men | |
Women |
Asian Championships | |||||
---|---|---|---|---|---|
Olympic sports |
| ||||
Non-Olympic sports |
|