Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Arthur Henry Seymour Casswell | ||||||||||||||||||||||||||
Born | 8 October 1892 Alford, Surrey, England | ||||||||||||||||||||||||||
Died | 29 October 1940(1940-10-29) (aged 48) Tardebigge, Worcestershire, England | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Unknown-arm fast-medium | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 26 September 2019 |
Arthur Henry Seymour Casswell DSC (8 October 1892 – 29 October 1940) was an English first-class cricketer and an officer in the Royal Navy and the Royal Naval Air Service.