Men's Individual standing at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Archery | |||||||||||||
Venue | Olympic Baseball Centre (Athens) | ||||||||||||
Dates | 21–25 September | ||||||||||||
Competitors | 22 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20002008→ |
Archery at the 2004 Summer Paralympics | ||
---|---|---|
Individual | ||
Standing | men | women |
W1 | men | women |
W2 | men | women |
Team | ||
men | women | |
The men's individual standing archery competition at the 2004 Summer Paralympics was held from 21 to 25 September at the Olympic Baseball Centre (Athens).
The event was won by Imrich Lyocsa, representing Slovakia.
Results
Ranking Round
Rank | Competitor | Points | Notes |
---|---|---|---|
1 | Lee Hak Young (KOR) | 638 | WR |
2 | Kimimasa Onodera (JPN) | 628 | |
3 | Imrich Lyocsa (SVK) | 611 | |
4 | Tomasz Lezanski (POL) | 611 | |
5 | Cho Hyu Kwan (KOR) | 609 | |
6 | Ryszard Bukanski (POL) | 609 | |
7 | Vladimir Majercak (SVK) | 606 | |
8 | Ryszard Olejnik (POL) | 605 | |
9 | Dambadondogiin Baatarjav (MGL) | 604 | |
10 | An Tae Sung (KOR) | 603 | |
11 | Serhiy Atamanenko (UKR) | 591 | |
12 | Juan Miguel Zarzuela (ESP) | 590 | |
13 | Rajeeva Wickramasinghe (SRI) | 579 | |
14 | Yuriy Kopiy (UKR) | 578 | |
15 | Heshmatollah Kazemi Rad (IRI) | 575 | |
16 | Zhu Weiliang (CHN) | 575 | |
17 | Eddy Gobbato (FRA) | 574 | |
18 | Jaroslav Lazo (SVK) | 573 | |
19 | Luiz Martinez (VEN) | 538 | |
20 | Ghasem Javani Gorgabi (IRI) | 532 | |
21 | Paul Hawthorne (GBR) | 530 | |
22 | Romaios Roumeliotis (GRE) | 469 |
Competition bracket
Decided by additional arrows: 5:8
References
- "Schedules and Results - Archery". Official Website of the Athens 2004 Olympic Games. Archived from the original on 25 October 2004. Retrieved 17 October 2012.
- "Men's Individual standing". International Paralympic Committee. Retrieved 17 October 2012.