In this Spanish name, the first or paternal surname is García and the second or maternal family name is Robledo.
Antonio García | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||
Full name | Antonio Jesús García Robledo | ||||||||||||||||||||||
Born |
(1984-03-06) 6 March 1984 (age 40) La Llagosta, Spain | ||||||||||||||||||||||
Nationality | Spanish | ||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||
Playing position | Left back | ||||||||||||||||||||||
Club information | |||||||||||||||||||||||
Current club | BM Granollers | ||||||||||||||||||||||
Number | 99 | ||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||
2003–2011 | BM Granollers | ||||||||||||||||||||||
2011–2012 | CB Ademar León | ||||||||||||||||||||||
2012–2014 | Paris Saint-Germain | ||||||||||||||||||||||
2014–2016 | SC Pick Szeged | ||||||||||||||||||||||
2016–2017 | KIF Kolding København | ||||||||||||||||||||||
2017 | → FC Barcelona | ||||||||||||||||||||||
2017–2018 | CSM București | ||||||||||||||||||||||
2018–2019 | BM Granollers | ||||||||||||||||||||||
2019–2020 | HBC Nantes | ||||||||||||||||||||||
2020– | BM Granollers | ||||||||||||||||||||||
National team | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2004– | Spain | 78 | (145) | ||||||||||||||||||||
Medal record
|
Antonio Jesús García Robledo (born 6 March 1984) is a Spanish handball player who plays for the BM Granollers and the Spanish national team.
References
- "Antonio García Robledo". eurohandball.com. Retrieved 12 January 2014.
- "2015 World Championship Roster" (PDF). IHF. Archived from the original (PDF) on 27 January 2015. Retrieved 15 January 2015.
External links
- Antonio García at Olympedia (archive)
- Antonio Garcia Robledo at the International Handball Federation
- Antonio García Robledo at the Ligue Nationale de Handball (in French)
- Antonio J. Garcia Robledo at Olympics.com
- Antonio Jesus Garcia Robledo at the European Handball Federation
- Antonio Jesús García Robledo at the Comité Olímpico Español (in Spanish) (archive)
Spain squad – 2013 World Men's Handball Championship – Gold medal | ||
---|---|---|
Spain squad – 2014 European Men's Handball Championship – Bronze medal | ||
---|---|---|
|
Spain squad – 2015 World Men's Handball Championship – 4th place | ||
---|---|---|
|
Spain squad – 2016 European Men's Handball Championship – Silver medal | ||
---|---|---|
|
Spain squad – 2020 Summer Olympics – Bronze medal | ||
---|---|---|
|
- 1984 births
- Living people
- Spanish male handball players
- SC Pick Szeged players
- BM Granollers players
- FC Barcelona Handbol players
- CB Ademar León players
- Handball players from Catalonia
- People from Vallès Oriental
- Sportspeople from the Province of Barcelona
- Liga ASOBAL players
- Handball players at the 2020 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Olympic bronze medalists for Spain
- Olympic medalists in handball
- Olympic handball players for Spain
- HBC Nantes players
- Paris Saint-Germain Handball players
- Spanish expatriate handball players in Denmark
- Spanish expatriate handball players in France
- Spanish expatriate handball players in Hungary
- Spanish expatriate handball players in Romania
- 21st-century Spanish sportsmen