Anton Källberg | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Källberg at the 2017 German Open | |||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Full name | Anton Sten Anders Källberg | ||||||||||||||||||||||||||||||||||||||||||||
Born | (1997-08-17) 17 August 1997 (age 27) Sollentuna, Sweden | ||||||||||||||||||||||||||||||||||||||||||||
Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||
Table tennis career | |||||||||||||||||||||||||||||||||||||||||||||
Playing style | Right-handed, shakehand grip | ||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 15 (21 June 2022) | ||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 24 (12 August 2024) | ||||||||||||||||||||||||||||||||||||||||||||
Club | Borussia Düsseldorf (Bundesliga) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Anton Sten Anders Källberg (Swedish pronunciation: [ˈǎnːtɔn ˈɕɛ̂lːˌbærj]; born 17 August 1997) is a Swedish professional table tennis player.
Career
2021
Källberg represented his country at the 2020 Summer Olympics in Tokyo. He won his opening round of 64 match in the men's singles event with a convincing 4–0 win over USA's Nikhil Kumar before losing to Lin Yun-ju in the third round.
2022
He won a bronze medal in the men's doubles alongside Jon Persson at the 2022 European Table Tennis Championships.
Singles titles
Year | Tournament | Final opponent | Score | Ref |
---|---|---|---|---|
2019 | ITTF Challenge, Croatia Open | Kristian Karlsson | 4–1 | |
2021 | WTT Contender Tunis | Dang Qiu | 4–0 | |
2023 | WTT Contender Tunis | Patrick Franziska | 4–1 |
References
- ^ "Table Tennis KAELLBERG Anton - Tokyo 2020 Olympics". Archived from the original on 2021-07-25. Retrieved 2021-07-25.
- ^ "Anton Källberg". ttbl.de (in German). Retrieved 25 June 2023.
- "ITTF Table Tennis World Ranking Men's Singles 2022 Week #25". ittf.com. Retrieved 17 June 2023.
- "ITTF Table Tennis World Ranking". ittf.com. Retrieved 12 August 2024.
- "Olympic Table Tennis Men's Singles Day 2 Results: Anton Källberg Defeats Nikhil Kumar 4-0". edgesandnets.com. 2021-07-25. Retrieved 2021-07-25.
- "Results" (PDF). Munich 2022. Archived from the original (PDF) on 2022-08-23. Retrieved 2022-09-20.
- "Final Day: Seamaster 2019 ITTF Challenge Croatia Open". ittf.com. 18 May 2019. Retrieved 25 June 2023.
- "WTT Contender Tunis 2021". worldtabletennis.com. Retrieved 25 June 2023.
- "WTT Contender Tunis 2023". worldtabletennis.com. Retrieved 25 June 2023.
This biographical article relating to a Swedish table tennis figure is a stub. You can help Misplaced Pages by expanding it. |
- 1997 births
- Living people
- Swedish male table tennis players
- Table tennis players at the 2020 Summer Olympics
- Olympic table tennis players for Sweden
- World Table Tennis Championships medalists
- Table tennis players at the 2023 European Games
- European Games silver medalists for Sweden
- European Games medalists in table tennis
- Table tennis players at the 2024 Summer Olympics
- Medalists at the 2024 Summer Olympics
- Olympic silver medalists for Sweden
- Olympic medalists in table tennis
- 21st-century Swedish sportsmen
- Expatriate sportspeople in Germany
- European table tennis biography stubs
- Swedish sportspeople stubs