This biography of a living person relies on a single source. You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (August 2019) (Learn how and when to remove this message) |
Andrea Stock | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♀ | |||||||||||||||||||||||||||
Born | (1980-11-28) 28 November 1980 (age 44) Caracas, Venezuela | ||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||
Curling club | SC Riessersee Garmisch-Partenkirchen, Germany | ||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||
Member Association | Germany | ||||||||||||||||||||||||||
World Championship appearances | 4 (1998, 1999, 2001, 2002) | ||||||||||||||||||||||||||
European Championship appearances | 4 (1998, 1999, 2000, 2001) | ||||||||||||||||||||||||||
Olympic appearances | 1 (2002) | ||||||||||||||||||||||||||
Other appearances | Winter Universiade: 1 (2003) | ||||||||||||||||||||||||||
Medal record
|
Andrea Stock (born 28 November 1980 in Caracas, Venezuela) is a former German curler.
She is a former European champion (1998) and competed at the 2002 Winter Olympics, finishing in 5th place.
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1997 | Natalie Nessler | Daniela Jentsch | Sabine Tobies | Andrea Stock | Antonia Bauer | WJCC 1997 (8th) | |
1998 | Andrea Schöpp | Natalie Nessler | Heike Wieländer | Jane Boake-Cope | Andrea Stock | Rainer Schöpp | WCC 1998 (5th) |
1998–99 | Andrea Schöpp | Natalie Nessler | Heike Wieländer | Jane Boake-Cope | Andrea Stock | Rainer Schöpp | ECC 1998 WCC 1999 (5th) |
1999–00 | Andrea Schöpp | Natalie Nessler | Heike Wieländer | Andrea Stock | Jane Boake-Cope | Rainer Schöpp | ECC 1999 (5th) |
2000–01 | Andrea Schöpp | Natalie Nessler | Heike Wieländer | Andrea Stock (ECC) Jane Boake-Cope (WCC) |
Jane Boake-Cope (ECC) Andrea Stock (WCC) |
Rainer Schöpp | ECC 2000 (4th) WCC 2001 (5th) |
2001–02 | Andrea Schöpp | Natalie Nessler | Heike Wieländer | Andrea Stock | Katja Weisser (ECC) | Rainer Schöpp | ECC 2001 (4th) |
Natalie Nessler | Sabine Belkofer | Heike Wieländer | Andrea Stock | Karin Fischer (OG) Katja Weisser (WCC) |
Rainer Schöpp | OG 2002 (5th) WCC 2002 (9th) | |
2003 | Cornelia Stock | Andrea Stock | Katja Weisser | Sabine Freiss | Dick Henderson | WUG 2003 (6th) | |
2004–05 | Natalie Nessler | Andrea Stock | Sabine Belkofer-Kröhnert | Karin Fischer |
References
- Curling - Deutsche Meisterschaften(in German)
External links
This biographical article relating to curling in Germany is a stub. You can help Misplaced Pages by expanding it. |