André Mabboux | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler | ||||||||||||
Born | André Jean Mabboux (1923-11-06)6 November 1923 Megève, France | |||||||||||
Died | 17 November 2011(2011-11-17) (aged 88) Sallanches, France | |||||||||||
Team | ||||||||||||
Curling club | Mont d'Arbois CC, Megève | |||||||||||
Curling career | ||||||||||||
Member Association | France | |||||||||||
World Championship appearances | 4 (1969, 1971, 1972, 1973) | |||||||||||
European Championship appearances | 1 (1976) | |||||||||||
Medal record
|
André Jean Mabboux (6 November 1923 – 17 November 2011) was a French curler.
He is a 1973 World Men's bronze medallist.
Teams
Season | Skip | Third | Second | Lead | Alternate | Events |
---|---|---|---|---|---|---|
1968–69 | Pierre Boan | André Mabboux | Yves Vallet | Richard Duvillard | WCC 1969 (7th) | |
1970–71 | Pierre Boan | André Mabboux | André Tronc | Richard Duvillard | Gerard Pasquier | WCC 1971 (6th) |
1971–72 | Pierre Boan | André Mabboux | André Tronc | Gerard Pasquier | WCC 1972 (7th) | |
1972–73 | Pierre Boan | André Mabboux | André Tronc | Gerard Pasquier | WCC 1973 | |
1976–77 | Pierre Boan | André Mabboux | Pierre Duclos | Georges Panisset | ECC 1976 (5th) |
References
- "MABBOUX Andre". Retrieved 8 July 2020.
- André Mabboux at World Curling
External links
This biographical article relating to curling in France is a stub. You can help Misplaced Pages by expanding it. |