Kipruto at the 2023 London Marathon | |||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Kenyan | ||||||||||||||||||||||||||||||||
Born | (1992-09-16) 16 September 1992 (age 32) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Country | Kenya | ||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||
Event | Long-distance running | ||||||||||||||||||||||||||||||||
Medal record
|
Amos Kipruto (born 16 September 1992) is a Kenyan long-distance runner. He won the bronze medal in the men's marathon at the 2019 World Athletics Championships. Kipruto took victory at the 2022 London Marathon.
Career
In 2016, he won the Rome Marathon, and then the Seoul Marathon a year later.
In 2018, Kipruto earned two medals at the World Marathon Majors, finishing third in Tokyo with a time of 2:06:33 and second in Berlin with 2:06:23.
He claimed the bronze medal in the men's marathon at the 2019 World Athletics Championships held in Doha, Qatar.
Kipruto represented Kenya at the delayed 2020 Tokyo Olympics.
He came second at the postponed 2021 Tokyo Marathon in March 2022 in a personal best of 2:03:13, behind only Eliud Kipchoge, who ran 2:02:40. Kipruto secured the biggest win of his career up to that point by winning the 2022 London Marathon held in October with a time of 2:04:39.
Achievements
International competitions
Year | Competition | Venue | Position | Event | Time |
---|---|---|---|---|---|
2017 | Seoul International Marathon | Seoul, South Korea | 1st | Marathon | 2:05:54 |
2017 | Amsterdam Marathon | Amsterdam, Netherlands | 5th | Marathon | 2:05;43 |
2019 | Prague Marathon | Prague, Czech Republic | 3rd | Marathon | 2:06:46 |
2019 | World Championships | Doha, Qatar | 3rd | Marathon | 2:10:51 |
2020 | Olympic Games | Tokyo, Japan | – | Marathon | DNF |
2020 | Valencia Marathon | Valencia, Spain | 4th | Marathon | 2:03:30 |
World Marathon Majors | |||||
2018 | Tokyo Marathon | Tokyo, Japan | 3rd | Marathon | 2:06:33 |
2018 | Berlin Marathon | Berlin, Germany | 2nd | Marathon | 2:06:23 |
2020 | Tokyo Marathon | Tokyo, Japan | 18th | Marathon | 2:08:00 |
2022 | Tokyo Marathon | Tokyo, Japan | 2nd | Marathon | 2:03:13 |
2022 | London Marathon | London, United Kingdom | 1st | Marathon | 2:04:39 |
2023 | Berlin Marathon | Berlin, Germany | 7th | Marathon | 2:04:49 |
2024 | Chicago Marathon | Chicago, United States | 3rd | Marathon | 2:04:50 |
Source:
Personal bests
- 10 kilometres – 28:37 (Bolzano 2019)
- Half marathon – 1:00:24 (Gothenburg 2017)
- Marathon – 2:03:13 (Tokyo 2022)
References
- ^ "Amos KIPRUTO – Athlete Profile". World Athletics. Retrieved 26 September 2023.
- "Marathon Men − Final − Results" (PDF). IAAF. 5 October 2019. Archived from the original (PDF) on 27 June 2020. Retrieved 6 October 2019.
- Olobulu, Timothy (19 June 2021). "Conseslus, Timothy Cheruiyot out as Kenya names team for Tokyo Olympics". Capital Sports. Retrieved 20 June 2021.
- "Eliud Kipchoge and Brigid Kosgei Win Tokyo Marathon". Runner's World. 6 March 2022. Retrieved 6 March 2022.
- Crumley, Euan (2 October 2022). "Kipruto's closing kick lands him London Marathon prize". AW. Retrieved 2 October 2022.
External links
This Kenyan biographical article relating to athletics is a stub. You can help Misplaced Pages by expanding it. |
- 1992 births
- Living people
- Kenyan male long-distance runners
- World Athletics Championships athletes for Kenya
- World Athletics Championships medalists
- Athletes (track and field) at the 2020 Summer Olympics
- Kenyan male marathon runners
- Olympic male marathon runners
- Olympic athletes for Kenya
- London Marathon male winners
- 21st-century Kenyan sportsmen
- Kenyan athletics biography stubs