Amman Bus Rapid Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Greater Amman Municipality and Ministry of Public Works and Housing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Between Amman and Zarqa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit type | Bus rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stations | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began operation | 15 May 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of vehicles | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headway | 5 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System length | 20 km (12.43 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Amman-Zarqa Bus Rapid Transit (Arabic: الباص السريع بين عمان والزرقاء) is a project to address the transportation issues within and between two of the biggest Jordanian cities, the capital Amman and the nearby industrial city of Zarqa. The project cost around 153 million dinars and began operations on 15 May 2024.
On December 2024, Route 104 was added to connect Sweileh BRT Terminal to Zarqa BRT Terminal directly without needing to stop for another bus at Sports City Circle.
See also
References
- "Amman-Zarqa rapid bus service expected to start in 2018". 2 October 2015.
- "خبرني : تشغيل مشروع الباص السريع بين عمان والزرقاء خلال يومين". خبرني (in Arabic). Retrieved 2024-05-19.
- "BRT route 104 to link Amman, Zarqa starting Sunday". 28 December 2024.
Public transport in Amman | |
---|---|
Buses |
This article about transport in Jordan is a stub. You can help Misplaced Pages by expanding it. |