Alfredo Zuany | |
---|---|
Born | (1934-07-21)21 July 1934 Ciudad Juárez, Chihuahua, Mexico |
Died | February 19, 2007(2007-02-19) (aged 72) |
Other names | Zurdo Chihuahua |
Statistics | |
Weight(s) | Heavyweight |
Height | 1.92 m (6 ft 4 in) |
Reach | 199 cm (78 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 38 |
Wins | 34 |
Wins by KO | 21 |
Losses | 3 |
Draws | 1 |
No contests | 0 |
Alfredo Zuany (21 July 1934 – 19 February 2007) was a Mexican professional boxer who competed from 1955 to 1961, and the former Mexican National Heavyweight Champion.
Early life
Alfredo was a Mexican boxer of Italian heritage from his father's side. He lived in Los Angeles and married Alicia Saenz in 1962. They had three children (sons Alfredo, Tony, Chago) and three grandchildren (Stephanie Zuany, Steven Zuany, Dianna Zuany).
Professional career
In November 1957, Zuany beat the undefeated Puggy Jones by K.O. just 32 seconds into the sixth round of their bout in Phoenix, Arizona.
In September 1959, Zuany beat the former world heavyweight champion Ezzard Charles by unanimous decision. The bout was held in Ciudad Juarez, Chihuahua.
Mexican Olympic team for the Helsinki Games Pan-American Game participant Central American Game participant. Zuany died on February 19, 2007, at the age of 72.
Professional boxing record
34 Wins (21 knockouts, 13 decisions), 3 Losses, 1 Draw | ||||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes | |
Win | 34–3–1 | Joe Thomas | UD | 10 | 1961-08-22 | Sam Houston Coliseum, Houston, Texas | ||
Win | 33–3–1 | Willie Lee | TKO | 2 (10) | 1961-07-11 | Sam Houston Coliseum, Houston, Texas | ||
Win | 32–3–1 | Dave Rent | TKO | 8 (10) | 1960-10-04 | Sam Houston Coliseum, Houston, Texas | ||
Loss | 31–3–1 | Larry Maldonado | TKO | 9 (10) | 1960-07-15 | Dudley Field, El Paso, Texas | For USA Arizona state Heavyweight title. | |
Win | 31–2–1 | Yaqui Lopez | KO | 1 (12), 2:14 | 1960-06-28 | Plaza de Toros, Ciudad Juarez, Chihuahua | Retained Mexico Heavyweight title. | |
Win | 30–2–1 | Tommy Sims | UD | 8 | 1960-04-25 | Sam Houston Coliseum, Houston, Texas | ||
Draw | 29–2–1 | Otis Fuller | SD | 10 | 1959-11-12 | County Coliseum, El Paso, Texas | ||
Win | 29–2 | Matt Jackson | KO | 6 (10), 2:50 | 1959-09-01 | Plaza de Toros, Ciudad Juarez, Chihuahua | ||
Win | 28–2 | Donnie Fleeman | SD | 10 | 1959-07-03 | County Coliseum, El Paso, Texas | ||
Win | 27–2 | Alvin Williams | UD | 10 | 1959-05-26 | County Coliseum, El Paso, Texas | ||
Win | 26–2 | Matt Jackson | SD | 10 | 1959-04-14 | Municipal Auditorium, San Antonio, Texas | ||
Loss | 25–2 | Alvin Williams | TKO | 8 (10), 2:46 | 1959-04-07 | Town Hall, Corpus Christi, Texas | ||
Win | 25–1 | Freddy Milton | TKO | 1 (10), 2:31 | 1959-03-03 | County Coliseum, El Paso, Texas | ||
Win | 24–1 | Toro Cardenas | KO | 2 (12), 0:49 | 1959-03-03 | Auditorio Municipal, Ciudad Juarez, Chihuahua | Won vacant Mexico Heavyweight title. | |
Win | 23–1 | Frankie Haynes | KO | 2 (10), 1:06 | 1959-01-09 | Freeman Coliseum, San Antonio, Texas | ||
Win | 22–1 | Bob Baker | UD | 10 | 1958-11-30 | Plaza de Toros, Ciudad Juarez, Chihuahua | ||
Win | 21–1 | Ezzard Charles | UD | 10 | 1958-09-30 | Plaza de Toros, Ciudad Juarez, Chihuahua | ||
Win | 20–1 | Sonny Andrews | KO | 2 (10) | 1958-08-26 | Plaza de Toros, Ciudad Juarez, Chihuahua | ||
Win | 19–1 | David Walker | TKO | 9 (10) | 1958-06-09 | Sports Center, Tucson, Arizona | ||
Win | 18–1 | Cal Cooper | TKO | 1 (8) | 1958-04-09 | Cow Palace, Daly City, California | ||
Win | 17–1 | Walter Robinson | KO | 2 (8) | 1958-03-18 | Auditorium, Richmond, California | ||
Win | 16–1 | Otis Fuller | KO | 4 (10), 2:54 | 1958-01-27 | Auditorio Municipal, Ciudad Juarez, Chihuahua | ||
Win | 15–1 | Lajuin Burks | KO | 1 (10), 1:06 | 1958-01-14 | Madison Square, Phoenix, Arizona | ||
Win | 14–1 | Puggy Jones | TKO | 6 (10), 1:49 | 1957-11-21 | Coliseum, Phoenix, Arizona | ||
Win | 13–1 | Otis Fuller | UD | 10 | 1957-09-17 | Madison Square, Phoenix, Arizona | ||
Win | 12–1 | Alvin Williams | UD | 10 | 1957-08-27 | Madison Square, Phoenix, Arizona | ||
Win | 11–1 | Willie Scott | TKO | 2 (8) | 1957-08-05 | Memorial Auditorium, Dallas, Texas | ||
Win | 10–1 | Ted Hutchinson | UD | 8 | 1957-07-09 | Coliseum, Phoenix, Arizona | ||
Win | 9–1 | Johnny Hollins | UD | 8 | 1957-06-20 | County Coliseum, El Paso, Texas | ||
Win | 8–1 | Fred Lewis | KO | 2 (8) | 1957-05-14 | Plaza de Toros, Ciudad Juarez, Chihuahua | ||
Loss | 7–1 | Monroe Ratliff | SD | 8 | 1956-06-30 | Legion Stadium, Hollywood, California | ||
Win | 7–0 | Gene Thompson | UD | 8 | 1956-06-09 | Legion Stadium, Hollywood, California | ||
Win | 6–0 | Chubby Duez | UD | 8 | 1956-05-19 | Legion Stadium, Hollywood, California | ||
Win | 5–0 | Kid Percy | KO | 1 (8), 1:02 | 1956-04-21 | Legion Stadium, Hollywood, California | ||
Win | 4–0 | Jose Gaitan | TKO | 3 (6), 2:08 | 1955-12-05 | Auditorio Municipal, Ciudad Juarez, Chihuahua | ||
Win | 3–0 | Jose Gaitan | KO | 2 (6), 1:04 | 1955-10-10 | County Coliseum, El Paso, Texas | ||
Win | 2–0 | Tommy Ramirez | KO | 1 (6), 2:28 | 1955-09-21 | Auditorio Municipal, Ciudad Juarez, Chihuahua | ||
Win | 1–0 | Tommy Ramirez | KO | 1 (6), 1:19 | 1955-08-24 | Auditorio Municipal, Ciudad Juarez, Chihuahua |
References
- "Alfredo Zuany - BoxRec".
- http://boxrec.com/show_display.php?show_id=39937
- "Visit Alfredo Zuany's memorial page on We Remember". www.weremember.com. Retrieved 2024-02-15.
External links
- Boxing record for Alfredo Zuany from BoxRec (registration required)