Personal information | |||
---|---|---|---|
Date of birth | (1992-01-19) 19 January 1992 (age 32) | ||
Place of birth | Laborde, Argentina | ||
Height | 1.82 m (5 ft 11+1⁄2 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Cumbayá F.C. | ||
Number | 5 | ||
Youth career | |||
Belgrano | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014 | Sportivo Patria | 2 | (0) |
2015 | Deportivo Madryn | 21 | (0) |
2016–2017 | Flandria | 57 | (1) |
2017–2019 | San Martín T. | 21 | (0) |
2019–2020 | Quilmes | 13 | (0) |
2020–2021 | Nueva Chicago | 9 | (0) |
2021–2022 | Este | 23 | (1) |
2022–2023 | Flandria | 4 | (1) |
2024– | Cumbayá | 12 | (0) |
*Club domestic league appearances and goals, correct as of 20:24, 18 July 2022 (UTC) |
Alejandro Altuna (born 19 January 1992) is an Argentine professional footballer who plays as a midfielder for Cumbayá.
Career
Altuna joined Sportivo Patria following a spell with Belgrano. He scored one goal in eight games during the 2014 Torneo Federal A, which preceded his departure in January 2015 to Deportivo Madryn. His debut against Ferro Carril Oeste on 22 March 2015 was the first of twenty-six appearances for the club. Altuna was on the move again after agreeing to join Flandria of Primera B Metropolitana in 2016. They were promoted in his first season, in which he featured nineteen times whilst netting once. On 11 August 2017, Altuna joined fellow Primera B Nacional team San Martín; who also won promotion in his opening campaign.
Altuna was released by Quilmes in June 2020.
Career statistics
- As of 26 June 2020.
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Sportivo Patria | 2014 | Torneo Federal A | 2 | 0 | 1 | 0 | — | — | 6 | 1 | 9 | 1 | ||
Deportivo Madryn | 2015 | 21 | 0 | 0 | 0 | — | — | 5 | 0 | 26 | 0 | |||
Flandria | 2016 | Primera B Metropolitana | 19 | 1 | 0 | 0 | — | — | 0 | 0 | 19 | 1 | ||
2016–17 | Primera B Nacional | 38 | 0 | 0 | 0 | — | — | 0 | 0 | 38 | 0 | |||
Total | 57 | 1 | 0 | 0 | — | — | 0 | 0 | 57 | 1 | ||||
San Martín | 2017–18 | Primera B Nacional | 9 | 0 | 0 | 0 | — | — | 5 | 0 | 14 | 0 | ||
2018–19 | Primera División | 7 | 0 | 1 | 0 | — | — | 0 | 0 | 8 | 0 | |||
Total | 16 | 0 | 1 | 0 | — | — | 5 | 0 | 22 | 0 | ||||
Quilmes | 2019–20 | Primera B Nacional | 13 | 0 | 0 | 0 | — | — | 0 | 0 | 13 | 0 | ||
Career total | 109 | 1 | 2 | 0 | — | — | 16 | 1 | 127 | 2 |
- ^ Appearance(s) in the Torneo Federal A play-offs
- Goal(s) in the Torneo Federal A play-offs
- Appearance(s) in the Primera B Nacional play-offs
Honours
- Flandria
References
- ^ "Argentina - A. Altuna". Soccerway. Retrieved 3 October 2018.
- "Sería lindo quedar en la historia de San Martín, confesó Altuna". La Gaceta. 20 May 2018. Retrieved 3 October 2018.
- "Ficha Estadistica de ALEJANDRO ALTUNA". BDFA. Retrieved 3 October 2018.
- "Alejandro Altuna: Jugar en un grande era un deseo en mi carrera". Tucuman a las 7. 13 August 2017. Retrieved 3 October 2018.
- "Se confirman las primeras bajas de Quilmes para lo que viene". Perspectiva Sur. 24 June 2020. Retrieved 26 June 2020.
External links
- Alejandro Altuna at Soccerway
- 1992 births
- Living people
- Argentine men's footballers
- Argentine expatriate men's footballers
- Footballers from Córdoba Province, Argentina
- Men's association football midfielders
- Torneo Federal A players
- Primera B Metropolitana players
- Primera Nacional players
- Serie D players
- Argentine Primera División players
- Sportivo Patria footballers
- Deportivo Madryn players
- CSD Flandria footballers
- San Martín de Tucumán footballers
- Quilmes Atlético Club footballers
- Club Atlético Nueva Chicago footballers
- AC Este players
- Argentine expatriate sportspeople in Italy
- Expatriate men's footballers in Italy
- 21st-century Argentine sportsmen