Singles | ||||
---|---|---|---|---|
2024 Internazionali di Tennis Città di Verona | ||||
Final | ||||
Champion | Federico Arnaboldi | |||
Runner-up | Vilius Gaubas | |||
Score | 6–2, 6–2 | |||
Events | ||||
| ||||
|
Vít Kopřiva was the defending champion but chose not to defend his title.
Federico Arnaboldi won the title after defeating Vilius Gaubas 6–2, 6–2 in the final.
Seeds
- Pedro Cachín (first round)
- Jesper de Jong (quarterfinals)
- Stefano Napolitano (withdrew)
- Richard Gasquet (second round)
- Hugo Dellien (quarterfinals)
- Andrea Pellegrino (second round)
- Alejandro Moro Cañas (first round)
- Ugo Blanchet (second round)
- Henri Squire (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Q | Max Hans Rehberg | 2 | 1 | ||||||||||
Q | Federico Arnaboldi | 6 | 6 | ||||||||||
Q | Federico Arnaboldi | 6 | 6 | ||||||||||
Vilius Gaubas | 2 | 2 | |||||||||||
Vilius Gaubas | 4 | 6 | 7 | ||||||||||
Q | Nikoloz Basilashvili | 6 | 0 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | P Cachín | 6 | 5 | ||||||||||||||||||||||||
Alt | F Maestrelli | 7 | 7 | Alt | F Maestrelli | 4 | 6 | 3 | |||||||||||||||||||
K Jacquet | 2 | 6 | Á Guillén Meza | 6 | 3 | 6 | |||||||||||||||||||||
Á Guillén Meza | 6 | 7 | Á Guillén Meza | 4 | 6 | 5 | |||||||||||||||||||||
FC Jianu | 6 | 1 | Q | MH Rehberg | 6 | 3 | 7 | ||||||||||||||||||||
Q | MH Rehberg | 7 | 6 | Q | MH Rehberg | 3 | 7 | 6 | |||||||||||||||||||
WC | M Cecchinato | 7 | 6 | 4 | 6 | A Pellegrino | 6 | 5 | 1 | ||||||||||||||||||
6 | A Pellegrino | 6 | 7 | 6 | Q | MH Rehberg | 2 | 1 | |||||||||||||||||||
9 | H Squire | 7 | 2 | 5 | Q | F Arnaboldi | 6 | 6 | |||||||||||||||||||
J Choinski | 6 | 6 | 7 | J Choinski | 2 | 6 | 0 | ||||||||||||||||||||
G Bueno | 6 | 7 | 6 | G Bueno | 6 | 4 | 6 | ||||||||||||||||||||
LL | M Pucinelli de Almeida | 7 | 5 | 3 | G Bueno | 2 | 4 | ||||||||||||||||||||
Q | F Arnaboldi | 6 | 6 | Q | F Arnaboldi | 6 | 6 | ||||||||||||||||||||
Q | P Nesterov | 3 | 4 | Q | F Arnaboldi | 6 | 2 | 6 | |||||||||||||||||||
N Fatić | 3 | 6 | 8 | U Blanchet | 4 | 6 | 0 | ||||||||||||||||||||
8 | U Blanchet | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | H Dellien | 6 | 7 | 6 | |||||||||||||||||||||||
S Travaglia | 7 | 5 | 1 | 5 | H Dellien | 7 | 6 | ||||||||||||||||||||
Q | Andrea Picchione | 4 | 4 | PR | F Krajinović | 6 | 3 | ||||||||||||||||||||
PR | F Krajinović | 6 | 6 | 5 | H Dellien | 3 | 6 | 3 | |||||||||||||||||||
V Gaubas | 4 | 7 | 6 | V Gaubas | 6 | 1 | 6 | ||||||||||||||||||||
E Dalla Valle | 6 | 5 | 1 | V Gaubas | 7 | 4 | 7 | ||||||||||||||||||||
Samuel Vincent Ruggeri | 0 | 6 | 2 | 4 | R Gasquet | 6 | 6 | 6 | |||||||||||||||||||
4 | R Gasquet | 6 | 3 | 6 | V Gaubas | 4 | 6 | 7 | |||||||||||||||||||
7 | A Moro Cañas | 6 | 2 | 3 | Q | N Basilashvili | 6 | 0 | 5 | ||||||||||||||||||
J Berrettini | 3 | 6 | 6 | J Berrettini | 3 | 3 | |||||||||||||||||||||
A Andreev | 1 | 0 | Q | N Basilashvili | 6 | 6 | |||||||||||||||||||||
Q | N Basilashvili | 6 | 0 | Q | N Basilashvili | 6 | 4 | 6 | |||||||||||||||||||
WC | Lorenzo Sciahbasi | 1 | 1 | 2 | J de Jong | 4 | 6 | 1 | |||||||||||||||||||
Q | JL Reis da Silva | 6 | 6 | Q | JL Reis da Silva | 4 | 1 | ||||||||||||||||||||
Alt | G Mager | 4 | 5 | 2 | J de Jong | 6 | 6 | ||||||||||||||||||||
2 | J de Jong | 6 | 7 |
References
- Heer, Florian (July 31, 2023). "Kopriva Captures Verona Challenger Crown".