The 2024–25 NWFL Premiership is the 35th season of the women's football top-level league in Nigeria. The season commences on 15 January 2025.
Football league seasonSeason | 2024–25 |
---|---|
Dates | 15 January 2025 |
Promoted | |
Matches played | 8 |
Goals scored | 23 (2.88 per match) |
Biggest home win | Edo Queens 5–0 Abia Angels (15 January 2025) |
← 2022–23 All statistics correct as of 14 January 2025. |
Edo Queens are the defending champions.
Teams
Team changes
Ibom Angels and Honey Badgers were promoted, the latter making its debut after being bought and renamed Benue Queens. They replaced the two relegated teams from the previous season.
Promoted from 2024–2025 NWFL Championship | Relegated from 2023–2024 NWFL Premiership |
---|---|
Ibom Angels Benue Queens |
Royal Queens Sunshine Queens |
Stadiums and locations
Clubs | Stadium | City |
---|---|---|
Adamawa Queens | Pantami Stadium | Yola |
Abia Angels | Umuahia Township Stadium | Umuahia |
Bayelsa Queens | Samson Siasia Sports Stadium | Yenagoa |
Benue Queens | Lafia City Stadium | Makurdi |
Confluence Queens | Prince Abubakar Audu University Stadium, Anyigba | Lokoja |
Dannaz Ladies | Onikan Stadium | Lagos |
Delta Queens | Stephen Keshi Stadium | Asaba |
Edo Queens | Samuel Ogbemudia Stadium | Benin City |
Ekiti Queens | Oluyemi Kayode Stadium | Ado-Ekiti |
Heartland Queens | Dan Anyiam Stadium | Owerri |
Ibom Angels | Uyo | |
Naija Ratels | Aguiyi Ironsi Pitch | Abuja |
Nasarawa Amazons | Lafia City Stadium | Lafia |
Remo Stars Ladies | Remo Stadium | Ikenne |
Rivers Angels | Adokiye Amiesimaka Stadium | Port Harcourt |
Robo | Onikan Stadium | Lagos |
- Benue Queens play from Lafia City Stadium, Lafia as their home stadium, Aper Aku Stadium, Makurdi is under renovation.
- Confluence Queens are to play their home games at Prince Abubakar Audu University Stadium, Anyigba as their regular home stadium, Confluence Stadium, Lokoja to not meet requirements.
Regular season
Group A
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edo Queens | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | Play-offs |
2 | Remo Stars Ladies | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
3 | Ekiti Queens | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
4 | Nasarawa Amazons | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
5 | Dannaz Ladies | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
6 | Heartland Queens | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
7 | Confluence Queens | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 | |
8 | Abia Angels | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0 | Relegated |
Results
Home \ Away | ABA | CON | DAN | EDO | EKI | HEA | NAS | REM |
---|---|---|---|---|---|---|---|---|
Abia Angels | ||||||||
Confluence Queens | 1–3 | |||||||
Dannaz Ladies | ||||||||
Edo Queens | 5–0 | |||||||
Ekiti Queens | 1–0 | |||||||
Heartland Queens | ||||||||
Nasarawa Amazons | 1–0 | |||||||
Remo Stars Ladies |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Group B
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robo Queens | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | Play-offs |
2 | Rivers Angels | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Bayelsa Queens | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
4 | Adamawa Queens | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
5 | Naija Ratels | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
6 | Delta Queens | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
7 | Ibom Angels | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
8 | Benue Queens | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0 | Relegated |
Results
Home \ Away | ADA | BAY | BEN | DEL | IBM | RAT | RIV | ROB |
---|---|---|---|---|---|---|---|---|
Adamawa Queens | 1–1 | |||||||
Bayelsa Queens | 1–0 | |||||||
Benue Queens | 1–5 | |||||||
Delta Queens | ||||||||
Ibom Angels | ||||||||
Naija Ratels | ||||||||
Rivers Angels | 2–1 | |||||||
Robo Queens |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
References
- "NWFL: 2024–25 season to commence January 15". Daily Post. 18 December 2024.
- "2024/2025 season kicks off January 15". leadership.ng. 14 January 2025.
- "Edo Queens win first ever NWFL title". The Punch. 26 May 2024.
- "Ibom Angels, Honey Badgers secure NWFL promotion". The Punch. 9 September 2024.
- "NWFL: Benue govt acquire Honey Badgers FC". Daily Post Nigeria. 11 January 2025.
- "NWFL approves Honey Badgers' name change to Benue Queens". leadership.ng. 12 January 2025.
- "Kogi United, Confluence Queens to begin their home games at PAAU, Anyigba". Kogi State Government. 10 January 2025.