Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2023 Swedish Open | |||||||
Final | |||||||
Champions | Irina Khromacheva Panna Udvardy | ||||||
Runners-up | Eri Hozumi Jang Su-jeong | ||||||
Score | 4–6, 6–3, | ||||||
Events | |||||||
| |||||||
|
Misaki Doi and Rebecca Peterson were the reigning champions, but chose not to participate this year.
Irina Khromacheva and Panna Udvardy won the title, defeating Eri Hozumi and Jang Su-jeong in the final, 4–6, 6–3, .
Seeds
- Aliona Bolsova / Ingrid Neel (first round)
- Angela Kulikov / Sabrina Santamaria (first round)
- Eri Hozumi / Jang Su-jeong (final)
- Irina Khromacheva / Panna Udvardy (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Bolsova I Neel | 6 | 3 | ||||||||||||||||||||||||
O Gavrilă C Perrin | 4 | 6 | O Gavrilă C Perrin | 6 | 6 | ||||||||||||||||||||||
N Abduraimova A Gabueva | 4 | 3 | M Dražić A Wagner | 4 | 4 | ||||||||||||||||||||||
M Dražić A Wagner | 6 | 6 | O Gavrilă C Perrin | 5 | 4 | ||||||||||||||||||||||
4 | I Khromacheva P Udvardy | 6 | 6 | 4 | I Khromacheva P Udvardy | 7 | 6 | ||||||||||||||||||||
J Rompies O Tjandramulia | 1 | 3 | 4 | I Khromacheva P Udvardy | 7 | 6 | |||||||||||||||||||||
E Appleton J Lohoff | 3 | 6 | E Appleton J Lohoff | 6 | 4 | ||||||||||||||||||||||
E Lechemia C Paquet | 6 | 2 | 4 | I Khromacheva P Udvardy | 4 | 6 | |||||||||||||||||||||
C Hennemann K Rinaldo Persson | 0 | 6 | 3 | E Hozumi S-j Jang | 6 | 3 | |||||||||||||||||||||
J Cabaj Awad L Zaar | 6 | 3 | J Cabaj Awad L Zaar | 5 | 1 | ||||||||||||||||||||||
J Riera D Semeņistaja | 1 | 3 | 3 | E Hozumi S-j Jang | 7 | 6 | |||||||||||||||||||||
3 | E Hozumi S-j Jang | 6 | 6 | 3 | E Hozumi S-j Jang | 6 | 4 | ||||||||||||||||||||
M Bayerlová E Cascino | 1 | 2 | L Kumkhum P Plipuech | 4 | 6 | ||||||||||||||||||||||
M Helgø C Liu | 6 | 6 | M Helgø C Liu | 6 | 5 | ||||||||||||||||||||||
L Kumkhum P Plipuech | 6 | 6 | L Kumkhum P Plipuech | 3 | 7 | ||||||||||||||||||||||
2 | A Kulikov S Santamaria | 2 | 3 |
References
- "Jang triumphs over Masarova at Bastad 125 for career-best title". www.wtatennis.com. 2022-07-09.
- "Danilovic takes down top seed Navarro to win Bastad 125 title". Women's Tennis Association. Retrieved 1 November 2024.
External links
2023 WTA 125 tournaments « 2022 2024 » | |
---|---|
|