2023 Old Dominion Monarchs football | |
---|---|
Famous Toastery Bowl, L 35–38 vs. Western Kentucky | |
Conference | Sun Belt Conference |
Division | East Division |
Record | 6–7 (5–3 Sun Belt) |
Head coach |
|
Offensive coordinator | Kevin Decker (1st season) |
Offensive scheme | Spread option |
Defensive coordinator | Blake Seiler (4th season) |
Base defense | 3–3–5 |
Home stadium | S.B. Ballard Stadium |
Seasons← 20222024 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison* x | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State y | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy xy$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Troy 49, Appalachian State 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2023 Old Dominion Monarchs football team represented Old Dominion University for the 2023 NCAA Division I FBS football season. The Monarchs played their home games at S.B. Ballard Stadium in Norfolk, Virginia. It was their second football season in the Sun Belt Conference, competing in the East Division. The team was coached by fourth-year head coach Ricky Rahne. The Old Dominion Monarchs football team drew an average home attendance of 17,847 in 2023.
Preseason
Media poll
In the Sun Belt preseason coaches' poll, the Monarchs were picked to finish in last place in the East division.
Media poll (East division) | ||
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | James Madison | 78 (4) |
2 | Appalachian State | 75 (4) |
3 | Coastal Carolina | 71 (1) |
4 | Marshall | 68 (1) |
5 | Georgia Southern | 52 (1) |
6 | Georgia State | 31 |
7 | Old Dominion | 17 |
Jason Henderson was named the Preseason Defensive Player of the Year. Linebacker Jason Henderson was named to the preseason All-Sun Belt first team. Punter Ethan Duane was named to the second team.
Schedule
The football schedule was announced February 24, 2023.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 8:00 p.m. | at Virginia Tech* | ACCN | L 17–36 | 65,632 | |
September 9 | 6:00 p.m. | Louisiana | ESPN+ | W 38–31 | 18,154 | |
September 16 | 12:00 p.m. | Wake Forest* |
| ESPN2 | L 24–27 | 18,276 |
September 23 | 3:30 p.m. | Texas A&M–Commerce* |
| ESPN+ | W 10–9 | 16,938 |
September 30 | 3:30 p.m. | at Marshall | ESPN+ | L 35–41 | 22,652 | |
October 7 | 6:00 p.m. | at Southern Miss | ESPN+ | W 17–13 | 23,011 | |
October 21 | 7:00 p.m. | Appalachian State |
| NFLN | W 28–21 | 20,017 |
October 28 | 8:00 p.m. | at No. 25 James Madison | ESPNU | L 27–30 | 26,239 | |
November 4 | 3:30 p.m. | Coastal Carolina |
| ESPN+ | L 24–28 | 17,982 |
November 11 | 1:00 p.m. | at Liberty* | ESPN+ | L 10–38 | 21,481 | |
November 18 | 6:00 p.m. | at Georgia Southern | ESPN+ | W 20–17 | 20,032 | |
November 25 | 2:00 p.m. | Georgia State |
| ESPN+ | W 25–24 | 15,717 |
December 18 | 2:30 p.m. | vs. Western Kentucky* | ESPN | L 35–38 | 5,632 | |
|
Game summaries
at Virginia Tech
See also: 2023 Virginia Tech Hokies football team Game One – Old Dominion Monarchs (0–0) at Virginia Tech Hokies (0–0)Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Old Dominion | 0 | 10 | 7 | 0 | 17 |
Virginia Tech | 2 | 14 | 14 | 6 | 36 |
at Lane Stadium • Blacksburg, VA
- Date: September 2, 2023
- Game time: 8:00 p.m. EDT
- Game weather: clear • Temperature: 79 °F (26 °C)
- Game attendance: 65,632
- Referee: Gary Patterson
- TV: ACC Network
Game information |
---|
|
Statistics | ODU | VT |
---|---|---|
First downs | 19 | 18 |
Total yards | 295 | 368 |
Rush yards | 201 | 109 |
Passing yards | 94 | 259 |
Turnovers | 3 | 0 |
Time of possession | 26:20 | 33:40 |
Team | Category | Player | Statistics |
---|---|---|---|
Old Dominion | Passing | Grant Wilson | 13/25, 94 yards, 2 TD |
Rushing | Grant Wilson | 19 carries, 81 yards | |
Receiving | Ahmarian Granger | 3 receptions, 14 yards | |
Virginia Tech | Passing | Grant Wells | 17/29, 251 yards, 3 TD |
Rushing | Bhayshul Tuten | 19 carries, 55 yards | |
Receiving | Ali Jennings | 5 receptions, 72 yards, 2 TD |
Louisiana
See also: 2023 Louisiana Ragin' Cajuns football teamPregame line | Over/under |
---|---|
LA –6.5 | 55 |
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Louisiana | 10 | 7 | 0 | 14 | 31 |
Old Dominion | 7 | 10 | 14 | 7 | 38 |
at S.B. Ballard Stadium • Norfolk, VA
- Date: September 9, 2023
- Game time: 6:00 p.m. EDT
- Game weather: Cloudy • Temperature: 85 °F (29 °C) • Wind: N 5 MPH
- Game attendance: 18,154
- Referee: Ted Pitts
- TV announcers (ESPN+): Chip Tarkenton (play-by-play) and Andy Mashaw (analyst)
Game information |
---|
|
Statistics | LA | ODU |
---|---|---|
First downs | 24 | 20 |
Total yards | 454 | 392 |
Rush yards | 169 | 145 |
Passing yards | 285 | 247 |
Turnovers | 0 | 0 |
Time of possession | 37:31 | 22:29 |
Team | Category | Player | Statistics |
---|---|---|---|
Louisiana | Passing | Ben Wooldridge | 25/36, 285 yards, 2 TD |
Rushing | Jacob Kibodi | 10 carries, 54 yards | |
Receiving | Jacob Bernard | 3 receptions, 70 yards | |
Old Dominion | Passing | Grant Wilson | 13/19, 247 yards, 4 TD |
Rushing | Keshawn Wicks | 17 carries, 104 yards | |
Receiving | Reymello Murphy | 2 receptions, 97 yards, 2 TD |
at Marshall
See also: 2023 Marshall Thundering Herd football team Game Four – Old Dominion Monarchs (2–2) at Marshall Thundering Herd (3–0)Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Old Dominion | 7 | 14 | 7 | 7 | 35 |
Marshall | 3 | 14 | 21 | 3 | 41 |
at Joan C. Edwards Stadium • Huntington, West Virginia
- Date: Saturday, September 30, 2023
- Game time: 3:30 p.m. EDT
- Game weather: Sunny
- Game attendance: 22,652
- Referee: Wayne Winkler
- TV announcers (ESPN+): Mark Martin (play-by-play), Carl Lee (analyst)
- Pregame line: Marshall –14.5
Game information |
---|
|
Statistics | ODU | MAR |
---|---|---|
First downs | 11 | 30 |
Plays–yards | 54–434 | 84–464 |
Rushes–yards | 31–339 | 49–186 |
Passing yards | 95 | 278 |
Passing: comp–att–int | 11–23–3 | 29–35–1 |
Time of possession | 18:39 | 41:21 |
Team | Category | Player | Statistics |
---|---|---|---|
Old Dominion | Passing | Jack Shields | 11/23, 95 yards, 1 TD, 3 INT |
Rushing | Kadarius Calloway | 11 carries, 236 yards, 3 TD | |
Receiving | Reymello Murphy | 1 reception, 42 yards | |
Marshall | Passing | Cam Fancher | 29/35, 278 yards, 2 TD, 1 INT |
Rushing | Cam Fancher | 15 carries, 102 yards | |
Receiving | Caleb Coombs | 8 receptions, 76 yards, 1 TD |
at Southern Miss
See also: 2023 Southern Miss Golden Eagles football team Game Six – Old Dominion Monarchs (2–3) at Southern Miss Golden Eagles (1–4) – Game summaryQuarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Monarchs | 0 | 0 | 0 | 0 | 0 |
Golden Eagles | 0 | 0 | 0 | 0 | 0 |
at M.M. Roberts Stadium, Hattiesburg, MS
- Date: Saturday, October 7, 2023
- Game time: 6:00 p.m. CDT
- Game weather: -
- Game attendance: 23,011
- Referee: -
- TV announcers (ESPN+): TBD
Game information |
---|
|
Statistics | ODU | USM |
---|---|---|
First downs | ||
Total yards | ||
Rushing yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Old Dominion | Passing | ||
Rushing | |||
Receiving | |||
Southern Miss | Passing | ||
Rushing | |||
Receiving |
References
- ^ "Sun Belt Announces Football Preseason Awards & Poll". sunbeltsports.org. July 24, 2023. Retrieved August 8, 2023.
- "Football Announces 2023 Schedule". Old Dominion University. Retrieved February 24, 2023.
Old Dominion Monarchs football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |