Singles | ||||
---|---|---|---|---|
2023 Challenger Banque Nationale de Drummondville | ||||
Final | ||||
Champion | Zizou Bergs | |||
Runner-up | James Duckworth | |||
Score | 6–4, 7–5 | |||
Events | ||||
| ||||
|
Vasek Pospisil was the defending champion but chose not to defend his title.
Zizou Bergs won the title after defeating James Duckworth 6–4, 7–5 in the final.
Seeds
- Dominik Koepfer (quarterfinals)
- James Duckworth (final)
- Benoît Paire (second round)
- Gabriel Diallo (withdrew)
- Ryan Peniston (quarterfinals)
- Zizou Bergs (champion)
- Alexis Galarneau (second round)
- Aziz Dougaz (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
6 | Zizou Bergs | w/o | |||||||||||
Michael Vrbenský | |||||||||||||
6 | Zizou Bergs | 6 | 7 | ||||||||||
2 | James Duckworth | 4 | 5 | ||||||||||
Li Tu | 4 | 3 | |||||||||||
2 | James Duckworth | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | D Koepfer | 5 | 6 | 6 | |||||||||||||||||||||||
Q | Luca Wiedenmann | 7 | 2 | 2 | 1 | D Koepfer | 6 | 6 | |||||||||||||||||||
LL | Olaf Pieczkowski | 4 | 6 | 6 | LL | O Pieczkowski | 4 | 4 | |||||||||||||||||||
A Paulson | 6 | 3 | 1 | 1 | D Koepfer | 4 | 6 | 5 | |||||||||||||||||||
Q | Benjamin Thomas George | 6 | 7 | 6 | Z Bergs | 6 | 4 | 7 | |||||||||||||||||||
B Lock | 1 | 5 | Q | BT George | 3 | 2 | |||||||||||||||||||||
L Saville | 1 | 1 | 6 | Z Bergs | 6 | 6 | |||||||||||||||||||||
6 | Z Bergs | 6 | 6 | 6 | Z Bergs | w/o | |||||||||||||||||||||
Q | Colin Markes | 4 | 6 | 3 | M Vrbenský | ||||||||||||||||||||||
M Vrbenský | 6 | 3 | 6 | M Vrbenský | 6 | 6 | 7 | ||||||||||||||||||||
S Diez | 4 | 7 | 1 | SE | L Draxl | 7 | 3 | 5 | |||||||||||||||||||
SE | L Draxl | 6 | 6 | 6 | M Vrbenský | 6 | 3 | 6 | |||||||||||||||||||
C Broom | 7 | 4 | 6 | 8 | A Dougaz | 2 | 6 | 4 | |||||||||||||||||||
WC | J Boulais | 6 | 6 | 2 | C Broom | 6 | 4 | 1 | |||||||||||||||||||
M Kaśnikowski | 4 | 6 | 5 | 8 | A Dougaz | 3 | 6 | 6 | |||||||||||||||||||
8 | A Dougaz | 6 | 3 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | A Galarneau | 6 | 3 | 6 | |||||||||||||||||||||||
D Jordà Sanchis | 3 | 6 | 4 | 7 | A Galarneau | 6 | 2 | ||||||||||||||||||||
M Janvier | 6 | 6 | 3 | L Tu | 7 | 6 | |||||||||||||||||||||
L Tu | 4 | 7 | 6 | L Tu | 6 | 7 | |||||||||||||||||||||
T Samuel | 6 | 0 | 3 | J Sousa | 4 | 5 | |||||||||||||||||||||
J Sousa | 3 | 6 | 6 | J Sousa | 6 | 7 | |||||||||||||||||||||
WC | JC Aguilar | 3 | 4 | 3 | B Paire | 1 | 6 | ||||||||||||||||||||
3 | B Paire | 6 | 6 | L Tu | 4 | 3 | |||||||||||||||||||||
5 | R Peniston | 6 | 6 | 2 | J Duckworth | 6 | 6 | ||||||||||||||||||||
Q | K Pannu | 3 | 1 | 5 | R Peniston | 6 | 0 | ||||||||||||||||||||
WC | Dan Martin | 2 | WC | D Martin | 2 | 0 | |||||||||||||||||||||
Q | Alexander Kotzen | 1 | 5 | R Peniston | 6 | 3 | 4 | ||||||||||||||||||||
T-S Kwiatkowski | 7 | 0 | 7 | 2 | J Duckworth | 4 | 6 | 6 | |||||||||||||||||||
Q | G Hussey | 6 | 6 | 5 | T-S Kwiatkowski | 1 | 7 | 3 | |||||||||||||||||||
C Kingsley | 5 | 7 | 6 | 2 | J Duckworth | 6 | 6 | 6 | |||||||||||||||||||
2 | J Duckworth | 7 | 6 | 7 |
References
- Heer, Florian (November 21, 2022). "Pospisil Crowned Drummondville Challenger Champion".