Doubles | ||||
---|---|---|---|---|
2022 Central Coast Pro Tennis Open | ||||
Final | ||||
Champions | Nao Hibino Sabrina Santamaria | |||
Runners-up | Sophie Chang Katarzyna Kawa | |||
Score | 6–4, 7–6 | |||
Events | ||||
| ||||
|
Vladica Babić and Caitlin Whoriskey were the defending champions but chose not to participate.
Nao Hibino and Sabrina Santamaria won the title, defeating Sophie Chang and Katarzyna Kawa in the final, 6–4, 7–6.
Seeds
- Sophie Chang / Katarzyna Kawa (final)
- Nao Hibino / Sabrina Santamaria (champions)
- Arianne Hartono / Astra Sharma (semifinals)
- Robin Anderson / Renata Zarazúa (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Chang K Kawa | 6 | 6 | ||||||||||||||||||||||||
L Chirico G Min | 6 | 6 | L Chirico G Min | 3 | 1 | ||||||||||||||||||||||
H Abdelouahid Z Hitt | 1 | 0 | 1 | S Chang K Kawa | 6 | 6 | |||||||||||||||||||||
3 | A Hartono A Sharma | 7 | 6 | 3 | A Hartono A Sharma | 7 | 0 | ||||||||||||||||||||
K Hui G Poznikhirenko | 6 | 0 | 3 | A Hartono A Sharma | 6 | 4 | |||||||||||||||||||||
M Brengle W Osuigwe | 7 | 3 | M Brengle W Osuigwe | 3 | 6 | ||||||||||||||||||||||
A Eala A Robbe | 6 | 6 | 1 | S Chang K Kawa | 4 | 6 | |||||||||||||||||||||
A Osborne M Zacarías | 6 | 6 | 2 | N Hibino S Santamaria | 6 | 7 | |||||||||||||||||||||
H Kuwata K Volodko | 7 | 7 | H Kuwata K Volodko | 6 | 6 | ||||||||||||||||||||||
M Aubuchon K Bunch | 5 | 2 | 4 | R Anderson R Zarazúa | 4 | 3 | |||||||||||||||||||||
4 | R Anderson R Zarazúa | 7 | 6 | H Kuwata K Volodko | 4 | 4 | |||||||||||||||||||||
De Marcinkēviča H Sakatsume | 3 | 5 | 2 | N Hibino S Santamaria | 6 | 6 | |||||||||||||||||||||
M Mateas R Pereira | 6 | 7 | M Mateas R Pereira | 6 | 1 | ||||||||||||||||||||||
D Dunkle P Dunkle | 1 | 0 | 2 | N Hibino S Santamaria | 4 | 6 | |||||||||||||||||||||
2 | N Hibino S Santamaria | 6 | 6 |
References
- "W60 Templeton, CA (2019)". www.itftennis.com.