Women's heptathlon at the 2021 World Athletics U20 Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Kasarani Stadium | |||||||||
Dates | 18–19 August | |||||||||
Competitors | 8 from 7 nations | |||||||||
Winning points | 5997 | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20182022 → |
The women's heptathlon at the 2021 World Athletics U20 Championships was held at the Kasarani Stadium on 18 and 19 August.
Records
Standing records prior to the 2021 World Athletics U20 Championships | ||||
---|---|---|---|---|
World U20 Record | Carolina Klüft (SWE) | 6542 | Munich, Germany | 10 August 2002 |
Championship Record | Carolina Klüft (SWE) | 6470 | Kingston, Jamaica | 20 July 2002 |
World U20 Leading | Saga Vanninen (FIN) | 6271 | Tallinn, Estonia | 16 July 2021 |
Results
The highest mark recorded in each event is highlighted in yellowRank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Saga Vanninen | Finland | 13.60 | 1.78 SB | 13.30 | 24.83 PB | 5.98 | 49.22 PB | 2:31.79 | 5997 | ||
Pippi Lotta Enok | Estonia | 14.28 PB | 1.75 PB | 10.81 | 24.59 PB | 5.98 | 44.12 | 2:22.27 | 5746 | PB | |
Szabina Szűcs | Hungary | 14.61 | 1.72 | 11.45 | 25.33 | 6.04 | 43.05 PB | 2:19.48 PB | 5674 | PB | |
4 | Sophie Kreiner | Austria | 14.51 PB | 1.78 | 12.48 | 25.04 PB | 5.68 PB | 37.96 PB | 2:19.14 PB | 5652 | PB |
5 | Klara Koščak | Croatia | 14.12 | 1.60 | 10.80 PB | 25.39 | 6.13 | 40.84 PB | 2:27.00 | 5434 | |
6 | Atėnė Šliževičiūtė | Lithuania | 14.57 | 1.78 | 9.93 | 26.07 | 5.92 | 33.08 PB | 2:17.31 | 5388 | |
7 | Valeriya Mukhobrod | Ukraine | 14.74 | 1.66 | 10.48 PB | 25.54 | 5.63 | 40.81 PB | 2:19.43 | 5333 | |
8 | Neea Käyhkö | Finland | 16.93 | 1.72 | 10.81 | 25.66 | 4.59 | 34.80 | 2:36.75 | 4523 |
References
- "2021 World Athletics U20 Championships Nairobi Timetable". worldathletics.org. Retrieved 18 August 2021.
- "Women's heptathlon – 100 Metres Hurdles – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
- "Women's heptathlon – High Jump – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
- "Women's heptathlon – Shot Put – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
- "Women's heptathlon – 200 Metres – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
- "Women's heptathlon – Long Jump – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
- "Women's heptathlon – Javelin Throw – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
- "Women's heptathlon – 800 Metres – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
- "Women's heptathlon – Total points – Results" (PDF). World Athletics. 19 August 2021. Retrieved 19 August 2021.
Combined events at the World Athletics U20 Championships | |||||
---|---|---|---|---|---|
Men |
| ||||
Women |
|