Women's doubles at the 2021 BWF World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Palacio de los Deportes Carolina Marín | ||||||||||||
Location | Huelva, Spain | ||||||||||||
Dates | 12–19 December | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 2019 Basel2022 Tokyo → |
Events at the 2021 BWF World Championships | |||
---|---|---|---|
Singles | men | women | |
Doubles | men | women | mixed |
The women's doubles tournament of the 2021 BWF World Championships took place from 12 to 19 December 2021 at the Palacio de los Deportes Carolina Marín at Huelva.
Seeds
See also: 2021 BWF World Championships qualification § Women's doublesThe seeding list is based on the World Rankings of 23 November 2021.
|
|
Draw
Finals
Semi-finals | Final | ||||||||||||
1 | Chen Qingchen Jia Yifan | 21 | 21 | ||||||||||
4 | Mayu Matsumoto Wakana Nagahara | 15 | 12 | ||||||||||
1 | Chen Qingchen Jia Yifan | 21 | 21 | ||||||||||
2 | Lee So-hee Shin Seung-chan | 16 | 17 | ||||||||||
3 | Kim So-yeong Kong Hee-yong | 18 | 17 | ||||||||||
2 | Lee So-hee Shin Seung-chan | 21 | 21 |
Top half
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | Chen QC Jia YF | 21 | 21 | ||||||||||||||||||||||||
I Castillo P la Torre Regal | 11 | 4 | |||||||||||||||||||||||||
1 | Chen QC Jia YF | 21 | 21 | ||||||||||||||||||||||||
15 | R Honderich K Tsai | 11 | 17 | ||||||||||||||||||||||||
15 | R Honderich K Tsai | 21 | 21 | ||||||||||||||||||||||||
A Tirtosentono I van der Aar | 12 | 5 | |||||||||||||||||||||||||
P Dandu S Santosh | 12 | ||||||||||||||||||||||||||
A Tirtosentono I van der Aar | 21 | ||||||||||||||||||||||||||
1 | Chen QC Jia YF | 21 | 21 | ||||||||||||||||||||||||
7 | N Matsuyama C Shida | 13 | 17 | ||||||||||||||||||||||||
7 | N Matsuyama C Shida | 21 | 21 | ||||||||||||||||||||||||
C Azurmendi B Corrales | 9 | 13 | |||||||||||||||||||||||||
S F S Ramadhanti R Sugiarto | |||||||||||||||||||||||||||
C Azurmendi B Corrales | w | / | o | ||||||||||||||||||||||||
7 | N Matsuyama C Shida | 21 | 21 | ||||||||||||||||||||||||
12 | P Supajirakul S Taerattanachai | 15 | 15 | ||||||||||||||||||||||||
12 | P Supajirakul S Taerattanachai | 21 | 21 | ||||||||||||||||||||||||
A Akchurina O Morozova | 4 | 9 | |||||||||||||||||||||||||
L Efler I Lohau | 21 | 14 | 12 | ||||||||||||||||||||||||
A Akchurina O Morozova | 19 | 21 | 21 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | M Matsumoto W Nagahara | 21 | 21 | ||||||||||||||||||||||||
C Busch A Schulz | 12 | 7 | |||||||||||||||||||||||||
J Magnusson C Nistad | 20 | 17 | |||||||||||||||||||||||||
C Busch A Schulz | 22 | 21 | |||||||||||||||||||||||||
4 | M Matsumoto W Nagahara | 21 | 21 | ||||||||||||||||||||||||
Ng W Y Yeung N T | 14 | 14 | |||||||||||||||||||||||||
16 | A Magelund F Ravn | 16 | 18 | ||||||||||||||||||||||||
Ng W Y Yeung N T | 21 | 21 | |||||||||||||||||||||||||
K-K Marran H Rüütel | 9 | 13 | |||||||||||||||||||||||||
Ng W Y Yeung N T | 21 | 21 | |||||||||||||||||||||||||
4 | M Matsumoto W Nagahara | 21 | 21 | ||||||||||||||||||||||||
8 | G Stoeva S Stoeva | 15 | 17 | ||||||||||||||||||||||||
8 | G Stoeva S Stoeva | 21 | 21 | ||||||||||||||||||||||||
B Erçetin N İnci | 12 | 14 | |||||||||||||||||||||||||
A F. Gonçalves S Gonçalves | 9 | 10 | |||||||||||||||||||||||||
B Erçetin N İnci | 21 | 21 | |||||||||||||||||||||||||
8 | G Stoeva S Stoeva | 21 | 21 | ||||||||||||||||||||||||
9 | C Birch L Smith | 10 | 9 | ||||||||||||||||||||||||
9 | C Birch L Smith | 21 | 21 | ||||||||||||||||||||||||
J Lima S Lima | 12 | 14 | |||||||||||||||||||||||||
K. Maneesha R Panda | |||||||||||||||||||||||||||
J Lima S Lima | w | / | o |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
B Aimsaard N Aimsaard | 21 | 21 | |||||||||||||||||||||||||
S Au Yeong K Hochmeir | 11 | 8 | B Aimsaard N Aimsaard | 9 | 14 | ||||||||||||||||||||||
10 | Li WM Zheng Y | 21 | 21 | ||||||||||||||||||||||||
10 | Li WM Zheng Y | 12 | 21 | 18 | |||||||||||||||||||||||
V Kozyreva M Sukhova | 7 | 11 | R Iwanaga K Nakanishi | 21 | 17 | 21 | |||||||||||||||||||||
R Iwanaga K Nakanishi | 21 | 21 | R Iwanaga K Nakanishi | w | / | o | |||||||||||||||||||||
5 | G Polii A Rahayu | ||||||||||||||||||||||||||
R Iwanaga K Nakanishi | 8 | 18 | |||||||||||||||||||||||||
Teoh M X Yap L | 18 | 17 | 3 | Kim S-y Kong H-y | 21 | 21 | |||||||||||||||||||||
A Bøje M Poulsen | 21 | 21 | A Bøje M Poulsen | 21 | 20 | 12 | |||||||||||||||||||||
11 | M Fruergaard S Thygesen | 18 | 22 | 21 | |||||||||||||||||||||||
11 | M Fruergaard S Thygesen | 13 | 19 | ||||||||||||||||||||||||
K Frost M Ryan | 22 | 12 | 3 | Kim S-y Kong H-y | 21 | 21 | |||||||||||||||||||||
A Müller J Stadelmann | 24 | 21 | A Müller J Stadelmann | 11 | 10 | ||||||||||||||||||||||
3 | Kim S-y Kong H-y | 21 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
A Ponnappa N. S Reddy | w | / | o | ||||||||||||||||||||||||
D Delrue L Palermo | A Ponnappa N. S Reddy | 21 | 9 | 21 | |||||||||||||||||||||||
14 | Liu XX Xia YT | 11 | 21 | 13 | |||||||||||||||||||||||
A Ponnappa N. S Reddy | 13 | 15 | |||||||||||||||||||||||||
A N Abdul Razzaq F N Abdul Razzaq | 6 | J Kititharakul R Prajongjai | 21 | 21 | |||||||||||||||||||||||
E Malkova A Davletova | w | / | o | E Malkova A Davletova | 16 | 21 | 17 | ||||||||||||||||||||
6 | J Kititharakul R Prajongjai | 21 | 13 | 21 | |||||||||||||||||||||||
6 | J Kititharakul R Prajongjai | 21 | 18 | 18 | |||||||||||||||||||||||
Ng T Y Yuen S Y | 21 | 20 | 21 | 2 | Lee S-h Shin S-c | 19 | 21 | 21 | |||||||||||||||||||
J MacPherson C Torrance | 15 | 22 | 12 | Ng T Y Yuen S Y | 10 | 21 | 21 | ||||||||||||||||||||
13 | P Tan Thinaah M | 21 | 12 | 11 | |||||||||||||||||||||||
Ng T Y Yuen S Y | 17 | 18 | |||||||||||||||||||||||||
C Hoshi A Matsuda | 21 | 21 | 2 | Lee S-h Shin S-c | 21 | 21 | |||||||||||||||||||||
A Prozorova V Rudakova | 7 | 8 | C Hoshi A Matsuda | 12 | 13 | ||||||||||||||||||||||
2 | Lee S-h Shin S-c | 21 | 21 |
References
- "Schedule" (PDF). Badminton World Federation. 28 November 2021.
- "TotalEnergies BWF World Championships 2021 – Seeding Report Version 1" (PDF). Badminton World Federation. Retrieved 24 November 2021.