The topic of this article may not meet Misplaced Pages's notability guideline for sports and athletics. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted. Find sources: "2021–22 Women's Hoofdklasse Hockey" – news · newspapers · books · scholar · JSTOR (May 2023) (Learn how and when to remove this message) |
Season | 2021–22 |
---|---|
Dates | 11 September 2021 – 21 May 2022 |
Euro Hockey League | Den Bosch and Amsterdam |
Top goalscorer | Frédérique Matla (35 goals) |
Biggest home win | SCHC 6–0 Hurley |
Biggest away win | HGC 0–8 Den Bosch |
Highest scoring | Klein Zwitserland 2–7 Den Bosch |
← 2020–21 2022–23 → |
The 2021–22 Women's Hoofdklasse Hockey was the 41st season of the Women's Hoofdklasse Hockey, the top Dutch field hockey league. The season began on 11 September 2022 and concluded on 22 May 2022 with the third match of the championship final. Den Bosch won the title for a record 21st time.
Teams
Amsterdamse BosBloemendaalKlein ZwitserlandHGCKampongDen BoschHDMSCHCVictoriaOranje-RoodAmsterdamse Bos teamsAmsterdam
Hurley
Pinokéclass=notpageimage| 2022–23 Women's Hoofdklasse teams
Accommodation and locations
Team | Location | Province | Accommodation |
---|---|---|---|
Amsterdam | Amstelveen | North Holland | Wagener Stadium |
Bloemendaal | Bloemendaal | North Holland | Sportpark 't Kopje |
Den Bosch | 's-Hertogenbosch | North Brabant | Sportpark Oosterplas |
HDM | The Hague | South Holland | Sportpark Duinzigt |
HGC | Wassenaar | South Holland | De Roggewoning |
Hurley | Amstelveen | North Holland | Amsterdamse Bos |
Kampong | Utrecht | Utrecht | De Klapperboom |
Klein Zwitserland | The Hague | South Holland | Sportpark Klein Zwitserland |
Oranje-Rood | Eindhoven | North Brabant | Sportpark Aalsterweg |
Pinoké | Amstelveen | North Holland | Amsterdamse Bos |
SCHC | Bilthoven | Utrecht | Sportpark Kees Broekelaan |
Victoria | Rotterdam | South Holland | Victoria Sportcentrum |
Number of teams by province
Province | Number of teams | Teams |
---|---|---|
North Holland | 4 | Amsterdam, Bloemendaal, Hurley and Pinoké |
South Holland | HDM, HGC, Klein Zwitserland and Victoria | |
Utrecht | 2 | Kampong and SCHC |
North Brabant | Den Bosch and Oranje-Rood | |
Total | 12 |
Regular season
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Den Bosch | 22 | 19 | 2 | 1 | 80 | 20 | +60 | 59 | Qualification for the Euro Hockey League and the play–offs |
2 | SCHC | 22 | 16 | 6 | 0 | 55 | 18 | +37 | 54 | |
3 | Amsterdam | 22 | 11 | 6 | 5 | 49 | 33 | +16 | 39 | Qualification for the play–offs |
4 | HDM | 22 | 10 | 6 | 6 | 33 | 24 | +9 | 36 | |
5 | Pinoké | 22 | 9 | 4 | 9 | 43 | 40 | +3 | 31 | |
6 | HGC | 22 | 9 | 3 | 10 | 38 | 48 | −10 | 30 | |
7 | Hurley | 22 | 7 | 8 | 7 | 34 | 42 | −8 | 29 | |
8 | Kampong | 22 | 5 | 5 | 12 | 29 | 46 | −17 | 20 | |
9 | Bloemendaal | 22 | 5 | 5 | 12 | 31 | 53 | −22 | 20 | |
10 | Klein Zwitserland | 22 | 5 | 5 | 12 | 25 | 47 | −22 | 20 | Qualification for the relegation play–offs |
11 | Oranje-Rood | 22 | 3 | 7 | 12 | 25 | 40 | −15 | 16 | |
12 | Victoria | 22 | 3 | 3 | 16 | 31 | 62 | −31 | 12 | Relegation to the Promotieklasse |
Rules for classification: 1) points; 2) matches won; 3) goal difference; 4) goals for; 5) head-to-head result.
Results
Home \ Away | AMS | BLO | DBO | HDM | HGC | HUR | KAM | KZL | ORR | PIN | SCH | VIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam | — | 2–1 | 1–2 | 1–1 | 3–1 | 1–3 | 2–2 | 1–0 | 2–1 | 2–2 | 2–3 | 3–1 |
Bloemendaal | 0–3 | — | 1–7 | 0–4 | 3–2 | 1–2 | 2–2 | 0–1 | 1–1 | 0–3 | 0–3 | 3–2 |
Den Bosch | 4–2 | 4–0 | — | 1–0 | 3–1 | 4–2 | 3–0 | 1–1 | 4–0 | 3–1 | 0–1 | 4–0 |
HDM | 0–0 | 2–1 | 1–4 | — | 3–0 | 2–1 | 2–1 | 2–2 | 1–0 | 1–3 | 0–1 | 5–2 |
HGC | 1–1 | 3–1 | 0–8 | 3–2 | — | 1–2 | 3–4 | 2–0 | 1–0 | 3–1 | 2–4 | 3–0 |
Hurley | 1–3 | 2–1 | 1–3 | 1–0 | 2–2 | — | 3–0 | 2–1 | 1–1 | 2–2 | 0–3 | 2–2 |
Kampong | 1–2 | 2–3 | 1–5 | 1–1 | 1–2 | 2–2 | — | 1–2 | 1–2 | 2–1 | 1–2 | 2–2 |
Klein Zwitserland | 0–7 | 2–3 | 2–7 | 1–1 | 2–1 | 1–1 | 0–1 | — | 1–2 | 0–3 | 1–2 | 3–2 |
Oranje-Rood | 1–2 | 2–2 | 2–3 | 0–1 | 2–3 | 2–2 | 1–2 | 1–1 | — | 2–3 | 1–1 | 1–0 |
Pinoké | 5–3 | 3–3 | 1–2 | 0–2 | 3–0 | 1–1 | 2–0 | 2–1 | 3–0 | — | 1–4 | 1–2 |
SCHC | 2–2 | 1–1 | 2–2 | 0–0 | 1–1 | 6–0 | 3–0 | 3–0 | 3–1 | 3–1 | — | 3–0 |
Victoria | 1–4 | 0–4 | 0–6 | 1–2 | 2–3 | 3–1 | 1–2 | 2–3 | 2–2 | 4–1 | 2–4 | — |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Top goalscorers
Top Goalscorers | |||
---|---|---|---|
Rank | Player | Club | Goals |
1 | Frédérique Matla | Den Bosch | 35 |
2 | Yibbi Jansen | SCHC | 26 |
3 | Demi Hilterman | Bloemendaal | 17 |
4 | Ginella Zerbo | SCHC | 13 |
5 | Gitte Michels | Hurley | 11 |
6 | Pien van Nes | HDM | 10 |
Kari Stam | Pinoké | ||
8 | Joosje Burg | Den Bosch | 9 |
Freeke Moes | Amsterdam | ||
Maartje Krekelaar | Den Bosch |
Play–offs
The semi-finals were held on 12, 14 and 15 May 2022 and the final was held on 19, 21 and 22 May 2022.
Bracket
Semi-finals | Final | |||||||||
12–14 May 2022 | ||||||||||
Den Bosch | 2 | 1 | ||||||||
19–22 May 2022 | ||||||||||
HDM | 0 | 0 | ||||||||
Den Bosch | 3 | 0 | 2 | |||||||
12–15 May 2022 | ||||||||||
SCHC | 1 | 1 | 1 | |||||||
SCHC | 1 (3) | 0 | 2 (3) | |||||||
Amsterdam | 1 (0) | 2 | 2 (1) | |||||||
Semi-finals
|
|
Den Bosch won the series 2–0.
|
|
|
SCHC won the series 2–1.
Final
|
|
|
Den Bosch won the series 2–1.
References
- "Matla sleept Den Bosch in laatste minuut naar 21ste landstitel". hockey.nl (in Dutch). Hockey Netherlands. 22 May 2022. Retrieved 17 May 2023.
- "Matla bezorgt hockeysters Den Bosch in slotseconden 21ste landstitel". nos.nl (in Dutch). NOS. 22 May 2022.
- "IJzig kalme Matla pusht hockeysters Den Bosch naar 21ste landstitel". volkskrant.nl (in Dutch). de Volkskrant. 22 May 2022.
- "Bondsreglement 2021" (PDF). knhb.nl (in Dutch). KNHB. 1 August 2021.
- "Alle tijden van de play-offs en play-outs op een rijtje". hockey.nl (in Dutch). 19 May 2022.