Doubles | ||||
---|---|---|---|---|
2020 Orlando Open | ||||
Final | ||||
Champions | Andrey Golubev Aleksandr Nedovyesov | |||
Runners-up | Mitchell Krueger Jackson Withrow | |||
Score | 7–5, 6–4 | |||
Events | ||||
| ||||
|
Romain Arneodo and Andrei Vasilevski were the defending champions but chose not to defend their title.
Andrey Golubev and Aleksandr Nedovyesov won the title after defeating Mitchell Krueger and Jackson Withrow 7–5, 6–4 in the final.
Seeds
- Hans Hach Verdugo / Miguel Ángel Reyes-Varela (semifinals)
- Andrey Golubev / Aleksandr Nedovyesov (champions)
- Robert Galloway / Nathaniel Lammons (first round)
- Hunter Reese / Sem Verbeek (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | H Hach Verdugo MÁ Reyes-Varela | 5 | 7 | ||||||||||||||||||||||||
WC | B Fratangelo P Kypson | 7 | 6 | 1 | H Hach Verdugo MÁ Reyes-Varela | 6 | 6 | ||||||||||||||||||||
Alt | C-h Tseng T-l Wu | w/o | Alt | C-h Tseng T-l Wu | 3 | 4 | |||||||||||||||||||||
T-S Kwiatkowski A Ritschard | 1 | H Hach Verdugo MÁ Reyes-Varela | 6 | 1 | |||||||||||||||||||||||
3 | R Galloway N Lammons | 7 | 2 | M Krueger J Withrow | 0 | 6 | |||||||||||||||||||||
M Krueger J Withrow | 6 | 6 | M Krueger J Withrow | 6 | 6 | ||||||||||||||||||||||
T Huey Ma Redlicki | w/o | T Huey Ma Redlicki | 3 | 2 | |||||||||||||||||||||||
A Dougaz M Safwat | M Krueger J Withrow | 5 | 4 | ||||||||||||||||||||||||
DE Galán C Harrison | 7 | 4 | 2 | A Golubev A Nedovyesov | 7 | 6 | |||||||||||||||||||||
WC | B Holt K Smith | 6 | 6 | DE Galán C Harrison | 4 | 4 | |||||||||||||||||||||
S Doumbia F Reboul | 6 | 4 | S Doumbia F Reboul | 6 | 6 | ||||||||||||||||||||||
4 | H Reese S Verbeek | 4 | 6 | S Doumbia F Reboul | 3 | 5 | |||||||||||||||||||||
P Polansky D Popko | 3 | 6 | 2 | A Golubev A Nedovyesov | 6 | 7 | |||||||||||||||||||||
C Eubanks B Nakashima | 6 | 2 | P Polansky D Popko | 6 | 4 | ||||||||||||||||||||||
T Gabashvili D Novikov | 7 | 2 | 2 | A Golubev A Nedovyesov | 2 | 6 | |||||||||||||||||||||
2 | A Golubev A Nedovyesov | 6 | 6 |
References
- "Giron Continues Remarkable Orlando Open Run". January 6, 2019.