2019 World Junior Wrestling Championships | |
---|---|
Host city | Tallinn, Estonia |
Dates | August 12–18, 2019 |
Champions | |
Freestyle | Russia |
Greco-Roman | Russia |
Women | Japan |
← 2018 Trnava2021 Ufa → |
The 2019 World Junior Wrestling Championships were the 43rd edition of the World Junior Wrestling Championships and were held in Tallinn, Estonia between 12 and 18 August 2019.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Japan | 10 | 1 | 3 | 14 |
2 | Russia | 6 | 7 | 8 | 21 |
3 | Iran | 4 | 1 | 4 | 9 |
4 | United States | 2 | 4 | 4 | 10 |
5 | Cuba | 2 | 1 | 0 | 3 |
6 | Georgia | 1 | 3 | 0 | 4 |
7 | Ukraine | 1 | 2 | 5 | 8 |
8 | Turkey | 1 | 0 | 7 | 8 |
9 | Hungary | 1 | 0 | 3 | 4 |
Poland | 1 | 0 | 3 | 4 | |
11 | India | 1 | 0 | 2 | 3 |
12 | Azerbaijan | 0 | 2 | 4 | 6 |
13 | Moldova | 0 | 2 | 2 | 4 |
14 | Armenia | 0 | 2 | 0 | 2 |
15 | China | 0 | 1 | 3 | 4 |
16 | Germany | 0 | 1 | 1 | 2 |
Kyrgyzstan | 0 | 1 | 1 | 2 | |
18 | Chinese Taipei | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 | |
20 | Belarus | 0 | 0 | 3 | 3 |
21 | Canada | 0 | 0 | 2 | 2 |
Kazakhstan | 0 | 0 | 2 | 2 | |
23 | Bulgaria | 0 | 0 | 1 | 1 |
Italy | 0 | 0 | 1 | 1 | |
Uzbekistan | 0 | 0 | 1 | 1 | |
Totals (25 entries) | 30 | 30 | 60 | 120 |
Team ranking
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Russia | 168 | Russia | 157 | Japan | 230 |
2 | United States | 120 | Iran | 121 | Russia | 115 |
3 | Iran | 119 | Turkey | 117 | Ukraine | 91 |
4 | Japan | 84 | Georgia | 91 | Poland | 86 |
5 | India | 80 | Hungary | 62 | China | 85 |
Medal summary
Men's freestyle
Men's Greco-Roman
Women's freestyle
References
- "World Championships".
- "Junior World Championships Results" (PDF). uww.org. Retrieved 14 March 2023.
World Junior Wrestling Championships | |
---|---|
1960s |
|
1970s | |
1980s | |
1990s | |
2000s | |
2010s | |
2020s |