Doubles | ||||
---|---|---|---|---|
2019 Shymkent Challenger II | ||||
Final | ||||
Champions | Nikola Čačić Yang Tsung-hua | |||
Runners-up | André Göransson Marc-Andrea Hüsler | |||
Score | 6–4, 6–4 | |||
Events | ||||
| ||||
|
Jurij Rodionov and Emil Ruusuvuori were the defending champions but chose not to defend their title.
Nikola Čačić and Yang Tsung-hua won the title after defeating André Göransson and Marc-Andrea Hüsler 6–4, 6–4 in the final.
Seeds
- Gonçalo Oliveira / Andrei Vasilevski (quarterfinals)
- Tomislav Brkić / Ante Pavić (first round)
- Ariel Behar / Gonzalo Escobar (quarterfinals)
- Evan King / Hunter Reese (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | G Oliveira A Vasilevski | 7 | 7 | ||||||||||||||||||||||||
ITF | F Alcantara G Lomakin | 6 | 5 | 1 | G Oliveira A Vasilevski | 5 | 3 | ||||||||||||||||||||
A Göransson M-A Hüsler | 6 | 6 | A Göransson M-A Hüsler | 7 | 6 | ||||||||||||||||||||||
S Diez P Krstin | 1 | 1 | A Göransson M-A Hüsler | 6 | 7 | ||||||||||||||||||||||
4 | E King H Reese | 6 | 0 | A Martin H Podlipnik Castillo | 3 | 5 | |||||||||||||||||||||
M Jaziri S Mansouri | 3 | 0 | 4 | E King H Reese | 6 | 4 | |||||||||||||||||||||
WC | K Kravchuk T Skatov | 2 | 1 | A Martin H Podlipnik Castillo | 4 | 6 | |||||||||||||||||||||
A Martin H Podlipnik Castillo | 6 | 6 | A Göransson M-A Hüsler | 4 | 4 | ||||||||||||||||||||||
WC | A Golubev A Nedovyesov | 3 | 5 | N Čačić T-h Yang | 6 | 6 | |||||||||||||||||||||
N Čačić T-h Yang | 6 | 7 | N Čačić T-h Yang | 4 | 7 | ||||||||||||||||||||||
ITF | S Fayziev A Tabilo | 6 | 2 | 3 | A Behar G Escobar | 6 | 5 | ||||||||||||||||||||
3 | A Behar G Escobar | 4 | 6 | N Čačić T-h Yang | 4 | 6 | |||||||||||||||||||||
M Purcell A Santillan | 6 | 6 | M Purcell A Santillan | 6 | 3 | ||||||||||||||||||||||
WC | S Fomin D Yevseyev | 1 | 3 | M Purcell A Santillan | 6 | 6 | |||||||||||||||||||||
T Khabibulin V Manafov | 7 | 2 | T Khabibulin V Manafov | 4 | 4 | ||||||||||||||||||||||
2 | T Brkić A Pavić | 6 | 6 |
References
- "Martin Wins Shymkent Challenger". 12 May 2019.