Tournament details | |||
---|---|---|---|
Dates | 4–9 June | ||
Level | Super 300 | ||
Total prize money | US$150,000 | ||
Venue | Quaycentre | ||
Location | Sydney, Australia | ||
Champions | |||
Men's singles | Jonatan Christie | ||
Women's singles | Chen Yufei | ||
Men's doubles | Ko Sung-hyun Shin Baek-cheol | ||
Women's doubles | Yuki Fukushima Sayaka Hirota | ||
Mixed doubles | Wang Yilyu Huang Dongping | ||
|
The 2019 Australian Open (officially known as the Crown Group Australian Open 2019 for sponsorship reasons) was a badminton tournament which took place at Quaycentre in Sydney, Australia, from 4 to 9 June 2019 and had a total purse of $150,000.
Tournament
The 2019 Australian Open was the twelfth tournament of the 2019 BWF World Tour and was also a part of the Australian Open championships which has been held since 1975. This tournament was organized by the Badminton Australia and sanctioned by the BWF.
Venue
This international tournament was held at Quaycentre in Sydney, Australia.
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize money
The total prize money for this tournament was US$150,000. Distribution of prize money was in accordance with BWF regulations.
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $11,250 | $5,700 | $2,175 | $900 | $525 |
Doubles | $11,850 | $5,700 | $2,100 | $1,087.50 | $562.50 |
Men's singles
Seeds
- Chou Tien-chen (semi-finals)
- Anthony Sinisuka Ginting (final)
- Jonatan Christie (champion)
- Kenta Nishimoto (first round)
- Kanta Tsuneyama (first round)
- Sameer Verma (second round)
- Tommy Sugiarto (quarter-finals)
- Lin Dan (quarter-finals)
Wild card
Badminton Australia awarded a wild card entry to Daniel Fan.
Finals
Semi-finals | Final | ||||||||||||
1 | Chou Tien-chen | 20 | 21 | 16 | |||||||||
3 | Jonatan Christie | 22 | 13 | 21 | |||||||||
3 | Jonatan Christie | 21 | 13 | 21 | |||||||||
2 | Anthony Sinisuka Ginting | 17 | 21 | 14 | |||||||||
Wang Tzu-wei | 17 | 14 | |||||||||||
2 | Anthony Sinisuka Ginting | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | Chou T-c | 21 | 21 | |||||||||||||||||
WC | D Fan | 11 | 7 | |||||||||||||||||
1 | Chou T-c | 21 | 21 | |||||||||||||||||
Liew D | 17 | 17 | ||||||||||||||||||
S H Rhustavito | 16 | 5 | ||||||||||||||||||
Liew D | 21 | 7 | ||||||||||||||||||
1 | Chou T-c | 21 | 21 | |||||||||||||||||
Q4 | Soong J V | 14 | 8 | |||||||||||||||||
5 | K Tsuneyama | 19 | 17 | |||||||||||||||||
S Thammasin | 21 | 21 | ||||||||||||||||||
S Thammasin | 23 | 16 | ||||||||||||||||||
Q4 | Soong J V | 25 | 21 | |||||||||||||||||
Wong W K | 16 | 18 | ||||||||||||||||||
Q4 | Soong J V | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | J Christie | 21 | 21 | |||||||||||||||||
Lu GZ | 18 | 15 | ||||||||||||||||||
3 | J Christie | 21 | 21 | |||||||||||||||||
Q3 | T Saensomboonsuk | 15 | 15 | |||||||||||||||||
Q3 | T Saensomboonsuk | 22 | 28 | |||||||||||||||||
Q2 | C A Dwi Wardoyo | 20 | 26 | |||||||||||||||||
3 | J Christie | 21 | 24 | |||||||||||||||||
8 | Lin D | 9 | 22 | |||||||||||||||||
8 | Lin D | 21 | 21 | |||||||||||||||||
Prannoy H. S. | 18 | 19 | ||||||||||||||||||
8 | Lin D | 21 | 20 | 21 | ||||||||||||||||
Parupalli K | 17 | 22 | 14 | |||||||||||||||||
S Avihingsanon | 16 | 15 | ||||||||||||||||||
Parupalli K | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q1 | Cheam J W | 19 | 12 | |||||||||||||||||
Wang T-w | 21 | 21 | ||||||||||||||||||
Wang T-w | 21 | 7 | 21 | |||||||||||||||||
6 | Sa Verma | 16 | 21 | 13 | ||||||||||||||||
Lee Z J | 15 | 21 | 12 | |||||||||||||||||
6 | Sa Verma | 21 | 16 | 21 | ||||||||||||||||
Wang T-w | 21 | 21 | ||||||||||||||||||
K Sakai | 18 | 16 | ||||||||||||||||||
K Sakai | 21 | 21 | ||||||||||||||||||
Lee C Y | 17 | 15 | ||||||||||||||||||
K Sakai | 19 | 21 | 21 | |||||||||||||||||
K Wangcharoen | 21 | 15 | 17 | |||||||||||||||||
K Wangcharoen | 19 | 21 | 22 | |||||||||||||||||
4 | K Nishimoto | 21 | 18 | 20 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFQ | Chong W F | 12 | 17 | |||||||||||||||||
PFQ | Loh K Y | 21 | 21 | |||||||||||||||||
PFQ | Loh K Y | 19 | 22 | 15 | ||||||||||||||||
7 | T Sugiarto | 21 | 20 | 21 | ||||||||||||||||
Ng K L | 12 | 18 | ||||||||||||||||||
7 | T Sugiarto | 21 | 21 | |||||||||||||||||
7 | T Sugiarto | 6 | 0 | |||||||||||||||||
2 | A S Ginting | 21 | 0 | |||||||||||||||||
B. Sai Praneeth | 21 | 21 | ||||||||||||||||||
Lee D-k | 16 | 14 | ||||||||||||||||||
B. Sai Praneeth | 23 | 9 | ||||||||||||||||||
2 | A S Ginting | 25 | 21 | |||||||||||||||||
Heo K-h | 18 | 21 | 18 | |||||||||||||||||
2 | A S Ginting | 21 | 12 | 21 |
Women's singles
Seeds
- Nozomi Okuhara (final)
- Chen Yufei (champion)
- P. V. Sindhu (second round)
- Ratchanok Intanon (semi-finals)
- Sung Ji-hyun (quarter-finals)
- Beiwen Zhang (second round)
- Li Xuerui (second round)
- Michelle Li (quarter-finals)
Wild card
Badminton Australia awarded a wild card entry to Chen Hsuan-yu.
Finals
Semi-finals | Final | ||||||||||||
1 | Nozomi Okuhara | 21 | 21 | ||||||||||
4 | Ratchanok Intanon | 17 | 15 | ||||||||||
1 | Nozomi Okuhara | 15 | 3 | ||||||||||
2 | Chen Yufei | 21 | 21 | ||||||||||
Nitchaon Jindapol | 10 | 25 | 6 | ||||||||||
2 | Chen Yufei | 21 | 23 | 21 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | N Okuhara | 21 | 21 | |||||||||||||||||
WC | Chen H-y | 19 | 13 | |||||||||||||||||
1 | N Okuhara | 21 | 21 | |||||||||||||||||
Q3 | Ji ST | 13 | 7 | |||||||||||||||||
Q3 | Ji ST | 18 | 21 | 21 | ||||||||||||||||
Q1 | Kim H-m | 21 | 8 | 11 | ||||||||||||||||
1 | N Okuhara | 21 | 21 | |||||||||||||||||
Yeo J M | 17 | 13 | ||||||||||||||||||
6 | BW Zhang | 21 | 21 | |||||||||||||||||
Yip P Y | 19 | 8 | ||||||||||||||||||
6 | BW Zhang | 15 | 17 | |||||||||||||||||
Yeo J M | 21 | 21 | ||||||||||||||||||
Kim G-e | 20 | 21 | 16 | |||||||||||||||||
Yeo J M | 22 | 9 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | R Intanon | 21 | 21 | |||||||||||||||||
Deng X | 13 | 17 | ||||||||||||||||||
4 | R Intanon | 23 | 21 | 21 | ||||||||||||||||
S Cheah S Y | 25 | 14 | 11 | |||||||||||||||||
Goh J W | 12 | 18 | ||||||||||||||||||
S Cheah S Y | 21 | 21 | ||||||||||||||||||
4 | R Intanon | 21 | 21 | |||||||||||||||||
5 | Sung J-h | 18 | 11 | |||||||||||||||||
5 | Sung J-h | 21 | 21 | |||||||||||||||||
A Mine | 9 | 13 | ||||||||||||||||||
5 | Sung J-h | 13 | 21 | 21 | ||||||||||||||||
Cheung N Y | 21 | 12 | 18 | |||||||||||||||||
Cheung N Y | 21 | 21 | ||||||||||||||||||
Q4 | Y Y Susanto | 12 | 6 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
L A Mainaky | 12 | 12 | ||||||||||||||||||
B Ongbamrungphan | 21 | 21 | ||||||||||||||||||
B Ongbamrungphan | 18 | 22 | 21 | |||||||||||||||||
7 | Li XR | 21 | 20 | 6 | ||||||||||||||||
S Takahashi | 20 | 21 | 18 | |||||||||||||||||
7 | Li XR | 22 | 18 | 21 | ||||||||||||||||
B Ongbamrungphan | 18 | 13 | ||||||||||||||||||
N Jindapol | 21 | 21 | ||||||||||||||||||
P Chochuwong | 17 | 26 | 18 | |||||||||||||||||
N Jindapol | 21 | 24 | 21 | |||||||||||||||||
N Jindapol | 21 | 21 | ||||||||||||||||||
3 | P. V. Sindhu | 19 | 18 | |||||||||||||||||
Q2 | Choirunnisa | 14 | 9 | |||||||||||||||||
3 | P. V. Sindhu | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
R Hartawan | 17 | 18 | ||||||||||||||||||
A Ohori | 21 | 21 | ||||||||||||||||||
A Ohori | 21 | 13 | 20 | |||||||||||||||||
8 | M Li | 18 | 21 | 22 | ||||||||||||||||
G M Tunjung | 21 | 18 | 13 | |||||||||||||||||
8 | M Li | 13 | 21 | 21 | ||||||||||||||||
8 | M Li | 19 | 11 | |||||||||||||||||
2 | Chen YF | 21 | 21 | |||||||||||||||||
Fitriani | 15 | 22 | ||||||||||||||||||
Zhang YM | 21 | 24 | ||||||||||||||||||
Zhang YM | 18 | 7 | ||||||||||||||||||
2 | Chen YF | 21 | 21 | |||||||||||||||||
S Kawakami | 13 | 15 | ||||||||||||||||||
2 | Chen YF | 21 | 21 |
Men's doubles
Seeds
- Takeshi Kamura / Keigo Sonoda (final)
- Li Junhui / Liu Yuchen (semi-finals)
- Mohammad Ahsan / Hendra Setiawan (quarter-finals)
- Fajar Alfian / Muhammad Rian Ardianto (first round)
- Hiroyuki Endo / Yuta Watanabe (first round)
- Han Chengkai / Zhou Haodong (quarter-finals)
- Liu Cheng / Zhang Nan (withdrew)
- Liao Min-chun / Su Ching-heng (quarter-finals)
Wild card
Badminton Australia awarded a wild card entry to Simon Leung / Mitchell Wheller.
Finals
Semi-finals | Final | ||||||||||||
1 | Takeshi Kamura Keigo Sonoda | 23 | 21 | 21 | |||||||||
Choi Sol-gyu Seo Seung-jae | 25 | 19 | 14 | ||||||||||
1 | Takeshi Kamura Keigo Sonoda | 11 | 17 | ||||||||||
Ko Sung-hyun Shin Baek-cheol | 21 | 21 | |||||||||||
Ko Sung-hyun Shin Baek-cheol | 21 | 14 | 21 | ||||||||||
2 | Li Junhui Liu Yuchen | 11 | 21 | 17 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | T Kamura K Sonoda | 21 | 19 | 21 | ||||||||||||||||
Ou XY Ren XY | 13 | 21 | 17 | |||||||||||||||||
1 | T Kamura K Sonoda | 21 | 18 | 21 | ||||||||||||||||
T Hoki Y Kobayashi | 19 | 21 | 16 | |||||||||||||||||
Goh V S Tan W K | 18 | 19 | ||||||||||||||||||
T Hoki Y Kobayashi | 21 | 21 | ||||||||||||||||||
1 | T Kamura K Sonoda | 21 | 21 | |||||||||||||||||
He JT Tan Q | 12 | 15 | ||||||||||||||||||
PFQ | A B Cahyono M R P Isfahani | 15 | 21 | 19 | ||||||||||||||||
He JT Tan Q | 21 | 18 | 21 | |||||||||||||||||
He JT Tan Q | 21 | 21 | ||||||||||||||||||
J Ho-shue N Yakura | 15 | 17 | ||||||||||||||||||
WC | S Leung M Wheller | 17 | 15 | |||||||||||||||||
J Ho-shue N Yakura | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | F Alfian M R Ardianto | 21 | 13 | 19 | ||||||||||||||||
Choi S-g Seo S-j | 17 | 21 | 21 | |||||||||||||||||
Choi S-g Seo S-j | 21 | 22 | 27 | |||||||||||||||||
W Nayaka A Yusuf | 17 | 24 | 25 | |||||||||||||||||
Q3 | Lee Y-d Yoo Y-s | 18 | 21 | 16 | ||||||||||||||||
W Nayaka A Yusuf | 21 | 12 | 21 | |||||||||||||||||
Choi S-g Seo S-j | 19 | 21 | 23 | |||||||||||||||||
6 | Han CK Zhou HD | 21 | 16 | 21 | ||||||||||||||||
6 | Han CK Zhou HD | 21 | 21 | 21 | ||||||||||||||||
T Inoue Y Kaneko | 23 | 14 | 19 | |||||||||||||||||
6 | Han CK Zhou HD | 21 | 21 | |||||||||||||||||
Goh S F N Izzuddin M R | 17 | 18 | ||||||||||||||||||
Q2 | M Kaneko Y Kubota | 16 | 19 | |||||||||||||||||
Goh S F N Izzuddin M R | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
B Angriawan Hardianto | 21 | 21 | ||||||||||||||||||
PFQ | Lee J-h Yang P-h | 18 | 15 | |||||||||||||||||
B Angriawan Hardianto | 18 | 19 | ||||||||||||||||||
Ko S-h Shin B-c | 21 | 21 | ||||||||||||||||||
Ko S-h Shin B-c | 21 | 11 | 21 | |||||||||||||||||
5 | H Endo Y Watanabe | 14 | 21 | 17 | ||||||||||||||||
Ko S-h Shin B-c | 21 | 21 | ||||||||||||||||||
3 | M Ahsan H Setiawan | 15 | 15 | |||||||||||||||||
B Isara M Jongjit | 14 | 18 | ||||||||||||||||||
Lee Y Wang C-l | 21 | 21 | ||||||||||||||||||
Lee Y Wang C-l | 11 | 9 | ||||||||||||||||||
3 | M Ahsan H Setiawan | 21 | 21 | |||||||||||||||||
Ong Y S Teo E Y | 18 | 16 | ||||||||||||||||||
3 | M Ahsan H Setiawan | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Q4 | H Okamura M Onodera | 22 | 19 | 16 | ||||||||||||||||
Q1 | A Koga T Saito | 20 | 21 | 21 | ||||||||||||||||
Q1 | A Koga T Saito | 13 | 19 | |||||||||||||||||
8 | Liao M-c Su C-h | 21 | 21 | |||||||||||||||||
A Chia Soh W Y | 12 | 21 | 15 | |||||||||||||||||
8 | Liao M-c Su C-h | 21 | 15 | 21 | ||||||||||||||||
8 | Liao M-c Su C-h | 19 | 12 | |||||||||||||||||
2 | Li JH Liu YC | 21 | 21 | |||||||||||||||||
S Rankireddy C Shetty | 21 | 21 | ||||||||||||||||||
M Attri B. S Reddy | 12 | 16 | ||||||||||||||||||
S Rankireddy C Shetty | 19 | 18 | ||||||||||||||||||
2 | Li JH Liu YC | 21 | 21 | |||||||||||||||||
Lu C-y Yang P-h | 21 | 19 | 15 | |||||||||||||||||
2 | Li JH Liu YC | 15 | 21 | 21 |
Women's doubles
Seeds
- Mayu Matsumoto / Wakana Nagahara (quarter-finals)
- Yuki Fukushima / Sayaka Hirota (champions)
- Chen Qingchen / Jia Yifan (final)
- Misaki Matsutomo / Ayaka Takahashi (semi-finals)
- Greysia Polii / Apriyani Rahayu (semi-finals)
- Lee So-hee / Shin Seung-chan (quarter-finals)
- Shiho Tanaka / Koharu Yonemoto (first round)
- Du Yue / Li Yinhui (second round)
Finals
Semi-finals | Final | ||||||||||||
5 | Greysia Polii Apriyani Rahayu | 13 | 21 | 18 | |||||||||
3 | Chen Qingchen Jia Yifan | 21 | 14 | 21 | |||||||||
3 | Chen Qingchen Jia Yifan | 10 | 16 | ||||||||||
2 | Yuki Fukushima Sayaka Hirota | 21 | 21 | ||||||||||
4 | Misaki Matsutomo Ayaka Takahashi | 21 | 15 | 21 | |||||||||
2 | Yuki Fukushima Sayaka Hirota | 15 | 21 | 23 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | M Matsumoto W Nagahara | 22 | 21 | |||||||||||||||||
Ng T Y Yuen S Y | 20 | 14 | ||||||||||||||||||
1 | M Matsumoto W Nagahara | 21 | 28 | |||||||||||||||||
N Matsuyama C Shida | 8 | 26 | ||||||||||||||||||
N Matsuyama C Shida | 21 | 21 | ||||||||||||||||||
Dong WJ Feng XY | 17 | 14 | ||||||||||||||||||
1 | M Matsumoto W Nagahara | 19 | 18 | |||||||||||||||||
5 | G Polii A Rahayu | 21 | 21 | |||||||||||||||||
5 | G Polii A Rahayu | 21 | 21 | |||||||||||||||||
R Honderich K Tsai | 13 | 14 | ||||||||||||||||||
5 | G Polii A Rahayu | 21 | 21 | |||||||||||||||||
Baek H-n Kim H-r | 11 | 12 | ||||||||||||||||||
Baek H-n Kim H-r | 21 | 21 | ||||||||||||||||||
A Ponnappa N. S Reddy | 14 | 13 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | Chen QC Jia YF | 21 | 21 | |||||||||||||||||
Chow M K Lee M Y | 11 | 17 | ||||||||||||||||||
3 | Chen QC Jia YF | 21 | 21 | |||||||||||||||||
C Chaladchalam P Muenwong | 17 | 15 | ||||||||||||||||||
C Chaladchalam P Muenwong | 21 | 21 | ||||||||||||||||||
Q4 | Hsieh P-s Lin X-m | 15 | 15 | |||||||||||||||||
3 | Chen QC Jia YF | 15 | 21 | 21 | ||||||||||||||||
6 | Lee S-h Shin S-c | 21 | 19 | 17 | ||||||||||||||||
6 | Lee S-h Shin S-c | 21 | 21 | 21 | ||||||||||||||||
Li WM Zheng Y | 17 | 23 | 15 | |||||||||||||||||
6 | Lee S-h Shin S-c | 21 | 21 | |||||||||||||||||
Q1 | Hsu Y-c Hu L-f | 13 | 19 | |||||||||||||||||
Q3 | Lee C-h Lin J-y | 21 | 8 | 14 | ||||||||||||||||
Q1 | Hsu Y-c Hu L-f | 15 | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Kim S-y Kong H-y | 21 | 21 | ||||||||||||||||||
D D Haris R A Pradipta | 13 | 11 | ||||||||||||||||||
Kim S-y Kong H-y | 21 | 21 | ||||||||||||||||||
8 | Du Y Li YH | 13 | 16 | |||||||||||||||||
Y Barkah J F Sugiarto | 11 | 8 | ||||||||||||||||||
8 | Du Y Li YH | 21 | 21 | |||||||||||||||||
Kim S-y Kong H-y | 12 | 19 | ||||||||||||||||||
4 | M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||
J Kititharakul R Prajongjai | 21 | 21 | ||||||||||||||||||
S Mapasa G Somerville | 11 | 10 | ||||||||||||||||||
J Kititharakul R Prajongjai | 10 | 11 | ||||||||||||||||||
4 | M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||
A Imanuela S F S Ramadhanti | 7 | 11 | ||||||||||||||||||
4 | M Matsutomo A Takahashi | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Liu XX Xia YT | 21 | 18 | 21 | |||||||||||||||||
Q2 | Pai Y-p Wu T-j | 19 | 21 | 18 | ||||||||||||||||
Liu XX Xia YT | 13 | 12 | ||||||||||||||||||
A Sakuramoto Y Takahata | 21 | 21 | ||||||||||||||||||
A Sakuramoto Y Takahata | 21 | 15 | 24 | |||||||||||||||||
7 | S Tanaka K Yonemoto | 17 | 21 | 22 | ||||||||||||||||
A Sakuramoto Y Takahata | 13 | 4 | ||||||||||||||||||
2 | Y Fukushima S Hirota | 21 | 21 | |||||||||||||||||
V Hoo K M Yap C W | 17 | 18 | ||||||||||||||||||
Chang Y-n Jung K-e | 21 | 21 | ||||||||||||||||||
Chang Y-n Jung K-e | 19 | 21 | 15 | |||||||||||||||||
2 | Y Fukushima S Hirota | 21 | 16 | 21 | ||||||||||||||||
Ng W Y Yeung N T | 13 | 10 | ||||||||||||||||||
2 | Y Fukushima S Hirota | 21 | 21 |
Mixed doubles
Seeds
- Wang Yilyu / Huang Dongping (champions)
- Yuta Watanabe / Arisa Higashino (semi-finals)
- Chan Peng Soon / Goh Liu Ying (quarter-finals)
- Hafiz Faizal / Gloria Emanuelle Widjaja (quarter-finals)
- Seo Seung-jae / Chae Yoo-jung (first round)
- Praveen Jordan / Melati Daeva Oktavianti (final)
- Chris Adcock / Gabby Adcock (quarter-finals)
- He Jiting / Du Yue (second round)
Wild card
Badminton Australia awarded a wild card entry to Simon Leung / Gronya Somerville.
Finals
Semi-finals | Final | ||||||||||||
1 | Wang Yilyu Huang Dongping | 21 | 21 | ||||||||||
Tang Chun Man Tse Ying Suet | 13 | 10 | |||||||||||
1 | Wang Yilyu Huang Dongping | 21 | 21 | ||||||||||
6 | Praveen Jordan Melati Daeva Oktavianti | 15 | 8 | ||||||||||
6 | Praveen Jordan Melati Daeva Oktavianti | 21 | 12 | 21 | |||||||||
2 | Yuta Watanabe Arisa Higashino | 13 | 21 | 17 |
Top half
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | Wang YL Huang DP | 21 | 21 | |||||||||||||||||
Tseng M-h Hsieh P-s | 14 | 12 | ||||||||||||||||||
1 | Wang YL Huang DP | 21 | 21 | |||||||||||||||||
T Hoki W Nagahara | 18 | 8 | ||||||||||||||||||
T Hoki W Nagahara | 21 | 21 | ||||||||||||||||||
Lee J-h Hsu Y-c | 13 | 19 | ||||||||||||||||||
1 | Wang YL Huang DP | 21 | 21 | |||||||||||||||||
7 | C Adcock G Adcock | 11 | 17 | |||||||||||||||||
7 | C Adcock G Adcock | 21 | 21 | 21 | ||||||||||||||||
Lu K Chen L | 17 | 23 | 19 | |||||||||||||||||
7 | C Adcock G Adcock | 21 | 21 | |||||||||||||||||
A B Cahyono A Saufika | 16 | 14 | ||||||||||||||||||
A B Cahyono A Saufika | 21 | 17 | 21 | |||||||||||||||||
Lu C-y Lee C-h | 19 | 21 | 17 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | H Faizal G E Widjaja | 21 | 21 | |||||||||||||||||
Q3 | Yang P-h Hu L-f | 17 | 16 | |||||||||||||||||
4 | H Faizal G E Widjaja | 19 | 21 | 21 | ||||||||||||||||
Chang T C Ng W Y | 21 | 7 | 11 | |||||||||||||||||
T Ahmad W O Kandow | 19 | 20 | ||||||||||||||||||
Chang T C Ng W Y | 21 | 22 | ||||||||||||||||||
4 | H Faizal G E Widjaja | 20 | 14 | |||||||||||||||||
Tang C M Tse Y S | 22 | 21 | ||||||||||||||||||
5 | Seo S-j Chae Y-j | 16 | 16 | |||||||||||||||||
Tang C M Tse Y S | 21 | 21 | ||||||||||||||||||
Tang C M Tse Y S | 21 | 19 | 22 | |||||||||||||||||
Tan K M Lai P J | 18 | 21 | 20 | |||||||||||||||||
Q4 | HD Tang J Vega | 9 | 8 | |||||||||||||||||
Tan K M Lai P J | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
S Rankireddy A Ponnappa | 17 | 21 | 16 | |||||||||||||||||
Wang C-l Cheng C-y | 21 | 12 | 21 | |||||||||||||||||
Wang C-l Cheng C-y | 18 | 21 | 11 | |||||||||||||||||
6 | P Jordan M D Oktavianti | 21 | 12 | 21 | ||||||||||||||||
K Gondo A Kurihara | 21 | 11 | ||||||||||||||||||
6 | P Jordan M D Oktavianti | 23 | 21 | |||||||||||||||||
6 | P Jordan M D Oktavianti | 21 | 22 | |||||||||||||||||
3 | Chan P S Goh L Y | 18 | 20 | |||||||||||||||||
J Hurlburt-Yu J Wu | 21 | 13 | 14 | |||||||||||||||||
Ren XY Zhou CM | 18 | 21 | 21 | |||||||||||||||||
Ren XY Zhou CM | 19 | 15 | ||||||||||||||||||
3 | Chan P S Goh L Y | 21 | 21 | |||||||||||||||||
Q1 | Yeung M N Yeung N T | 21 | 15 | |||||||||||||||||
3 | Chan P S Goh L Y | 23 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
Choi S-g Shin S-c | 18 | 14 | ||||||||||||||||||
Q2 | Ko S-h Eom H-w | 21 | 21 | |||||||||||||||||
Q4 | Ko S-h Eom H-w | 22 | 21 | |||||||||||||||||
8 | He JT Du Y | 20 | 14 | |||||||||||||||||
WC | S Leung G Somerville | 18 | 9 | |||||||||||||||||
8 | He JT Du Y | 21 | 21 | |||||||||||||||||
Q4 | Ko S-h Eom H-w | 19 | 21 | 19 | ||||||||||||||||
2 | Y Watanabe A Higashino | 21 | 14 | 21 | ||||||||||||||||
Ou XY Feng XY | 21 | 17 | 19 | |||||||||||||||||
Lee Y Yang C-t | 16 | 21 | 21 | |||||||||||||||||
Lee Y Yang C-t | 10 | 10 | ||||||||||||||||||
2 | Y Watanabe A Higashino | 21 | 21 | |||||||||||||||||
PFQ | M Fogarty I Zhong | 4 | 2 | |||||||||||||||||
2 | Y Watanabe A Higashino | 21 | 21 |
References
- ^ "Prospectus Australian Open 2019" (PDF). Badminton World Federation. Retrieved 10 May 2019.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.
External links
Preceded by2018 Australian Open | Australian Open | Succeeded by2022 Australian Open |
Preceded by2019 New Zealand Open | BWF World Tour 2019 BWF season |
Succeeded by2019 Canada Open |
2019 BWF World Tour | |
---|---|
Super 1000 | |
Super 750 | |
Super 500 | |
Super 300 | |
Super 100 | |