Doubles | ||||
---|---|---|---|---|
2018 Tunis Open | ||||
Final | ||||
Champions | Denys Molchanov Igor Zelenay | |||
Runners-up | Jonathan Eysseric Joe Salisbury | |||
Score | 7–6, 6–2 | |||
Events | ||||
| ||||
|
Pierre-Hugues Herbert and Adil Shamasdin were the defending champions but only Shamasdin chose to defend his title, partnering Sander Arends. Shamasdin lost in the quarterfinals to Dennis Novak and Tristan-Samuel Weissborn.
Denys Molchanov and Igor Zelenay won the title after defeating Jonathan Eysseric and Joe Salisbury 7–6, 6–2 in the final.
Seeds
- Marcelo Demoliner / Robert Lindstedt (quarterfinals)
- Roman Jebavý / Florin Mergea (quarterfinals)
- Sander Arends / Adil Shamasdin (quarterfinals)
- Guillermo Durán / Máximo González (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Demoliner R Lindstedt | 6 | 7 | ||||||||||||||||||||||||
WC | J Ocleppo A Vavassori | 4 | 5 | 1 | M Demoliner R Lindstedt | 6 | 3 | ||||||||||||||||||||
J Domingues G Oliveira | 4 | 7 | S Gillé J Vliegen | 7 | 6 | ||||||||||||||||||||||
S Gillé J Vliegen | 6 | 5 | S Gillé J Vliegen | 4 | 6 | ||||||||||||||||||||||
4 | G Durán M González | 6 | 2 | D Molchanov I Zelenay | 6 | 4 | |||||||||||||||||||||
L Broady S Clayton | 2 | 6 | L Broady S Clayton | 4 | 1 | ||||||||||||||||||||||
WC | M Echargui A Popyrin | 4 | 2 | D Molchanov I Zelenay | 6 | 6 | |||||||||||||||||||||
D Molchanov I Zelenay | 6 | 6 | D Molchanov I Zelenay | 7 | 6 | ||||||||||||||||||||||
G Elias P Sousa | 3 | 2 | J Eysseric J Salisbury | 6 | 2 | ||||||||||||||||||||||
D Novak T-S Weissborn | 6 | 6 | D Novak T-S Weissborn | 7 | 6 | ||||||||||||||||||||||
WC | Mohamed Ali Bellalouna Adam Nagoudi | 3 | 2 | 3 | S Arends A Shamasdin | 5 | 4 | ||||||||||||||||||||
3 | S Arends A Shamasdin | 6 | 6 | D Novak T-S Weissborn | 4 | 3 | |||||||||||||||||||||
A Mies V Uzhylovskyi | 5 | 3 | J Eysseric J Salisbury | 6 | 6 | ||||||||||||||||||||||
J Eysseric J Salisbury | 7 | 6 | J Eysseric J Salisbury | 7 | 6 | ||||||||||||||||||||||
P Martínez D Vega Hernández | 2 | 3 | 2 | R Jebavý F Mergea | 5 | 3 | |||||||||||||||||||||
2 | R Jebavý F Mergea | 6 | 6 |
References
- Heer, Florian (April 21, 2018). "Gimeno-Traver To Face Andreozzi For Tunis Open Title".