This article lists the squads for the 2017 SheBelieves Cup, the 2nd edition of the SheBelieves Cup. The cup consisted of a series of friendly games, and was held in the United States from 1 to 7 March 2017. The four national teams involved in the tournament registered a squad of 23 players.
The age listed for each player is on 1 March 2017, the first day of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches that are of a different nationality than their own national team.
Squads
England
Coach: Mark Sampson
The final squad was announced on 21 February 2017. On 26 February 2017, Jo Potter withdrew from the squad due to a knee injury and was replaced by Gemma Bonner.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Karen Bardsley | (1984-10-14)14 October 1984 (aged 32) | Manchester City | ||
2 | 2DF | Alex Scott | (1984-10-14)14 October 1984 (aged 32) | Arsenal | ||
3 | 2DF | Demi Stokes | (1991-12-12)12 December 1991 (aged 25) | Manchester City | ||
4 | 2DF | Lucy Bronze | (1991-10-28)28 October 1991 (aged 25) | Manchester City | ||
5 | 2DF | Steph Houghton | (1988-04-23)23 April 1988 (aged 28) | Manchester City | ||
6 | 2DF | Millie Bright | (1993-08-21)21 August 1993 (aged 23) | Chelsea | ||
7 | 3MF | Jordan Nobbs | (1992-12-08)8 December 1992 (aged 24) | Arsenal | ||
8 | 3MF | Jade Moore | (1990-10-22)22 October 1990 (aged 26) | Notts County | ||
9 | 4FW | Jodie Taylor | (1986-05-17)17 May 1986 (aged 30) | Arsenal | ||
10 | 3MF | Izzy Christiansen | (1991-09-20)20 September 1991 (aged 25) | Manchester City | ||
11 | 4FW | Ellen White | (1989-05-09)9 May 1989 (aged 27) | Birmingham City | ||
12 | 2DF | Rachel Daly | (1991-12-06)6 December 1991 (aged 25) | Houston Dash | ||
13 | 1GK | Siobhan Chamberlain | (1983-08-15)15 August 1983 (aged 33) | Liverpool | ||
14 | 2DF | Casey Stoney | (1982-05-13)13 May 1982 (aged 34) | Liverpool | ||
15 | 2DF | Laura Bassett | (1983-08-02)2 August 1983 (aged 33) | Notts County | ||
16 | 2DF | Gemma Bonner | (1991-01-13)13 January 1991 (aged 26) | Liverpool | ||
17 | 3MF | Fara Williams | (1984-01-25)25 January 1984 (aged 33) | Arsenal | ||
18 | 3MF | Jill Scott | (1987-02-02)2 February 1987 (aged 30) | Manchester City | ||
19 | 4FW | Toni Duggan | (1991-07-25)25 July 1991 (aged 25) | Manchester City | ||
20 | 4FW | Karen Carney | (1987-08-01)1 August 1987 (aged 29) | Chelsea | ||
21 | 1GK | Mary Earps | (1993-03-07)7 March 1993 (aged 23) | Reading | ||
22 | 4FW | Nikita Parris | (1994-03-10)10 March 1994 (aged 22) | Manchester City | ||
23 | 4FW | Rachel Williams | (1988-01-10)10 January 1988 (aged 29) | Notts County |
France
Coach: Olivier Echouafni
The final squad was announced on 21 February 2017.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Laëtitia Philippe | (1991-04-30)30 April 1991 (aged 25) | Montpellier | ||
2 | 2DF | Ève Périsset | (1994-12-24)24 December 1994 (aged 22) | Paris Saint-Germain | ||
3 | 2DF | Wendie Renard | (1990-07-20)20 July 1990 (aged 26) | Lyon | ||
4 | 2DF | Laura Georges | (1984-08-20)20 August 1984 (aged 32) | Paris Saint-Germain | ||
5 | 2DF | Aïssatou Tounkara | (1995-03-16)16 March 1995 (aged 21) | Juvisy | ||
6 | 3MF | Amandine Henry | (1989-09-28)28 September 1989 (aged 27) | Paris Saint-Germain | ||
7 | 3MF | Sandie Toletti | (1995-07-13)13 July 1995 (aged 21) | Montpellier | ||
8 | 2DF | Jessica Houara | (1987-09-29)29 September 1987 (aged 29) | Lyon | ||
9 | 4FW | Eugénie Le Sommer | (1989-05-18)18 May 1989 (aged 27) | Lyon | ||
10 | 3MF | Camille Abily | (1984-12-05)5 December 1984 (aged 32) | Lyon | ||
11 | 3MF | Claire Lavogez | (1994-06-18)18 June 1994 (aged 22) | Lyon | ||
12 | 4FW | Élodie Thomis | (1986-08-13)13 August 1986 (aged 30) | Lyon | ||
13 | 4FW | Kadidiatou Diani | (1995-04-01)1 April 1995 (aged 21) | Juvisy | ||
14 | 4FW | Camille Catala | (1991-05-06)6 May 1991 (aged 25) | Juvisy | ||
15 | 3MF | Élise Bussaglia | (1985-09-24)24 September 1985 (aged 31) | VfL Wolfsburg | ||
16 | 1GK | Sarah Bouhaddi | (1986-10-17)17 October 1986 (aged 30) | Lyon | ||
17 | 3MF | Gaëtane Thiney | (1985-10-28)28 October 1985 (aged 31) | Juvisy | ||
18 | 4FW | Marie-Laure Delie | (1988-01-29)29 January 1988 (aged 29) | Paris Saint-Germain | ||
19 | 2DF | Griedge Mbock Bathy | (1995-02-26)26 February 1995 (aged 22) | Lyon | ||
20 | 3MF | Grace Geyoro | (1997-07-02)2 July 1997 (aged 19) | Paris Saint-Germain | ||
21 | 1GK | Méline Gérard | (1990-05-30)30 May 1990 (aged 26) | Lyon | ||
22 | 3MF | Amel Majri | (1993-01-25)25 January 1993 (aged 24) | Lyon | ||
23 | 2DF | Sakina Karchaoui | (1996-01-26)26 January 1996 (aged 21) | Montpellier |
Germany
Coach: Steffi Jones
The final squad was announced on 13 February 2017. On 17 February 2017, Tabea Kemme and Svenja Huth withdrew from the squad due to injuries and were replaced by Verena Faißt and Hasret Kayikçi.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Almuth Schult | (1991-02-09)9 February 1991 (aged 26) | VfL Wolfsburg | ||
2 | 2DF | Josephine Henning | (1989-09-08)8 September 1989 (aged 27) | Lyon | ||
3 | 2DF | Kathrin Hendrich | (1992-04-06)6 April 1992 (aged 24) | FFC Frankfurt | ||
4 | 3MF | Leonie Maier | (1992-09-29)29 September 1992 (aged 24) | Bayern Munich | ||
5 | 2DF | Babett Peter | (1988-05-12)12 May 1988 (aged 28) | VfL Wolfsburg | ||
7 | 2DF | Pauline Bremer | (1996-04-10)10 April 1996 (aged 20) | Lyon | ||
9 | 3MF | Alexandra Popp | (1991-04-06)6 April 1991 (aged 25) | VfL Wolfsburg | ||
10 | 3MF | Dzsenifer Marozsán | (1992-04-18)18 April 1992 (aged 24) | Lyon | ||
11 | 4FW | Anja Mittag | (1985-05-16)16 May 1985 (aged 31) | VfL Wolfsburg | ||
12 | 1GK | Laura Benkarth | (1992-10-14)14 October 1992 (aged 24) | SC Freiburg | ||
13 | 3MF | Sara Däbritz | (1995-02-15)15 February 1995 (aged 22) | Bayern Munich | ||
14 | 2DF | Anna Blässe | (1987-02-27)27 February 1987 (aged 30) | VfL Wolfsburg | ||
15 | 4FW | Mandy Islacker | (1988-08-08)8 August 1988 (aged 28) | FFC Frankfurt | ||
17 | 2DF | Isabel Kerschowski | (1988-01-22)22 January 1988 (aged 29) | VfL Wolfsburg | ||
18 | 4FW | Lena Petermann | (1994-02-05)5 February 1994 (aged 23) | SC Freiburg | ||
20 | 4FW | Lina Magull | (1994-08-15)15 August 1994 (aged 22) | SC Freiburg | ||
21 | 1GK | Lisa Weiß | (1987-10-29)29 October 1987 (aged 29) | SGS Essen | ||
23 | 2DF | Verena Faißt | (1989-05-22)22 May 1989 (aged 27) | Bayern Munich | ||
24 | 2DF | Kristin Demann | (1993-04-07)7 April 1993 (aged 23) | 1899 Hoffenheim | ||
26 | 4FW | Hasret Kayikçi | (1991-11-06)6 November 1991 (aged 25) | SC Freiburg | ||
27 | 3MF | Sara Doorsoun | (1991-11-17)17 November 1991 (aged 25) | SGS Essen | ||
29 | 2DF | Felicitas Rauch | (1996-04-30)30 April 1996 (aged 20) | Turbine Potsdam | ||
31 | 3MF | Linda Dallmann | (1994-09-02)2 September 1994 (aged 22) | SGS Essen |
United States
Coach: Jill Ellis
The final squad was announced on 24 February 2017.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | Alyssa Naeher | (1988-04-20)April 20, 1988 (aged 28) | Chicago Red Stars | ||
2 | 4FW | Mallory Pugh | (1998-04-29)April 29, 1998 (aged 18) | UCLA Bruins | ||
3 | 3MF | Sam Mewis | (1992-10-09)October 9, 1992 (aged 24) | North Carolina Courage | ||
4 | 2DF | Becky Sauerbrunn | (1985-06-06)June 6, 1985 (aged 31) | Kansas City | ||
5 | 2DF | Kelley O'Hara | (1988-08-04)August 4, 1988 (aged 28) | Sky Blue | ||
6 | 3MF | Morgan Brian | (1993-02-26)February 26, 1993 (aged 24) | Houston Dash | ||
7 | 2DF | Casey Short | (1990-08-23)August 23, 1990 (aged 26) | Chicago Red Stars | ||
8 | 2DF | Julie Johnston | (1992-04-06)April 6, 1992 (aged 24) | Chicago Red Stars | ||
9 | 3MF | Lindsey Horan | (1994-05-26)May 26, 1994 (aged 22) | Portland Thorns | ||
10 | 3MF | Carli Lloyd | (1982-07-16)July 16, 1982 (aged 34) | Manchester City | ||
11 | 2DF | Ali Krieger | (1984-07-28)July 28, 1984 (aged 32) | Orlando Pride | ||
12 | 4FW | Lynn Williams | (1993-05-21)May 21, 1993 (aged 23) | North Carolina Courage | ||
13 | 4FW | Alex Morgan | (1989-07-02)July 2, 1989 (aged 27) | Lyon | ||
14 | 4FW | Jessica McDonald | (1988-02-28)February 28, 1988 (aged 29) | North Carolina Courage | ||
15 | 2DF | Emily Sonnett | (1993-11-25)November 25, 1993 (aged 23) | Portland Thorns | ||
16 | 3MF | Rose Lavelle | (1995-05-14)May 14, 1995 (aged 21) | Boston Breakers | ||
17 | 3MF | Tobin Heath | (1988-05-29)May 29, 1988 (aged 28) | Portland Thorns | ||
18 | 1GK | Jane Campbell | (1995-02-17)February 17, 1995 (aged 22) | Houston Dash | ||
19 | 4FW | Crystal Dunn | (1992-07-03)July 3, 1992 (aged 24) | Chelsea | ||
20 | 3MF | Allie Long | (1987-08-13)August 13, 1987 (aged 29) | Portland Thorns | ||
22 | 3MF | Brianna Pinto | (2000-05-24)May 24, 2000 (aged 16) | CASL | ||
23 | 4FW | Christen Press | (1988-12-29)December 29, 1988 (aged 28) | Chicago Red Stars | ||
24 | 1GK | Ashlyn Harris | (1985-10-19)October 19, 1985 (aged 31) | Orlando Pride |
Player representation
By club
Clubs with 3 or more players represented are listed.
Players | Club |
---|---|
14 | Lyon |
9 | Manchester City |
7 | VfL Wolfsburg |
5 | Paris Saint-Germain |
4 | Arsenal, Juvisy, Freiburg, Chicago Red Stars, Portland Thorns |
3 | Chelsea, Liverpool, Notts County, Montpellier, Bayern Munich, Essen, Houston Dash, North Carolina Courage |
By club nationality
Players | Clubs |
---|---|
26 | France |
24 | England |
21 | Germany, United States |
By club federation
Players | Federation |
---|---|
71 | UEFA |
21 | CONCACAF |
By representatives of domestic league
National squad | Players |
---|---|
England | 22 |
France | 22 |
Germany | 20 |
United States | 20 |
References
- "All four SheBelieves Cup rosters released". The Equalizer. February 21, 2017.
- "Lionesses boss Mark Sampson selects his 23 to face USA, Germany and France". The Football Association. February 21, 2017.
- "Gemma Bonner added to Lionesses squad in place of injured Jo Potter". The Football Association. February 26, 2017.
- "France names Squad for the 2017 SheBelieves Cup". Women's Soccer United. February 21, 2017.
- "Mit Olympiasiegerin Däbritz zum SheBelieves-Cup in die USA" [With Olympic champion Däbritz to the SheBelieves Cup in the USA] (in German). German Football Association. February 13, 2017.
- "SheBelieves Cup: Faißt und Kayikci ersetzen Kemme und Huth" [SheBelieves Cup: Faißt and Kayikci replace Kemme and Huth] (in German). German Football Association. February 17, 2017.
- Yang, Stephanie (February 24, 2017). "Jill Ellis names 2017 SheBelieves Cup roster". Stars and Stripes. SB Nation.
SheBelieves Cup | |
---|---|
Tournaments | |
Squads |
International women's association football | ||
---|---|---|
Worldwide | ||
Asia | ||
Africa | ||
North America, Central America and the Caribbean | ||
South America | ||
Oceania | ||
Europe | ||
Non-FIFA | ||
Games | ||
Invitationals |
| |