Doubles | ||||
---|---|---|---|---|
2017 J&T Banka Prague Open | ||||
Final | ||||
Champions | Anna-Lena Grönefeld Květa Peschke | |||
Runners-up | Lucie Hradecká Kateřina Siniaková | |||
Score | 6–4, 7–6 | |||
Details | ||||
Draw | 16 | |||
Seeds | 4 | |||
Events | ||||
| ||||
|
Margarita Gasparyan and Andrea Hlaváčková were the defending champions, but Gasparyan chose not to participate this year and Hlaváčková chose to compete in Rabat instead.
Anna-Lena Grönefeld and Květa Peschke won the title, defeating Lucie Hradecká and Kateřina Siniaková in the final, 6–4, 7–6.
Seeds
- Lucie Hradecká / Kateřina Siniaková (final)
- Anna-Lena Grönefeld / Květa Peschke (champions)
- Raquel Atawo / Renata Voráčová (semifinals)
- Asia Muhammad / Alicja Rosolska (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Hradecká K Siniaková | 6 | 6 | ||||||||||||||||||||||||
N Dzalamidze V Kudermetova | 4 | 3 | 1 | L Hradecká K Siniaková | 6 | 6 | |||||||||||||||||||||
A Beck L Kunčíková | 6 | 7 | A Beck L Kunčíková | 1 | 3 | ||||||||||||||||||||||
WC | T Smitková A Zarycká | 2 | 6 | 1 | L Hradecká K Siniaková | 6 | 6 | ||||||||||||||||||||
3 | R Atawo R Voráčová | 6 | 6 | 3 | R Atawo R Voráčová | 4 | 4 | ||||||||||||||||||||
C-j Chuang C Liang | 3 | 7 | 3 | R Atawo R Voráčová | 4 | 7 | |||||||||||||||||||||
X Knoll D Schuurs | 6 | 6 | X Knoll D Schuurs | 6 | 5 | ||||||||||||||||||||||
D Kovinić M Linette | 4 | 7 | 1 | L Hradecká K Siniaková | 4 | 6 | |||||||||||||||||||||
WC | T Mihalíková C Škamlová | 3 | 6 | 2 | A-L Grönefeld K Peschke | 6 | 7 | ||||||||||||||||||||
K-c Chang E Rodina | 6 | 4 | WC | T Mihalíková C Škamlová | 5 | 3 | |||||||||||||||||||||
V Golubic Kr Plíšková | 6 | 4 | 4 | A Muhammad A Rosolska | 7 | 6 | |||||||||||||||||||||
4 | A Muhammad A Rosolska | 4 | 6 | 4 | A Muhammad A Rosolska | 4 | 2 | ||||||||||||||||||||
M Irigoyen P Kania | 7 | 2 | 2 | A-L Grönefeld K Peschke | 6 | 6 | |||||||||||||||||||||
E Hrdinová N Kichenok | 5 | 6 | M Irigoyen P Kania | 7 | 2 | ||||||||||||||||||||||
A Kalinskaya N Vikhlyantseva | 1 | 5 | 2 | A-L Grönefeld K Peschke | 6 | 6 | |||||||||||||||||||||
2 | A-L Grönefeld K Peschke | 6 | 7 |
References
2017 WTA Tour « 2016 2018 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |