The teams competing in Group 1 of the 2015 UEFA European Under-21 Championships qualifying competition were England, Finland, Lithuania, Moldova, San Marino and Wales.
The ten group winners and the four best second-placed teams advanced to the play-offs.
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 9 | 1 | 0 | 31 | 2 | +29 | 28 | Play-offs | — | 3–0 | 1–0 | 1–0 | 5–0 | 9–0 | |
2 | Finland | 10 | 4 | 4 | 2 | 17 | 10 | +7 | 16 | 1–1 | — | 1–0 | 2–2 | 2–2 | 5–0 | ||
3 | Moldova | 10 | 5 | 1 | 4 | 12 | 6 | +6 | 16 | 0–3 | 1–0 | — | 0–0 | 3–0 | 2–0 | ||
4 | Wales | 10 | 3 | 3 | 4 | 12 | 13 | −1 | 12 | 1–3 | 1–5 | 1–0 | — | 2–0 | 4–0 | ||
5 | Lithuania | 10 | 2 | 2 | 6 | 6 | 19 | −13 | 8 | 0–1 | 0–1 | 0–3 | 1–1 | — | 2–1 | ||
6 | San Marino | 10 | 1 | 1 | 8 | 2 | 30 | −28 | 4 | 0–4 | 0–0 | 0–3 | 1–0 | 0–1 | — |
Rules for classification: Tiebreakers
Results and fixtures
All times are CEST (UTC+02:00) during summer and CET (UTC+01:00) during winter.
Wales | 1–0 | Moldova |
---|---|---|
Lawrence 10' | Report |
Lithuania | 2–1 | San Marino |
---|---|---|
Verbickas 8' Spalvis 83' |
Report | Biordi 13' |
Finland | 2–2 | Lithuania |
---|---|---|
Pohjanpalo 14' P. O'Shaughnessy 90' |
Report | Spalvis 53', 70' |
San Marino | 0–3 | Moldova |
---|---|---|
Report | Dima 21' Anton 30' (pen.) Milinceanu 83' |
Wales | 1–5 | Finland |
---|---|---|
Huws 47' (pen.) | Report | Kastrati 7' Väyrynen 11', 30', 57' Yaghoubi 39' |
San Marino | 0–1 | Lithuania |
---|---|---|
Report | Kazlauskas 49' |
Lithuania | 0–1 | Finland |
---|---|---|
Report | Väyrynen 53' |
England | 1–0 | Moldova |
---|---|---|
Berahino 13' | Report |
San Marino | 1–0 | Wales |
---|---|---|
Biordi 22' | Report |
Finland | 1–1 | England |
---|---|---|
Yaghoubi 15' | Report | Berahino 67' |
Moldova | 0–0 | Wales |
---|---|---|
Report |
San Marino | 0–4 | England |
---|---|---|
Report | Keane 5' Kane 45+3' (pen.), 65', 89' |
Wales | 2–0 | Lithuania |
---|---|---|
Lawrence 21' (pen.), 40' (pen.) | Report |
Wales | 4–0 | San Marino |
---|---|---|
Harrison 44' Lucas 50' Burns 64' Bodin 84' |
Report |
Moldova | 1–0 | Finland |
---|---|---|
Bogdan 68' | Report |
England | 5–0 | Lithuania |
---|---|---|
Morrison 3', 71' Ward-Prowse 27' Berahino 63', 76' (pen.) |
Report |
England | 3–0 | Finland |
---|---|---|
Keane 21' Berahino 37', 90+1' |
Report |
Moldova | 2–0 | San Marino |
---|---|---|
Dima 53' Ursu 82' |
Report |
Moldova | 3–0 | Lithuania |
---|---|---|
Dima 37' Milinceanu 54', 81' |
Report |
England | 9–0 | San Marino |
---|---|---|
Keane 13' Sterling 15', 59' Ings 18', 48' Ward-Prowse 24' Ince 42' Jenkinson 61' Hughes 78' |
Report |
England | 1–0 | Wales |
---|---|---|
Redmond 56' | Report |
San Marino | 0–0 | Finland |
---|---|---|
Report |
Wales | 1–3 | England |
---|---|---|
Edwards 20' | Report | Redmond 18', 38' Berahino 90+2' |
Finland | 1–0 | Moldova |
---|---|---|
Hatakka 55' | Report |
Lithuania | 0–3 | Moldova |
---|---|---|
Report | Milinceanu 31' Dima 69', 85' |
Lithuania | 0–1 | England |
---|---|---|
Report | Kane 81' |
Finland | 2–2 | Wales |
---|---|---|
Lod 19' Väyrynen 87' |
Report | Burns 65' Evans 69' |
Lithuania | 1–1 | Wales |
---|---|---|
Tamulevičius 81' | Report | Evans 90' |
Moldova | 0–3 | England |
---|---|---|
Report | Berahino 16', 51' Kane 84' |
Finland | 5–0 | San Marino |
---|---|---|
Väyrynen 8' Väisänen 26' D. O'Shaughnessy 57' Hovi 64' Lam 79' |
Report |
Goalscorers
- 9 goals
- 6 goals
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- Danny Ings
- Ravel Morrison
- Raheem Sterling
- James Ward-Prowse
- Moshtagh Yaghoubi
- Juri Biordi
- Wes Burns
- Lee Evans
- 1 goal
- Will Hughes
- Tom Ince
- Carl Jenkinson
- Kastriot Kastrati
- Daniel O'Shaughnessy
- Patrick O'Shaughnessy
- Joel Pohjanpalo
- Dani Hatakka
- Kimmo Hovi
- Thomas Lam
- Sauli Väisänen
- Gheorghe Anton
- Constantin Bogdan
- Ion Ursu
- Donatas Kazlauskas
- Edvardas Tamulevičius
- Ovidijus Verbickas
- Billy Bodin
- Gwion Edwards
- Ellis Harrison
- Emyr Huws
- Lee Lucas
References
External links
- Standings and fixtures at UEFA.com
2015 UEFA European Under-21 Championship qualification | |
---|---|
Football at the 2016 Summer Olympics – Qualification | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|