Singles | ||||
---|---|---|---|---|
2015 Sport 1 Open | ||||
Final | ||||
Champion | Nikoloz Basilashvili | |||
Runner-up | Andrey Kuznetsov | |||
Score | 6–7, 7–6, 6–3 | |||
Events | ||||
| ||||
|
David Goffin was the defending champion, but he did not participate this year.
Nikoloz Basilashvili won the tournament. He defeating Andrey Kuznetsov in the final, after saving three match points.
Seeds
- Robin Haase (semifinals)
- Daniel Muñoz de la Nava (quarterfinals)
- Jan-Lennard Struff (first round)
- Aleksandr Nedovyesov (second round)
- Íñigo Cervantes (second round)
- Nikoloz Basilashvili (champion)
- Andrey Kuznetsov (final)
- Norbert Gombos (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Robin Haase | 6 | 4 | 2 | |||||||||
7 | Andrey Kuznetsov | 2 | 6 | 6 | |||||||||
7 | Andrey Kuznetsov | 7 | 6 | 3 | |||||||||
6 | Nikoloz Basilashvili | 6 | 7 | 6 | |||||||||
6 | Nikoloz Basilashvili | 3 | 7 | 6 | |||||||||
Thiemo de Bakker | 6 | 5 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Haase | 7 | 5 | 6 | |||||||||||||||||||||||
A Karatsev | 5 | 7 | 4 | 1 | R Haase | 6 | 7 | ||||||||||||||||||||
H Zeballos | 7 | 6 | H Zeballos | 4 | 5 | ||||||||||||||||||||||
LL | A Sidorenko | 5 | 1 | 1 | R Haase | 2 | 6 | 6 | |||||||||||||||||||
WC | T Schoorel | 6 | 3 | A Ungur | 6 | 3 | 2 | ||||||||||||||||||||
A Ungur | 7 | 6 | A Ungur | 2 | 6 | 6 | |||||||||||||||||||||
Q | A Vatutin | 3 | 5 | 5 | Í Cervantes | 6 | 2 | 1 | |||||||||||||||||||
5 | Í Cervantes | 6 | 7 | 1 | R Haase | 6 | 4 | 2 | |||||||||||||||||||
3 | J-L Struff | 6 | 3 | 4 | 7 | A Kuznetsov | 2 | 6 | 6 | ||||||||||||||||||
A Pavlásek | 3 | 6 | 6 | A Pavlásek | 6 | 6 | |||||||||||||||||||||
WC | S Griekspoor | 1 | 6 | 7 | WC | S Griekspoor | 4 | 4 | |||||||||||||||||||
Q | A Smirnov | 6 | 2 | 6 | A Pavlásek | 4 | 4 | ||||||||||||||||||||
V Hănescu | 3 | 7 | 2 | 7 | A Kuznetsov | 6 | 6 | ||||||||||||||||||||
J Kovalík | 6 | 6 | 6 | J Kovalík | 2 | 7 | 2 | ||||||||||||||||||||
J Huta Galung | 3 | 3 | 7 | A Kuznetsov | 6 | 6 | 6 | ||||||||||||||||||||
7 | A Kuznetsov | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | N Basilashvili | 4 | 6 | 6 | |||||||||||||||||||||||
Q | P Davydenko | 6 | 3 | 3 | 6 | N Basilashvili | 6 | 5 | 6 | ||||||||||||||||||
WC | F Mayer | 6 | 6 | WC | F Mayer | 2 | 7 | 4 | |||||||||||||||||||
Q | Roy de Valk | 2 | 1 | 6 | N Basilashvili | 6 | 1 | 6 | |||||||||||||||||||
J Mertl | 4 | 2 | A Martin | 1 | 6 | 3 | |||||||||||||||||||||
A Martin | 6 | 6 | A Martin | 7 | 6 | ||||||||||||||||||||||
A Golubev | 6 | 6 | 2 | 4 | A Nedovyesov | 6 | 3 | ||||||||||||||||||||
4 | A Nedovyesov | 2 | 7 | 6 | 6 | N Basilashvili | 3 | 7 | 6 | ||||||||||||||||||
8 | N Gombos | 4 | 2 | T de Bakker | 6 | 5 | 2 | ||||||||||||||||||||
T de Bakker | 6 | 6 | T de Bakker | 6 | 6 | ||||||||||||||||||||||
LL | Alexandre Folie | 6 | 6 | LL | A Folie | 2 | 0 | ||||||||||||||||||||
WC | Tim van Terheijden | 1 | 2 | T de Bakker | 5 | 6 | 6 | ||||||||||||||||||||
J Samper-Montaña | 0 | 6 | 6 | 2 | D Muñoz de la Nava | 7 | 4 | 4 | |||||||||||||||||||
M Bourque | 6 | 1 | 4 | J Samper-Montaña | 4 | 4 | |||||||||||||||||||||
T Pütz | 6 | 3 | 1 | 2 | D Muñoz de la Nava | 6 | 6 | ||||||||||||||||||||
2 | D Muñoz de la Nava | 4 | 6 | 6 |
External links
References
- Josh Meiseles (2015-07-27). "Edmund Wins In Binghamton, Basilashvili Saves 3 MP". Retrieved 2015-07-27.