Sunderland 2015–16 football season
2015–16 season | |||
---|---|---|---|
Joyous Black Cats celebrate a goal at home to Chelsea, May 2016 | |||
Chairman | Ellis Short | ||
Manager | Dick Advocaat (until 4 October 2015) Sam Allardyce (from 9 October 2015) | ||
Stadium | Stadium of Light | ||
Premier League | 17th | ||
FA Cup | Third round | ||
League Cup | Third round | ||
Top goalscorer | League: Jermain Defoe (15) All: Jermain Defoe (18) | ||
| |||
← 2014–152016–17 → |
The 2015–16 season is Sunderland's 137th season in existence, and their ninth consecutive season in the Premier League. Along with competing in the Premier League, the club also participated in the FA Cup and League Cup. The season covers the period from 1 July 2015 to 30 June 2016. On May 11 2016, Sunderland confirmed a tenth consecutive Premier League season with a 3–0 victory over Everton at the Stadium of Light. Simultaneously, the result confirmed the relegation of arch-rivals Newcastle.
Squad
First Team Squad
Squad No. | Name | Nationality | Position (s) | Date of Birth (Age) | Signed from | |
---|---|---|---|---|---|---|
Goalkeepers | ||||||
13 | Jordan Pickford | GK | (1994-03-07) 7 March 1994 (age 30) | Academy | ||
25 | Vito Mannone | GK | (1988-03-02) 2 March 1988 (age 36) | Arsenal | ||
33 | Steve Harper | GK | (1975-03-14) 14 March 1975 (age 49) | Free Agent | ||
Defenders | ||||||
2 | Billy Jones | RB | (1987-03-24) 24 March 1987 (age 37) | West Bromwich Albion | ||
3 | Patrick van Aanholt | LB | (1990-08-29) 29 August 1990 (age 34) | Chelsea | ||
5 | Wes Brown | CB | (1979-10-13) 13 October 1979 (age 45) | Manchester United | ||
15 | Younès Kaboul | CB | (1986-01-04) 4 January 1986 (age 39) | Tottenham Hotspur | ||
16 | John O'Shea (captain) | CB | (1981-04-30) 30 April 1981 (age 43) | Manchester United | ||
23 | Lamine Koné | CB | (1988-02-01) 1 February 1988 (age 36) | Lorient | ||
24 | DeAndre Yedlin | RB | (1993-07-09) 9 July 1993 (age 31) | Tottenham Hotspur (on loan) | ||
34 | Thomas Robson U21 | LB | (1995-09-11) 11 September 1995 (age 29) | Darlington | ||
Midfielders | ||||||
6 | Lee Cattermole (vice-captain) | DM | (1988-03-21) 21 March 1988 (age 36) | Wigan Athletic | ||
7 | Sebastian Larsson | CM | (1985-06-06) 6 June 1985 (age 39) | Birmingham City | ||
8 | Jack Rodwell | CM | (1991-03-11) 11 March 1991 (age 33) | Manchester City | ||
17 | Jeremain Lens | LW | (1987-11-24) 24 November 1987 (age 37) | Dynamo Kyiv | ||
20 | Ola Toivonen | AM | (1986-07-03) 3 July 1986 (age 38) | Rennes (on loan) | ||
21 | Yann M'Vila | DM | (1990-06-29) 29 June 1990 (age 34) | Rubin Kazan (on loan) | ||
22 | Wahbi Khazri | AM | (1991-02-08) 8 February 1991 (age 33) | Bordeaux | ||
27 | Jan Kirchhoff | DM | (1990-10-01) 1 October 1990 (age 34) | Bayern Munich | ||
37 | Rees Greenwood U21 | LW | (1996-01-20) 20 January 1996 (age 28) | Academy | ||
39 | George Honeyman U21 | AM | (1994-09-08) 8 September 1994 (age 30) | Academy | ||
41 | Duncan Watmore | RW | (1994-03-08) 8 March 1994 (age 30) | Altrincham | ||
46 | Lynden Gooch U21 | AM | (1995-12-24) 24 December 1995 (age 29) | Academy | ||
Forwards | ||||||
9 | Fabio Borini | ST | (1991-03-29) 29 March 1991 (age 33) | Liverpool | ||
10 | Dame N'Doye | ST | 21 February 1985 (age 30) | Trabzonspor (on loan) | ||
18 | Jermain Defoe | ST | (1982-10-07) 7 October 1982 (age 42) | Toronto |
- U21 = Under-21 player
New contracts
No. | Pos | Player | Until | Source |
---|---|---|---|---|
5 | Defender | Wes Brown | June 2016 | |
6 | Midfielder | Lee Cattermole | June 2021 | |
41 | Midfielder | Duncan Watmore | June 2020 | |
13 | Goalkeeper | Jordan Pickford | June 2020 | |
39 | Midfielder | George Honeyman | June 2017 | |
46 | Midfielder | Lynden Gooch | June 2019 |
Transfers and loans
Transfers in
Date from | Position | Nationality | Name | From | Fee | Ref. |
---|---|---|---|---|---|---|
1 Jul 2015 | CB | Sebastián Coates | Liverpool | £2,000,000 | ||
3 Jul 2015 | RB | Adam Matthews | Celtic | £2,000,000 | ||
15 Jul 2015 | LW | Jeremain Lens | Dynamo Kyiv | £8,000,000 | ||
16 Jul 2015 | CB | Younès Kaboul | Tottenham Hotspur | £3,000,000 | ||
31 Aug 2015 | ST | Fabio Borini | Liverpool | £10,000,000 | ||
7 Jan 2016 | CB | Jan Kirchhoff | Bayern Munich | £750,000 | ||
22 Jan 2016 | GK | Steve Harper | Free Agent | Free | ||
27 Jan 2016 | CB | Lamine Koné | Lorient | £5,000,000 | ||
30 Jan 2016 | AM | Wahbi Khazri | Bordeaux | £9,000,000 | ||
9 Mar 2016 | RB | Emmanuel Eboué | Free Agent | Free |
Total Spending: £39,750,000
Loans in
Date from | Position | Nationality | Name | From | Date until | Ref. |
---|---|---|---|---|---|---|
6 Aug 2015 | DM | Yann M'Vila | Rubin Kazan | End of season | ||
28 Aug 2015 | AM | Ola Toivonen | Rennes | End of season | ||
1 Sep 2015 | RB | DeAndre Yedlin | Tottenham Hotspur | End of season | ||
14 Jan 2016 | ST | Dame N'Doye | Trabzonspor | End of season |
Transfers out
Date from | Position | Nationality | Name | To | Fee | Ref. |
---|---|---|---|---|---|---|
29 Jun 2015 | DM | El Hadji Ba | Charlton Athletic | £500,000 | ||
30 Jun 2015 | RB | Anthony Réveillère | Free agent | Released | ||
3 Aug 2015 | ST | Connor Wickham | Crystal Palace | £9,000,000 | ||
19 Jan 2016 | GK | Costel Pantilimon | Watford | £6,000,000 | ||
11 Feb 2016 | RW | Adam Johnson | Free Agent | Sacked | ||
31 March 2016 | RB | Emmanuel Eboué | Free Agent | Released | ||
5 May 2016 | CB | Valentin Roberge | Free Agent | Released |
Total Received: £15,500,000
Loans out
Date from | Position | Nationality | Name | To | Date until | Ref. |
---|---|---|---|---|---|---|
16 Jul 2015 | CB | Santiago Vergini | Getafe | End of season | ||
31 Jul 2015 | GK | Jordan Pickford | Preston North End | 31 Dec 2015 | ||
31 Aug 2015 | AM | Emanuele Giaccherini | Bologna | End of season | ||
2 Oct 2015 | LW | Will Buckley | Leeds United | 26 Nov 2015 | ||
15 Jan 2016 | Birmingham City | End of season | ||||
26 Nov 2015 | DM | Liam Bridcutt | Leeds United | End of season | ||
20 Jan 2016 | ST | Danny Graham | Blackburn Rovers | End of season | ||
21 Jan 2016 | AM | Lynden Gooch U21 | Doncaster Rovers | Mar 21 2016 | ||
27 Jan 2016 | RW | Charalampos Mavrias | Fortuna Düsseldorf | End of season | ||
28 Jan 2016 | CB | Sebastián Coates | Sporting CP | End of season | ||
31 Jan 2016 | CM | Jordi Gomez | Blackburn Rovers | End of season | ||
31 Jan 2016 | ST | Steven Fletcher | Marseille | End of season | ||
7 Mar 2016 | RB | Adam Matthews | Bristol City | End of season |
Pre-season friendlies
On 26 May 2015, Sunderland announced two pre-season friendly against Darlington 1883 and Doncaster Rovers. On 5 June 2015, a tour of the United States and Canada was announced. On 23 June 2015, an exhibition match against Hannover 96 was announced to be played in Germany.
Darlington 1883 v Sunderland9 July 2015 (2015-07-09) Friendly | Darlington 1883 | 2–4 | Sunderland | Bishop Auckland |
19:45 BST | Thompson 8' Mitchell 18' |
Report | Giaccherini 23', 70' Graham 53' Wickham 62' |
Stadium: Heritage Park |
14 July 2015 (2015-07-14) Friendly | Sacramento Republic | 1–0 | Sunderland | Sacramento, United States |
20:00 PDT | Iwasa 58' | Report | Stadium: Bonney Field |
17 July 2015 (2015-07-17) Friendly | Pachuca | 3–1 | Sunderland | Sacramento, United States |
19:30 PDT | Nahuelpán 16', 25' Lozano 67' |
Report | Rodwell 4' | Stadium: Bonney Field |
22 July 2015 (2015-07-22) Friendly | Toronto | 1–2 | Sunderland | Toronto, Canada |
19:00 EDT | Osorio 46' | Report | Defoe 65', 69' | Stadium: BMO Field |
29 July 2015 (2015-07-29) Friendly | Doncaster Rovers | 2–0 | Sunderland | Doncaster |
19:45 BST | Evina 15' Forrester 61' |
Report | Stadium: Keepmoat Stadium |
1 August 2015 (2015-08-01) Friendly | Hannover 96 | 0–1 | Sunderland | Hanover, Germany |
17:00 CET (UTC+2) | Report | Lens 75' | Stadium: HDI-Arena |
Competitions
Overall
Competition | Started round | Current position / round |
Final position / round |
First match | Last match |
---|---|---|---|---|---|
Premier League | — | — | 17th | 8 August 2015 | 15 May 2016 |
FA Cup | Third round | — | Third round | 9 January 2016 | 9 January 2016 |
League Cup | Second round | — | Third round | 25 August 2015 | 22 September 2015 |
Updated to match played 15 May 2016
Source: Competitions
Overview
Competition | Record | |||||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |
Premier League | 38 | 9 | 12 | 17 | 48 | 62 | −14 | 023.68 |
FA Cup | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 000.00 |
League Cup | 2 | 1 | 0 | 1 | 7 | 7 | +0 | 050.00 |
Total | 41 | 10 | 12 | 19 | 56 | 72 | −16 | 024.39 |
Updated to match played 15 May 2016
Source: Competitions
Premier League
Main article: 2015–16 Premier LeagueLeague table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
15 | Crystal Palace | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
16 | Bournemouth | 38 | 11 | 9 | 18 | 45 | 67 | −22 | 42 | |
17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | −14 | 39 | |
18 | Newcastle United (R) | 38 | 9 | 10 | 19 | 44 | 65 | −21 | 37 | Relegation to EFL Championship |
19 | Norwich City (R) | 38 | 9 | 7 | 22 | 39 | 67 | −28 | 34 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Play-offs (only if needed to decide champion, teams for relegation or teams for UEFA competitions).
(R) Relegated
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
38 | 9 | 12 | 17 | 48 | 62 | −14 | 39 | 6 | 6 | 7 | 23 | 20 | +3 | 3 | 6 | 10 | 25 | 42 | −17 |
Last updated: 15 May 2016.
Source: Premier League
Results by matchday
Matchday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | A | H | H | A | H | A | A | H | A | H | A | H | A | H | A | H | A | A | H | H | A | A | H | H | A | H | A | H | A | A | H | H | A | H | A | H | H | A |
Result | L | L | D | D | L | L | L | D | L | W | L | L | W | W | L | L | L | L | L | W | W | L | D | L | D | W | L | D | D | D | D | L | W | D | D | W | W | D |
Position | 19 | 20 | 20 | 20 | 19 | 20 | 20 | 19 | 20 | 18 | 19 | 19 | 18 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 18 | 17 | 17 | 17 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
On 17 June 2015, the fixtures for the forthcoming season were announced.
Leicester City v Sunderland8 August 2015 (2015-08-08) 1 | Leicester City | 4–2 | Sunderland | Leicester |
15:00 BST | Vardy 11' 49' Mahrez 18', 25' (pen.) Albrighton 66' Schlupp 90+1' |
Report | Rodwell 17' Jones 42' Defoe 60' Fletcher 71' Kaboul 73' Coates 85' |
Stadium: King Power Stadium Attendance: 32,242 Referee: Lee Mason |
15 August 2015 (2015-08-15) 2 | Sunderland | 1–3 | Norwich City | Sunderland |
15:00 BST | Lens 9' Watmore 88' |
Report | Bassong 7' Martin 26' Wthittaker 37' Tettey 48' Redmond 57' |
Stadium: Stadium of Light Attendance: 41,379 Referee: Kevin Friend |
22 August 2015 (2015-08-22) 3 | Sunderland | 1–1 | Swansea City | Sunderland |
15:00 BST | Lens 18' Cattermole 21' Coates 47' Defoe 62' van Aanholt 82' |
Report | Gomis 45+3' Ayew 54' Sigurðsson 90+2' |
Stadium: Stadium of Light Attendance: 39,198 Referee: Neil Swarbrick |
29 August 2015 (2015-08-29) 4 | Aston Villa | 2–2 | Sunderland | Birmingham |
15:00 BST | Sinclair 11' (pen.), 41' Clark 37' Gil 79' |
Report | M'Vila 8' Lens 52' Pantilimon 90' |
Stadium: Villa Park Attendance: 35,399 Referee: Robert Madley |
13 September 2015 (2015-09-13) 5 | Sunderland | 0–1 | Tottenham Hotspur | Sunderland |
13:30 BST | Borini 21' Jones 42' |
Report | Vertonghen 16' Mason 82' |
Stadium: Stadium of Light Attendance: 40,303 Referee: Craig Pawson |
19 September 2015 (2015-09-19) 6 | AFC Bournemouth | 2–0 | Sunderland | Bournemouth |
15:00 BST | Wilson 4' Ritchie 9' Gosling 80' Murray 90+5' |
Report | Coates 15' Jones 24' Kaboul 43' 74' Borini 63' Toivonen 85' |
Stadium: Dean Court Attendance: 11,271 Referee: Kevin Friend |
26 September 2015 (2015-09-26) 7 | Manchester United | 3–0 | Sunderland | Manchester |
15:00 BST | Depay 45+4' Rooney 46' Mata 90' |
Report | Johnson 38' Jones 50' Cattermole 85' |
Stadium: Old Trafford Attendance: 75,328 Referee: Mike Jones |
3 October 2015 (2015-10-03) 8 | Sunderland | 2–2 | West Ham United | Sunderland |
15:00 BST | Fletcher 10' Lens 22' 32' 56' Cattermole 43' Coates 74' |
Report | Noble 2' Reid 24' Cresswell 36' Jenkinson 45+1' 72' Payet 60' |
Stadium: Stadium of Light Attendance: 42,932 Referee: Neil Swarbrick |
17 October 2015 (2015-10-17) 9 | West Bromwich Albion | 1–0 | Sunderland | West Bromwich |
15:00 BST | Dawson 9' Berahino 54' Yacob 56' |
Report | Pantilimon 55' Borini 84' |
Stadium: The Hawthorns Attendance: 24,225 Referee: Martin Atkinson |
25 October 2015 (2015-10-25) 10 | Sunderland | 3–0 | Newcastle United | Sunderland |
13:00 GMT | Johnson 45+3' (pen.) Jones 65' Fletcher 86' |
Report | Tioté 14' Coloccini 45+1' Colback 45+3' |
Stadium: Stadium of Light Attendance: 47,653 Referee: Robert Madley |
1 November 2015 (2015-11-01) 11 | Everton | 6–2 | Sunderland | Liverpool |
13:30 GMT | Deulofeu 19' 54' Koné 31', 62', 76' Stones 53' Coates 55' (o.g.) Lukaku 60' Galloway 90+1' |
Report | Defoe 18' 45+4' Fletcher 50' Rodwell 58' |
Stadium: Goodison Park Attendance: 36,617 Referee: Andre Marriner |
7 November 2015 (2015-11-07) 12 | Sunderland | 0–1 | Southampton | Sunderland |
15:00 GMT | Johnson 44' | Report | Mané 12' Tadić 69' (pen.) Bertrand 75' Pellè 90' |
Stadium: Stadium of Light Attendance: 41,781 Referee: Mike Jones |
23 November 2015 (2015-11-23) 13 | Crystal Palace | 0–1 | Sunderland | London |
20:00 GMT | Dann 66' | Report | Jones 53' M'Vila 67' Defoe 57' 80' |
Stadium: Selhurst Park Attendance: 24,361 Referee: Martin Atkinson |
28 November 2015 (2015-11-28) 14 | Sunderland | 2–0 | Stoke City | Sunderland |
15:00 GMT | van Aanholt 82' Watmore 84' |
Report | Adam 33' Shawcross 42' 47' Pieters 81' |
Stadium: Stadium of Light Attendance: 41,516 Referee: Mike Dean |
5 December 2015 (2015-12-05) 15 | Arsenal | 3–1 | Sunderland | London |
15:00 GMT | Campbell 33' Koscielny 44' Giroud 63' Ramsey 90+3' |
Report | Giroud 45' (o.g.) Yedlin 80' |
Stadium: Emirates Stadium Attendance: 59,937 Referee: Robert Madley |
12 December 2015 (2015-12-12) 16 | Sunderland | 0–1 | Watford | Sunderland |
15:00 GMT | Rodwell 60' | Report | Ighalo 4' | Stadium: Stadium of Light Attendance: 43,989 Referee: Graham Scott |
19 December 2015 (2015-12-19) 17 | Chelsea | 3–1 | Sunderland | London |
15:00 GMT | Ivanović 5' Pedro 13' Oscar 50' (pen.) Matić 88' |
Report | Pantilimon 48' Borini 53' Rodwell 62' O'Shea 89' |
Stadium: Stamford Bridge Attendance: 41,562 Referee: Roger East |
26 December 2015 (2015-12-26) 18 | Manchester City | 4–1 | Sunderland | Manchester |
15:00 GMT | Sterling 4', 12' Touré 17' Bony 22' De Bruyne 54' |
Report | Jones 36' Borini 59' |
Stadium: Etihad Stadium Attendance: 54,523 Referee: Anthony Taylor |
30 December 2015 (2015-12-30) 19 | Sunderland | 0–1 | Liverpool | Sunderland |
19:45 GMT | Lens 86' | Report | Benteke 19' 46' Can 58' Moreno 77' |
Stadium: Stadium of Light Attendance: 45,765 Referee: Kevin Friend |
2 January 2016 (2016-01-02) 20 | Sunderland | 3–1 | Aston Villa | Sunderland |
15:00 GMT | Brown 26' Richards 30' (o.g.) Borini 33' Defoe 72', 90+2' Cattermole 90+5' |
Report | Hutton 43' Gil 63' 87' Traoré 69' Gestede 90+5' |
Stadium: Stadium of Light Attendance: 41,535 Referee: Craig Pawson |
13 January 2016 (2016-01-13) 21 | Swansea City | 2–4 | Sunderland | Swansea |
19:45 GMT | Sigurðsson 21' (pen.) Naughton 37' Ayew 40' |
Report | Defoe 3', 61', 85' Fernández 49' (o.g.) van Aanholt 79' Mannone 67' |
Stadium: Liberty Stadium Attendance: 20,140 Referee: Graham Scott |
16 January 2016 (2016-01-16) 22 | Tottenham Hotspur | 4–1 | Sunderland | London |
12:45 GMT | Eriksen 42', 67' Dembélé 60' Kane 79' (pen.) |
Report | van Aanholt 40' Cattermole 46' Johnson 55' |
Stadium: White Hart Lane Attendance: 35,854 Referee: Mike Dean |
23 January 2016 (2016-01-23) 23 | Sunderland | 1–1 | AFC Bournemouth | Sunderland |
15:00 GMT | van Aanholt 45+1' Jones 89' |
Report | Afobe 13' Surman 18' |
Stadium: Stadium of Light Attendance: 41,367 Referee: Roger East |
2 February 2016 (2016-02-02) 24 | Sunderland | 0–1 | Manchester City | Sunderland |
19:45 GMT | Jones 59' | Report | Agüero 16', 90+1' Otamendi 80' Fernandinho 90+4' Sagna 90+5' |
Stadium: Stadium of Light Attendance: 38,852 Referee: Stuart Attwell |
6 February 2016 (2016-02-06) 25 | Liverpool | 2–2 | Sunderland | Liverpool |
19:45 GMT | Firmino 59' Lallana 70' Moreno 81' |
Report | N'Doye 39' Johnson 82' Defoe 89' |
Stadium: Anfield Attendance: 44,179 Referee: Robert Madley |
13 February 2016 (2016-02-13) 26 | Sunderland | 2–1 | Manchester United | Sunderland |
12:45 GMT | Khazri 3' Yedlin 38' O'Shea 45+1' de Gea 82' (o.g.) |
Report | Martial 39' Rooney 46' Mata 58' Carrick 59' |
Stadium: Stadium of Light Attendance: 41,687 Referee: Andre Marriner |
27 February 2016 (2016-02-27) 27 | West Ham United | 1–0 | Sunderland | London |
12:45 GMT | Antonio 30' Byram 71' |
Report | Stadium: Boleyn Ground Attendance: 34,946 Referee: Mike Dean |
1 March 2016 (2016-03-01) 28 | Sunderland | 2–2 | Crystal Palace | Sunderland |
19:45 GMT | Rodwell 16' N'Doye 36' Borini 90' |
Report | Dann 45+1' Wickham 61', 67' |
Stadium: Stadium of Light Attendance: 39,795 Referee: Anthony Taylor |
5 March 2016 (2016-03-05) 29 | Southampton | 1–1 | Sunderland | Southampton |
15:00 GMT | Bertrand 8' Fonte 79' van Dijk 90+3' |
Report | Khazri 11' Defoe 85' |
Stadium: St Mary's Stadium Attendance: 31,458 Referee: Neil Swarbrick |
20 March 2016 (2016-03-20) 30 | Newcastle United | 1–1 | Sunderland | Newcastle upon Tyne |
14:30 GMT | Colback 18' Janmaat 36' Shelvey 52' Mitrovic 83' 84' |
Report | Defoe 44' Mannone 90' |
Stadium: St James' Park Attendance: 52,311 Referee: Martin Atkinson |
2 April 2016 (2016-04-02) 31 | Sunderland | 0–0 | West Bromwich Albion | Sunderland |
15:00 BST | Kaboul 18' | Report | Gardner 47' Evans 88' |
Stadium: Stadium of Light Attendance: 45,144 Referee: Roger East |
10 April 2016 (2016-04-10) 32 | Sunderland | 0–2 | Leicester City | Sunderland |
13:30 BST | Borini 21' | Report | Fuchs 30' Vardy 66', 90+5' |
Stadium: Stadium of Light Attendance: 46,531 Referee: Anthony Taylor |
16 April 2016 (2016-04-16) 33 | Norwich City | 0–3 | Sunderland | Norwich |
12:45 BST | Wisdom 40' Olsson 59' |
Report | Khazri 32' Borini 41' (pen.) Defoe 53' Cattermole 58' Watmore 90+1' |
Stadium: Carrow Road Attendance: 27,117 Referee: Andre Marriner |
24 April 2016 (2016-04-24) 34 | Sunderland | 0–0 | Arsenal | Sunderland |
14:05 BST | Borini 58' Khazri 90+3' |
Report | Bellerín 49' Elneny 76' Koscielny 90+2' |
Stadium: Stadium of Light Attendance: 45,420 Referee: Mike Dean |
30 April 2016 (2016-04-30) 35 | Stoke City | 1–1 | Sunderland | Stoke-on-Trent |
15:00 BST | Arnautović 50' Adam 75' Imbula 83' |
Report | N'Doye 79' Larsson 90' Defoe 90' (pen.) |
Stadium: Britannia Stadium Attendance: 27,667 Referee: Craig Pawson |
7 May 2016 (2016-05-07) 36 | Sunderland | 3–2 | Chelsea | Sunderland |
15:00 BST | Khazri 41' Cattermole 52' Borini 67' Defoe 70' 70' Kaboul 87' Larsson 88' |
Report | Cahill 1' Costa 14' Matić 45+3' Terry 87' 90+5' |
Stadium: Stadium of Light Attendance: 47,050 Referee: Mike Jones |
11 May 2016 (2016-05-11) 37 | Sunderland | 3–0 | Everton | Sunderland |
19:45 BST | van Aanholt 38' Koné 42', 55' Cattermole 67' |
Report | Stadium: Stadium of Light Attendance: 46,454 Referee: Anthony Taylor |
15 May 2016 (2016-05-15) 38 | Watford | 2–2 | Sunderland | Watford |
15:00 BST | Prödl 48' Deeney 61' (pen.) Guedioura 80' |
Report | Rodwell 39' Lens 51' |
Stadium: Vicarage Road Attendance: 21,012 Referee: Kevin Friend |
Football League Cup
Main article: 2015–16 Football League Cup Sunderland v Exeter City25 August 2015 (2015-08-25) Second round | Sunderland | 6–3 | Exeter City | Sunderland |
19:45 BST | Rodwell 12', 64' Defoe 16', 39', 87' Watmore 78' |
Report | Oyeleke 19' Wheeler 31' McCready 43' |
Stadium: Stadium of Light Attendance: 14,360 Referee: Stuart Attwell |
22 September 2015 (2015-09-22) Third round | Sunderland | 1–4 | Manchester City | Sunderland |
19:45 BST | Rodwell 15' Coates 45+1' Toivonen 83' |
Report | Agüero 9' (pen.) De Bruyne 25' Mannone 33' (o.g.) Sterling 36' Demichelis 57' |
Stadium: Stadium of Light Attendance: 21,644 Referee: Roger East |
FA Cup
Main article: 2015–16 FA Cup Arsenal v Sunderland9 January 2016 (2016-01-09) Third round | Arsenal | 3–1 | Sunderland | London |
15:00 GMT | Campbell 25' Ramsey 72' Giroud 75' Gabriel 90+3' |
Report | Lens 17' | Stadium: Emirates Stadium Attendance: 59,349 Referee: Martin Atkinson |
Statistics
Appearances and goals
- As of 15 May 2016
No. | Pos | Nat | Player | Total | Premier League | FA Cup | League Cup | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
2 | DF | ENG | Billy Jones | 25 | 1 | 23+1 | 1 | 0+1 | 0 | 0 | 0 | ||
3 | DF | NED | Patrick van Aanholt | 36 | 4 | 33 | 4 | 1 | 0 | 2 | 0 | ||
5 | DF | ENG | Wes Brown | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
6 | MF | ENG | Lee Cattermole | 34 | 0 | 27+4 | 0 | 1 | 0 | 1+1 | 0 | ||
7 | MF | SWE | Sebastian Larsson | 19 | 0 | 6+12 | 0 | 0 | 0 | 1 | 0 | ||
8 | MF | ENG | Jack Rodwell | 24 | 3 | 9+13 | 1 | 0 | 0 | 2 | 2 | ||
9 | FW | ITA | Fabio Borini | 27 | 5 | 22+4 | 5 | 0 | 0 | 1 | 0 | ||
10 | FW | SEN | Dame N'Doye | 11 | 1 | 5+6 | 1 | 0 | 0 | 0 | 0 | ||
12 | DF | WAL | Adam Matthews | 2 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 | ||
13 | GK | ENG | Jordan Pickford | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
15 | DF | FRA | Younès Kaboul | 23 | 0 | 22+1 | 0 | 0 | 0 | 0 | 0 | ||
16 | DF | EIR | John O'Shea | 31 | 0 | 23+5 | 0 | 1 | 0 | 2 | 0 | ||
17 | MF | NED | Jeremain Lens | 22 | 4 | 14+6 | 3 | 1 | 1 | 1 | 0 | ||
18 | FW | ENG | Jermain Defoe | 34 | 18 | 28+5 | 15 | 0 | 0 | 1 | 3 | ||
20 | MF | SWE | Ola Toivonen | 14 | 1 | 9+3 | 0 | 1 | 0 | 1 | 1 | ||
21 | MF | FRA | Yann M'Vila | 40 | 1 | 36+1 | 1 | 0+1 | 0 | 2 | 0 | ||
22 | MF | TUN | Wahbi Khazri | 14 | 2 | 13+1 | 2 | 0 | 0 | 0 | 0 | ||
23 | DF | CIV | Lamine Koné | 15 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | ||
24 | DF | USA | DeAndre Yedlin | 25 | 0 | 21+2 | 0 | 1 | 0 | 1 | 0 | ||
25 | GK | ITA | Vito Mannone | 20 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | ||
27 | DF | GER | Jan Kirchhoff | 15 | 0 | 14+1 | 0 | 0 | 0 | 0 | 0 | ||
29 | DF | FRA | Valentin Roberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | MF | ENG | Thomas Robson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
37 | MF | ENG | Rees Greenwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
39 | MF | ENG | George Honeyman | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | ||
41 | FW | ENG | Duncan Watmore | 25 | 4 | 7+16 | 3 | 1 | 0 | 0+1 | 1 | ||
46 | FW | USA | Lynden Gooch | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | ||
Players out on loan: | |||||||||||||
4 | MF | SCO | Liam Bridcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | MF | ESP | Jordi Gómez | 6 | 0 | 5+1 | 0 | 0 | 0 | 0 | 0 | ||
19 | FW | ENG | Danny Graham | 12 | 0 | 4+6 | 0 | 1 | 0 | 1 | 0 | ||
22 | DF | URU | Sebastián Coates | 19 | 0 | 14+2 | 0 | 1 | 0 | 2 | 0 | ||
23 | MF | ITA | Emanuele Giaccherini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | FW | SCO | Steven Fletcher | 18 | 4 | 11+5 | 4 | 1 | 0 | 0+1 | 0 | ||
