Singles | ||||
---|---|---|---|---|
2010 Open Sud de France | ||||
Final | ||||
Champion | Gaël Monfils | |||
Runner-up | Ivan Ljubičić | |||
Score | 6–2, 5–7, 6–1 | |||
Details | ||||
Draw | 28 | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Ivan Ljubičić was the defending champion but lost in the final against Gaël Monfils, 6–2, 5–7, 6–1.
Seeds
The top four seeds received a bye into the second round.
- Nikolay Davydenko (quarterfinals)
- Jo-Wilfried Tsonga (semifinals)
- Gaël Monfils (champion)
- Ivan Ljubičić (final)
- John Isner (quarterfinals)
- Albert Montañés (semifinals)
- Richard Gasquet (second round)
- David Nalbandian (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
6 | Albert Montañés | 3 | 6 | ||||||||||
4 | Ivan Ljubičić | 6 | 7 | ||||||||||
4 | Ivan Ljubičić | 2 | 7 | 1 | |||||||||
3 | Gaël Monfils | 6 | 5 | 6 | |||||||||
3 | Gaël Monfils | 7 | 2 | 6 | |||||||||
2 | Jo-Wilfried Tsonga | 6 | 6 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Davydenko | 7 | 6 | ||||||||||||||||||||||||
Q | M Zverev | 7 | 7 | Q | M Zverev | 5 | 3 | ||||||||||||||||||||
R Haase | 6 | 6 | 1 | N Davydenko | 6 | 6 | 6 | ||||||||||||||||||||
O Rochus | 3 | 6 | A Montañés | 3 | 7 | 7 | |||||||||||||||||||||
M Llodra | 2 | M Llodra | 4 | 6 | |||||||||||||||||||||||
A Clément | 4 | 4 | 6 | A Montañés | 6 | 7 | |||||||||||||||||||||
6 | A Montañés | 6 | 6 | 6 | A Montañés | 3 | 6 | ||||||||||||||||||||
4 | I Ljubičić | 6 | 7 | ||||||||||||||||||||||||
4 | I Ljubičić | 7 | 6 | ||||||||||||||||||||||||
Q | R Jouan | 7 | 3 | 4 | T Dent | 5 | 4 | ||||||||||||||||||||
T Dent | 6 | 6 | 6 | 4 | I Ljubičić | 4 | 6 | 7 | |||||||||||||||||||
F Serra | 7 | 5 | 1 | J Nieminen | 6 | 3 | 6 | ||||||||||||||||||||
J Nieminen | 6 | 7 | 6 | J Nieminen | 4 | 7 | 6 | ||||||||||||||||||||
J Reister | 7 | 3 | 3 | 7 | R Gasquet | 6 | 6 | 2 | |||||||||||||||||||
7 | R Gasquet | 6 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | J Isner | 7 | 6 | ||||||||||||||||||||||||
WC | B Paire | 5 | 2 | 5 | J Isner | 7 | 6 | 6 | |||||||||||||||||||
L Lacko | 3 | 7 | 4 | Q | A Mannarino | 6 | 7 | 3 | |||||||||||||||||||
Q | A Mannarino | 6 | 6 | 6 | 5 | J Isner | 6 | 4 | 4 | ||||||||||||||||||
Q | S Darcis | 6 | 7 | 3 | G Monfils | 3 | 6 | 6 | |||||||||||||||||||
E Schwank | 2 | 5 | Q | S Darcis | 4 | 4 | |||||||||||||||||||||
3 | G Monfils | 6 | 6 | ||||||||||||||||||||||||
3 | G Monfils | 7 | 2 | 6 | |||||||||||||||||||||||
8/WC | D Nalbandian | 6 | 6 | 2 | J-W Tsonga | 6 | 6 | 4 | |||||||||||||||||||
M Granollers | 4 | 4 | 8/WC | D Nalbandian | 6 | 6 | 5 | ||||||||||||||||||||
WC | N Mahut | 4 | 4 | G Simon | 3 | 7 | 7 | ||||||||||||||||||||
G Simon | 6 | 6 | G Simon | 3 | 7 | 3 | |||||||||||||||||||||
F Gil | 6 | 2 | 7 | 2 | J-W Tsonga | 6 | 6 | 6 | |||||||||||||||||||
É Roger-Vasselin | 4 | 6 | 5 | F Gil | 3 | 4 | |||||||||||||||||||||
2 | J-W Tsonga | 6 | 6 |
Qualifying
Seeds
- Mischa Zverev (qualified)
- Dustin Brown (second round)
- Adrian Mannarino (qualified)
- Steve Darcis (qualified)
- Marc Gicquel (qualifying competition)
- Peter Luczak (qualifying competition)
- Josselin Ouanna (first round)
- Thomas Schoorel (qualifying competition)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Mischa Zverev | 6 | 7 | |||||||||||||||||
Florian Reynet | 4 | 5 | ||||||||||||||||||
1 | Mischa Zverev | 6 | 4 | 7 | ||||||||||||||||
Augustin Gensse | 4 | 6 | 6 | |||||||||||||||||
WC | Márton Fucsovics | 6 | 3 | |||||||||||||||||
Augustin Gensse | 7 | 6 | ||||||||||||||||||
1 | Mischa Zverev | 6 | 6 | |||||||||||||||||
6 | Peter Luczak | 1 | 1 | |||||||||||||||||
Laurynas Grigelis | 4 | 7 | 4 | |||||||||||||||||
João Sousa | 6 | 6 | 6 | |||||||||||||||||
João Sousa | 1 | 3 | ||||||||||||||||||
6 | Peter Luczak | 6 | 6 | |||||||||||||||||
Dorian Descloix | 6 | 3 | ||||||||||||||||||
6 | Peter Luczak | 7 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Dustin Brown | 6 | 6 | |||||||||||||||||
David Marrero | 2 | 4 | ||||||||||||||||||
2 | Dustin Brown | 5 | 3 | |||||||||||||||||
Vincent Millot | 7 | 6 | ||||||||||||||||||
Sami Reinwein | 6 | 3 | 2 | |||||||||||||||||
Vincent Millot | 3 | 6 | 6 | |||||||||||||||||
Vincent Millot | 7 | 2 | 4 | |||||||||||||||||
Romain Jouan | 6 | 6 | 6 | |||||||||||||||||
Andrea Agazzi | 3 | 6 | 6 | |||||||||||||||||
WC | Dmitri Sitak | 6 | 4 | 3 | ||||||||||||||||
Andrea Agazzi | 3 | 4 | ||||||||||||||||||
Romain Jouan | 6 | 6 | ||||||||||||||||||
Romain Jouan | 7 | 3 | 6 | |||||||||||||||||
7 | Josselin Ouanna | 5 | 6 | 4 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Adrian Mannarino | 6 | 6 | |||||||||||||||||
Frederic Jeanclaude | 3 | 2 | ||||||||||||||||||
3 | Adrian Mannarino | 6 | 6 | |||||||||||||||||
Simon Stadler | 0 | 3 | ||||||||||||||||||
Simon Stadler | 6 | 6 | ||||||||||||||||||
Danilo Petrović | 0 | 2 | ||||||||||||||||||
3 | Adrian Mannarino | 6 | 6 | |||||||||||||||||
8 | Thomas Schoorel | 2 | 2 | |||||||||||||||||
Benjamin Balleret | 2 | 6 | ||||||||||||||||||
Mathieu Rodrigues | 6 | 7 | ||||||||||||||||||
Mathieu Rodrigues | 7 | 5 | 6 | |||||||||||||||||
8 | Thomas Schoorel | 6 | 7 | 7 | ||||||||||||||||
Adrián Menéndez Maceiras | 6 | 7 | 3 | |||||||||||||||||
8 | Thomas Schoorel | 7 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Steve Darcis | 6 | 6 | |||||||||||||||||
WC | Julien Maes | 3 | 0 | |||||||||||||||||
4 | Steve Darcis | 7 | 6 | |||||||||||||||||
Laurent Recouderc | 6 | 3 | ||||||||||||||||||
Olivier Charroin | 1 | 3 | ||||||||||||||||||
Laurent Recouderc | 6 | 6 | ||||||||||||||||||
4 | Steve Darcis | 7 | 6 | |||||||||||||||||
5 | Marc Gicquel | 6 | 4 | |||||||||||||||||
Frank Dancevic | 2 | 3 | ||||||||||||||||||
David Goffin | 6 | 6 | ||||||||||||||||||
David Goffin | 3 | 4 | ||||||||||||||||||
5 | Marc Gicquel | 6 | 6 | |||||||||||||||||
Fabrice Martin | 2 | 3 | ||||||||||||||||||
5 | Marc Gicquel | 6 | 6 |
External links
2010 ATP World Tour « 2009 2011 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |
ATP World Tour Finals, London (S, D) |